2009 Jamison Creek TT results, sorted by Gender then Time

Rider Riding Time First Last Gender Age
232 0:22:15.5 Alexis Smith F 34
461 0:23:14.4 Patty Selbicky F 54
146 0:24:42.2 Rikke Preisler F 34
434 0:25:25.8 Deidre Paknad F 46
162 0:25:36.2 Mei Xi F 35
167 0:25:41.0 Samantha Michel F 28
575 0:26:53.7 Denise LeGault F 43
143 0:26:55.1 Maryann Boeger F 55
439 0:27:40.7 Catherine Clifton F 49
55 0:28:14.4 Bev Monahan F 48
316 0:28:37.0 Margie Biddick F 51
315 0:28:58.7 Michelle Comeau F 55
553 0:29:04.3 Samantha Sharp F 20
353 0:29:10.1 kimberly Matthews F 42
711 0:29:15.1 Holly Paetau F 55
268 0:29:28.5 Alison Chaiken F 47
73 0:29:30.0 Colleen Friis F 43
487 0:29:59.9 Sarah Schroer F 37
230 0:30:13.7 annik gervais F 32
376 0:30:21.3 Cassie Hartzog  F 46
359 0:30:21.3 Megan Martinelli F 47
687 0:30:44.7 Wendy Bowers-Gachesa F 47
459 0:30:51.4 Lisa Yonaka F 53
405 0:31:43.8 tina spagnoli F 25
523 0:31:58.2 Karren Shorofsky F 45
194 0:32:04.0 sue fogel F 54
184 0:32:17.4 Kimberly Sudbrink F 25
447 0:32:27.3 Amy Willis F 46
701 0:32:40.7 Nadine Quintana Krupinski F 29
491 0:32:45.9 Nina Thatcher F 31
352 0:33:02.7 cheryl becker F 31
218 0:33:13.0 Anne Findlay F 35
293 0:33:41.9 Lisa Burke F 48
192 0:33:44.2 Catherine Foy F 46
61 0:33:56.3 Leinani Hosmer F 53
92 0:34:38.2 miranda du F 40
193 0:34:42.6 Jeanne Krauss F 60
305 0:35:15.1 Ann Marie Zimmermann F 47
191 0:35:33.8 Elizabeth Dillon F 49
68 0:36:37.7 lynn zachreson F 50
135 0:36:49.0 Carol Fredrickson F 51
131 0:36:59.8 denise chartrand F 48
86 0:37:48.9 MARY STRALEY F 45
570 0:38:11.7 T. Camille Moitozo F 49
78 0:38:25.6 Jennifer Muller F 32
494 0:38:35.1 Jullie Simbre F 28
413 0:38:49.6 Peggy Albrecht F 53
134 0:38:51.9 Robin Brumell F 52
432 0:39:07.9 Annie Stepka F 34
410 0:39:58.0 Jan Derecho F 61
318 0:40:05.6 Rita Ogden F 38
121 0:40:31.8 Carol Rutter F 49
58 0:41:11.0 Regina Falkner F 50
554 0:41:23.6 Denise Lau F 22
83 0:41:33.5 Ana Cullen F 45
113 0:43:45.4 Patricia Koren F 53
419 0:43:56.9 Ann Schrader F 53
364 0:45:24.0 Lisa Jenkins F 44
429 0:46:51.7 tammy hollaway F 48
220 0:47:34.0 Louise McCracken F 49
304 0:49:52.2 Pooja Aniker F 31
279 0:52:12.6 Laura Miller F 57
399 0:53:46.7 Alecia Osterhoudt F 43
66 0:58:31.7 Julie Butler F 51
91 1:03:36.4 Kim Chilcote F 52
320 1:05:45.8 Kasie Fogleman F 40
451 1:33:38.2 Lisa Birch F 35
579 0:20:27.9 Oliver Bellevue M 28
372 0:20:56.5 Branton Curt M 23
313 0:21:01.4 Shon Grabbe M 39
588 0:21:06.1 jeffrey merrifield M 40
347 0:21:11.8 Jeromy Cottell M 34
472 0:21:23.6 Matthew Hebert M 38
536 0:21:40.5 Jim Atkinson M 39
382 0:21:41.1 Marius Evensen M 36
307 0:22:25.6 Bill Dvorak M 54
369 0:22:31.0 Christopher Bachl M 36
489 0:22:31.8 Rex Boyes M 45
565 0:22:39.9 Dan Speirs M 41
100 0:22:45.6 morgan raines M 37
471 0:22:53.1 chris new M 46
251 0:22:53.4 Kevin Fox M 53
343 0:23:24.7 john grube M 43
388 0:23:26.3 Jonathan Kibera M 32
152 0:23:26.6 Johnny Navarro M 32
107 0:23:42.5 Brian Canali M 49
334 0:23:43.9 Eric Schwimmer M 37
151 0:23:53.8 Dan Sauers M 58
455 0:23:59.1 Denin Sahovic M 37
566 0:24:01.8 Bradley Erickson M 41
96 0:24:07.9 Tim Buscheck M 54
112 0:24:08.5 Joe Oliver M 53
418 0:24:09.3 Dale Graves M 49
596 0:24:12.4 Maximilian Burkhardt M 16
72 0:24:17.1 Mark Friis M 42
219 0:24:25.9 Vincent Brown M 37
346 0:24:27.6 Paul McClure M 48
590 0:24:30.5 Justin Taylor M 30
278 0:24:31.0 Robert Gaukel M 32
243 0:24:31.8 philip theodore M 47
362 0:24:49.5 Adam Hughes M 36
228 0:24:51.3 Greg Eby M 50
436 0:24:58.7 Ali Golshan M 51
435 0:24:58.9 Matthias Loeser M 37
535 0:25:00.5 Danny Froeming M 45
571 0:25:01.0 bernhard stonas M 36
298 0:25:01.8 Greg Bloom M 39
371 0:25:07.9 Steve Matson M 60
490 0:25:10.9 Crist Clark M 39
474 0:25:12.7 Martin Ortega M 46
265 0:25:15.6 Josh Bjornstad M 32
417 0:25:17.9 Paul Coenen M 45
430 0:25:23.5 grant hartzog M 47
154 0:25:23.6 Shane Flynn M 35
358 0:25:27.4 Pete Lawson M 47
217 0:25:29.7 Andrej Cedilnik M 33
103 0:25:30.7 Phil Dubach M 37
422 0:25:36.0 Kevin Christian M 49
117 0:25:42.4 Michael Conway M 37
403 0:25:48.9 Stan Hooper M 47
363 0:25:49.0 Koshi Matsushita M 43
480 0:25:53.0 Steven Woo M 43
118 0:25:53.3 John Park M 39
383 0:25:55.4 Ross Doyle M 40
384 0:25:58.2 R Steve Seldomridge M 53
125 0:26:05.5 Tim Park M 37
71 0:26:18.1 Sean Brandt M 35
314 0:26:20.9 Matthew Weber M 35
492 0:26:23.8 Nathaniel Powell M 21
584 0:26:26.4 Richard Schwerin M 41
350 0:26:26.9 Scott Calley M 53
116 0:26:27.6 don mahnke M 52
246 0:26:27.7 Berge Lokmagozian M 54
351 0:26:28.1 Courtney Grossman M 44
477 0:26:28.4 Gregory Wong M 51
712 0:26:32.2 Steve Blue M 44
240 0:26:34.9 Duane Frist M 37
341 0:26:40.0 Andrew Davies M 29
123 0:26:44.1 Ryan Orth M 37
122 0:26:48.2 Dale Fendorf M 42
180 0:26:51.9 Dan Roberts M 40
216 0:26:52.9 john sutter M 49
88 0:26:58.9 Ian Lebov M 24
354 0:27:01.1 Paul Gallien M 53
215 0:27:05.2 Benson Porter M 44
212 0:27:05.6 Dan Nelson M 53
513 0:27:07.1 Craig Weber M 44
150 0:27:08.7 randy denton M 52
713 0:27:13.8 William Greenman M 43
214 0:27:14.4 Steve Cottle M 26
500 0:27:15.2 MARK DULIBA M 42
155 0:27:15.7 Joseph DeSante M 33
326 0:27:26.6 David Kelsberg M 50
129 0:27:30.4 Rick Browning M 57
714 0:27:32.2 Brooks Sizemore M 30
277 0:27:34.9 Brendon Taguinod M 30
195 0:27:35.4 Dariusz Paczuski M 39
559 0:27:39.5 joseph olson M 35
108 0:27:39.6 Jesse Diller M 27
97 0:27:43.8 peter eigenheer M 38
235 0:27:45.4 Bruce Dicks M 53
296 0:27:50.1 Guy Neenan M 61
373 0:27:51.4 Naoto Sato M 46
294 0:27:53.9 Mark Burke M 49
139 0:27:54.2 Akitoshi Yamakawa M 33
591 0:27:57.4 Terrance Ryan M 58
597 0:28:09.3 Dietmar Burkhardt M 45
312 0:28:11.8 Anthony Lopes M 36
158 0:28:17.5 Mark Cumberland M 33
159 0:28:21.7 Antoine Hamelin M 36
223 0:28:22.3 Rob Delfosse M 45
63 0:28:23.7 Tom Baxter M 54
569 0:28:26.2 Thomas Hogye M 47
70 0:28:29.3 Michael Webb M 42
306 0:28:36.6 Donald Mackey M 41
196 0:28:37.6 Frank Hislop M 33
484 0:28:43.5 Barry Schwartz M 55
545 0:28:43.6 Jon Pile M 31
574 0:28:44.5 Jeff DuBois M 37
420 0:28:52.3 Malcolm Brown M 25
262 0:28:52.6 James McNicholas M 51
368 0:28:55.1 Marshall Miller M 46
466 0:28:58.0 Timothy Cotter M 55
481 0:28:58.4 Doug Lockhart M 53
274 0:29:08.3 Allen Brumm M 49
576 0:29:09.5 Sheldon Jenkins M 40
562 0:29:12.3 Evan Schwimmer M 31
452 0:29:15.0 Cam Primavera M 42
128 0:29:21.0 Kyle Heron M 48
444 0:29:24.1 Christopher Olson M 37
144 0:29:26.9 Juan Chacin M 47
227 0:29:35.2 Dmitry Livdan M 45
82 0:29:35.6 Scott Cullen M 44
424 0:29:35.7 Richard Sartor M 49
291 0:29:37.1 Wolf Oetting M 36
236 0:29:42.3 Dave Zajac M 54
345 0:29:49.9 Tommy Macdonald M 28
285 0:29:50.0 mitch galbraith M 38
85 0:29:51.6 Patrick Osterkamp M 42
573 0:29:52.9 Brandon Baldwin M 50
361 0:29:54.4 Greg Smith M 60
138 0:30:03.5 James Holt M 63
157 0:30:04.5 Ben Cota M 40
264 0:30:08.6 Bill Clark M 66
356 0:30:15.8 scott smith M 26
328 0:30:16.1 Gregory Ebert M 16
470 0:30:18.4 Garrett Harley M 36
269 0:30:21.7 Blake Vonknopka M 41
201 0:30:23.1 Stanley Layson M 44
397 0:30:27.6 Mike Simon M 99
468 0:30:29.0 Eric Benisek M 39
189 0:30:32.4 Scott Petersen M 53
221 0:30:34.7 Jeong Kim M 37
175 0:30:39.5 Paul Judy M 47
202 0:30:44.8 Kenneth Dobberpuhl M 61
94 0:30:46.2 Chuck Martin M 56
153 0:30:47.3 Karel Urbanek M 37
267 0:30:51.6 Brock Dickie M 38
109 0:30:53.6 Clint Ponder M 30
394 0:30:57.0 Mark Christie M 30
512 0:30:57.7 Mark Spencer M 45
438 0:30:58.4 Mark Mench M 52
498 0:31:04.9 MICHEAL TRASHER M 41
511 0:31:05.7 Gregg Bussey M 52
548 0:31:12.6 JIM FOX M 65
133 0:31:18.1 Robert Levorse M 0
169 0:31:27.2 Perry Bertsch M 46
204 0:31:34.1 Neil Schott M 55
440 0:31:36.5 mark breslauer M 54
81 0:31:40.7 Carl Hyndman M 42
404 0:31:41.1 Samuel Turney M 39
321 0:31:46.9 Jose Acosta M 30
311 0:31:48.1 kyle yugawa M 30
136 0:31:50.1 Charles Howatt M 41
342 0:32:07.6 Han Wen M 41
253 0:32:10.2 Ryan Prows M 29
270 0:32:12.9 Charles Hooper M 49
161 0:32:13.9 Christopher Chase M 41
185 0:32:15.0 Michael Sudbrink M 57
286 0:32:31.6 emiliano aragon M 34
446 0:32:33.7 Chuckles McGregor M 52
292 0:32:35.3 David Fiorentino M 44
114 0:32:39.9 steve Baloff M 54
209 0:32:42.2 Todd Williams M 42
349 0:32:42.3 Mike Jessen M 52
337 0:32:43.6 Mark Knutson M 50
355 0:32:47.2 jonathan gaber M 56
187 0:33:07.1 Jorge Avalos M 49
137 0:33:16.8 Shane Campbell M 41
168 0:33:18.0 Todd Bryan M 42
247 0:33:19.5 Jeremy Ellis M 38
319 0:33:33.0 Eric Greer M 57
99 0:33:41.3 Ed Morrison M 54
402 0:33:49.4 Francisco Guzman M 57
499 0:33:55.0 Jeffery Smith M 60
283 0:33:55.9 Peter Jahans M 53
302 0:34:00.0 Humberto Martinez M 33
560 0:34:05.3 tim matheson M 43
182 0:34:06.6 Andrew Dyer M 46
147 0:34:10.4 Robert Heather M 53
301 0:34:20.1 George Artz M 59
87 0:34:25.0 RAY KING   M 44
225 0:34:26.0 Chris Brown M 34
170 0:34:31.9 Chuck Hodgdon M 44
181 0:34:39.4 chris ford M 39
479 0:34:40.7 Trey Pruitt M 40
289 0:34:41.1 John Thoryk M 49
177 0:34:41.9 Ivan Gaviria M 39
303 0:34:46.0 Ralph Zimmermann M 45
497 0:35:01.1 Paul Furiosi M 67
475 0:35:01.2 Aaron Lambert M 31
309 0:35:03.9 Grover Meyrose M 62
62 0:35:10.1 Igor Bulatov M 51
106 0:35:11.3 Mark Elgood M 50
556 0:35:18.8 Lance Ison M 40
522 0:35:22.1 Ed Noskowski M 49
276 0:35:42.0 Steve Whitelaw M 61
176 0:35:42.9 Martin Boliek M 49
183 0:35:43.3 rick ortenblad M 55
259 0:35:59.5 Douglas Rawson M 62
485 0:36:01.2 Joshua Sun M 38
431 0:36:14.9 Robbie Seldomridge M 20
213 0:36:19.5 John Jones   M 53
339 0:36:22.7 Mark Pryor M 55
537 0:36:28.5 Jeffrey Oberman M 41
340 0:36:36.1 Jose Aguiniga M 28
104 0:36:37.8 Anthony Lee M 56
381 0:36:44.7 john lazar M 50
148 0:36:46.9 Daniel Flores M 51
188 0:36:49.7 Oscar Palafox M 26
557 0:36:51.8 Alan Sherrill M 61
710 0:36:57.6 Brian King M 35
577 0:37:07.0 Gary Robinson M 52
60 0:37:29.8 Marchand Venables M 61
486 0:37:31.5 John Trom M 66
172 0:38:01.7 Gary Boal M 51
324 0:38:14.4 kevin martin M 50
450 0:38:21.4 Paul Duren M 50
357 0:38:51.2 Gilbert Goetz M 51
59 0:38:51.8 Andrew Letton M 43
521 0:39:00.2 Mike Dove M 46
98 0:39:12.8 Neil MacDonald M 41
568 0:39:17.7 michel pharand M 46
567 0:39:18.5 Barry Zuckerman M 58
156 0:39:20.4 Richard Spanggord M 37
709 0:39:21.4 Michael King  M 28
111 0:39:35.9 Ron Miller M 52
374 0:39:49.6 Karl Schweighofer M 47
186 0:40:17.4 richard clare M 57
488 0:40:31.2 Reve Ramos M 63
242 0:40:41.3 Jeff Feldeisen M 38
423 0:40:42.1 Kenneth Moberg M 46
380 0:41:15.7 Michael Gormish M 43
74 0:41:18.4 kelly heil M 49
333 0:41:21.5 Chris Thomsen M 32
69 0:42:12.3 Peter Zecchin M 53
77 0:42:54.4 Martins Zinbergs M 43
416 0:43:05.1 Raul Ebio M 40
462 0:43:18.5 Don Scott M 44
145 0:43:34.6 john cogan M 62
426 0:43:35.3 Larry Micari M 48
198 0:43:42.1 Dennis Fernandez M 49
325 0:44:11.8 Milton Rayford M 58
57 0:44:22.7 Bruce Williams M 59
280 0:44:39.0 Santosh Bhushan M 31
457 0:44:41.8 Severo Torres M 37
428 0:44:43.2 Mike Mirabile M 44
561 0:45:00.7 Brettt Roncelli M 51
266 0:45:04.0 Edward Parker m 56
84 0:45:11.7 Byron Thomas M 68
249 0:45:22.2 Josh Egan M 35
427 0:45:44.0 Patrick Denny M 40
210 0:45:52.4 Alan Bell M 59
56 0:46:18.2 Jeff Brody M 52
206 0:47:12.3 Kevin Bokemeier M 49
414 0:48:25.8 Paul Binding M 53
555 0:50:17.3 Lauren Leese M 50
717 0:51:11.7 John Biagiotti M 56
197 1:06:30.1 Lars Jotten M 40
387 1:08:19.4 Erik Haston M 39
493 1:09:14.1 Forrest Pacitti M 28
163 1:09:46.2 James Cogan M 61
261 1:15:35.5 peter minearo M 39
552 1:53:35.1 Jelger Kalmijn M 45
252 0:19:37.9 #N/A #N/A #N/A #N/A
257 0:19:50.5 #N/A #N/A #N/A #N/A
258 0:20:24.5 #N/A #N/A #N/A #N/A
205 0:23:31.2 #N/A #N/A #N/A #N/A
90 0:25:43.5 #N/A #N/A #N/A #N/A
127 0:26:34.8 #N/A #N/A #N/A #N/A
719 0:26:48.0 #N/A #N/A #N/A #N/A
164 0:27:03.4 #N/A #N/A #N/A #N/A
295 0:27:13.9 #N/A #N/A #N/A #N/A
79 0:27:23.5 #N/A #N/A #N/A #N/A
308 0:27:36.3 #N/A #N/A #N/A #N/A
288 0:27:52.5 #N/A #N/A #N/A #N/A
395 0:27:58.9 #N/A #N/A #N/A #N/A
386 0:28:10.0 #N/A #N/A #N/A #N/A
433 0:28:37.2 #N/A #N/A #N/A #N/A
885 0:29:09.5 #N/A #N/A #N/A #N/A
284 0:29:31.1 #N/A #N/A #N/A #N/A
580 0:29:45.9 #N/A #N/A #N/A #N/A
700 0:29:50.5 #N/A #N/A #N/A #N/A
231 0:29:59.3 #N/A #N/A #N/A #N/A
412 0:30:23.8 #N/A #N/A #N/A #N/A
255 0:30:28.2 #N/A #N/A #N/A #N/A
495 0:30:37.6 #N/A #N/A #N/A #N/A
233 0:30:50.7 #N/A #N/A #N/A #N/A
506 0:31:03.1 #N/A #N/A #N/A #N/A
393 0:31:19.3 #N/A #N/A #N/A #N/A
392 0:31:24.9 #N/A #N/A #N/A #N/A
93 0:31:25.4 #N/A #N/A #N/A #N/A
482 0:31:36.8 #N/A #N/A #N/A #N/A
110 0:31:38.3 #N/A #N/A #N/A #N/A
572 0:31:47.8 #N/A #N/A #N/A #N/A
581 0:32:39.3 #N/A #N/A #N/A #N/A
130 0:33:05.3 #N/A #N/A #N/A #N/A
390 0:33:16.3 #N/A #N/A #N/A #N/A
396 0:33:46.2 #N/A #N/A #N/A #N/A
327 0:33:54.1 #N/A #N/A #N/A #N/A
310 0:33:56.5 #N/A #N/A #N/A #N/A
330 0:34:19.8 #N/A #N/A #N/A #N/A
378 0:34:56.0 #N/A #N/A #N/A #N/A
379 0:34:56.8 #N/A #N/A #N/A #N/A
698 0:34:57.9 #N/A #N/A #N/A #N/A
208 0:35:41.8 #N/A #N/A #N/A #N/A
391 0:35:46.5 #N/A #N/A #N/A #N/A
443 0:35:51.8 #N/A #N/A #N/A #N/A
120 0:36:27.0 #N/A #N/A #N/A #N/A
275 0:36:56.6 #N/A #N/A #N/A #N/A
441 0:36:57.0 #N/A #N/A #N/A #N/A
95 0:37:23.0 #N/A #N/A #N/A #N/A
332 0:37:28.4 #N/A #N/A #N/A #N/A
541 0:37:32.4 #N/A #N/A #N/A #N/A
124 0:38:07.2 #N/A #N/A #N/A #N/A
547 0:38:26.6 #N/A #N/A #N/A #N/A
465 0:38:44.1 #N/A #N/A #N/A #N/A
578 0:40:49.8 #N/A #N/A #N/A #N/A
102 0:40:50.1 #N/A #N/A #N/A #N/A
445 0:42:26.3 #N/A #N/A #N/A #N/A
254 0:43:00.3 #N/A #N/A #N/A #N/A
549 0:43:18.3 #N/A #N/A #N/A #N/A
366 0:47:11.3 #N/A #N/A #N/A #N/A
449 0:47:46.3 #N/A #N/A #N/A #N/A
101 0:50:51.9 #N/A #N/A #N/A #N/A
583 0:56:42.1 #N/A #N/A #N/A #N/A
126 0:59:45.2 #N/A #N/A #N/A #N/A
448 1:01:43.3 #N/A #N/A #N/A #N/A
171 1:04:31.9 #N/A #N/A #N/A #N/A