Team SCCCC at 24 Hours Of Adrenalin
Laguna Seca CA 5-18/19
5th place in the 4 Man
Masters Norba National Championships
Lap Times
|
Total Laps
|
Start Time
|
Finish Time
|
Hours
|
|
23
|
12:00
|
12:27
|
24:27
|
| Racer | Lap # | Time | Start time |
| Chris Andrews | Run | 0:06 | 12:00 PM |
| Chris Andrews | 1 | 0:59 | 12:05 PM |
| Steve Hess | 2 | 0:55 | 1:04 PM |
| Brent Chapman | 3 | 0:59 | 1:59 PM |
| David Gill | 4 | 0:57 | 2:56 PM |
| Chris Andrews | 5 | 0:56 | 3:52 PM |
| Steve Hess | 6 | 0:56 | 4:48 PM |
| Brent Chapman | 7 | 1:00 | 5:48 PM |
| David Gill | 8 | 0:59 | 6:47 PM |
| Chris Andrews | 9 | 1:03 | 7:50 PM |
| Steve Hess | 10 | 1:05 | 8:55 PM |
| Brent Chapman | 11 | 1:06 | 10:01 PM |
| David Gill | 12 | 1:09 | 11:10 PM |
| Chris Andrews | 13 | 1:36 | 12:46 AM |
| Steve Hess | 14 | 1:07 | 1:53 AM |
| Brent Chapman | 15 | 1:10 | 3:03 AM |
| David Gill | 16 | 1:09 | 4:12 AM |
| Chris Andrews | 17 | 1:02 | 5:14 AM |
| Steve Hess | 18 | 0:58 | 6:12 AM |
| David Gill | 19 | 1:05 | 7:17 AM |
| Chris Andrews | 20 | 1:00 | 8:17 AM |
| Steve Hess | 21 | 0:58 | 9:15 AM |
| David Gill | 22 | 1:10 | 10:25 AM |
| Chris Andrews | 23 | 1:01 | 11:26 AM |
Special Thanks to:
Mark Ripley : Team Director, for his expertise and prepping the camp
site!
Justine Heaton : Team Support, Photography, food supply and Mascot
sitting
Simone Montez : Team Support, Food supply, and Mascot sitting
Ben Weiner : Team Support, Food Supply
Martha and Richard Bedal : Team Support, Site teardown
James Graham & Fancy Bulley : Banana Nut Bread from heaven!
Simon : For the Leg Massage, cramp relief
Heath Maddox : Cheering us on and Team Support
Flip Sophie : Cheering us on and BBQ'n
Steve Hess & Bike Trip : Various Items (plus a racer)
Scotts Valley Cycle Sport (Mike and Laurie) : For Brents Replacement
Rear Triangle ASAP
Richard Denton Mechanical : 24 hour running Generator!