Swanton Time Trial Results, sorted by Category then Time

# First Last Category Time Date Source Year Ride #
1 Ben Jacques-Maynes Men 26:13 3-Aug-06 2006 3
2 Steve Reaney Men 26:56 7-Jun-07 2007 3
3 Ben Jacques-Maynes Men 27:06 3-Jul-03 2003 2
4 Michael Hernandez Men 27:37 3-May-07 2007 6
5 Michael Hernandez Men 27:40 7-Jun-07 2007 7
6 Ben Jacques-Maynes Men 27:47 12-Sep-02 2002 1
7 Joe Sanders Men 27:54 12-Sep-02 2002 1
8 Steve Reaney Men 27:56 3-May-07 2007 2
9 Steve Reaney Men 28:00 5-Jul-01 2001 1
10 Michael Hernandez Men 28:03 15-Mar-07 2007 4
11 Hans Heim Men 28:33 6-Sep-01 2001 4
12 Steve Heaton Men 28:34 5-Jul-01 2001 5
13 Michael Hernandez Men 28:39 5-Apr-07 2007 5
14 Hans Heim Men 28:43 12-Sep-02 2002 8
15 Hans Heim Men 28:45 10-Apr-03 2003 9
16 Hans Heim Men 28:45 8-Aug-02 2002 7
17 Ben Stafford Men 28:46 5-May-05 2005 1
18 Jimmy Aparisi Men 28:46 20-Jul-00 2000 1
19 Michael Hernandez Men 28:52 1-Jun-06 2006 2
20 Justin Robinson Men 28:52 7-Aug-03 2003 2
21 Jimmy Aparisi Men 28:53 7-Jun-01 2001 3
22 Steve Heaton Men 28:54 7-Jun-01 2001 4
23 Tate Howe Men 28:55 5-Jul-01 2001 5
24 Hans Heim Men 28:57 11-Jul-02 2002 6
25 Anastasio Flores Men 29:00 2-Aug-01 2001 1
26 Hans Heim Men 29:00 2-Aug-01 2001 3
27 Michael Hernandez Men 29:01 6-Jul-06 2006 3
28 Hans Heim Men 29:04 13-Jun-02 2002 5
29 Gilles Pelzer Men 29:05 7-Jun-01 2001 1
30 Troy Porter Men 29:05 6-Jul-06 2006 1
31 Jim Holmes Men 29:07 1998 old Roadrunner 1998 8
32 Dan O'Connor Men 29:08 18-May-00 2000 1
33 Michael Hernandez Men 29:11 4-May-06 2006 1
34 Daniel Tisdell Men 29:13 5-Jul-07 2007 19
35 Miguel Aznar Men 29:14 7-Aug-03 2003 2
36 Justin Robinson Men 29:16 4-Sep-03 2003 3
37 Dave Reid Men 29:18 11-Jul-02 2002 1
38 Nils Tikkanen Men 29:19 1-Jun-06 2006 12
39 Hans Heim Men 29:20 7-Jun-01 2001 1
40 Anthony Mortimore Men 29:22 Oct-98 old Roadrunner 1998 1
41 Jimmy Aparisi Men 29:22 3-May-01 2001 2
42 Jim Holmes Men 29:27 10-Jun-99 1999 5
43 Gilles Pelzer Men 29:27 5-Jul-01 2001 2
44 Simon Vickers Men 29:27 3-Aug-06 2006 5
45 Hans Heim Men 29:28 2-Sep-04 2004 10
46 Nils Tikkanen Men 29:30 3-Aug-06 2006 14
47 Dan O'Connor Men 29:30 2-Aug-07 2007 5
48 Tate Howe Men 29:31 2-Aug-01 2001 6
49 Miguel Aznar Men 29:33 2-Sep-04 2004 5
50 Jim Holmes Men 29:33 12-Aug-99 1999 6
51 Lionel Syne Men 29:33 12-Sep-02 2002 1
52 Steve Heaton Men 29:35 3-May-01 2001 3
53 Nils Tikkanen Men 29:36 4-May-06 2006 11
54 Jim Holmes Men 29:36 9-Jul-98 1998 1
55 Jim Holmes Men 29:37 24-Sep-98 1998 1
56 Chava Borrago Men 29:38 7-Apr-05 2005 1
57 Justin Robinson Men 29:38 12-Sep-02 2002 1
58 John Senkier Men 29:41 4-Oct-01 2001 1
59 Jim Holmes Men 29:43 9-Sep-99 1999 7
60 Nils Tikkanen Men 29:43 6-Jul-06 2006 13
61 Nils Tikkanen Men 29:44 7-Jun-07 2007 16
62 Dan O'Connor Men 29:47 7-Jul-05 2005 2
63 Jimmy Aparisi Men 29:49 12-Sep-02 2002 7
64 Brian Vernor Men 29:51 5-Jun-03 2003 3
65 Hans Heim Men 29:51 7-Apr-05 2005 11
66 Patrick Williams Men 29:52 6-Sep-01 2001 3
67 Kam Zardouzian Men 29:52 2-Sep-04 2004 3
68 Eric Schmidt Men 29:54 1998 old Roadrunner 1998 1
69 Tate Howe Men 29:54 7-Jun-01 2001 4
70 Arlo Buijten Men 29:59 15-Jun-00 2000 1
71 Anthony Mortimore Men 30:01 8-Jul-99 1999 2
72 Arlo Buijten Men 30:01 2-Aug-01 2001 4
73 Arlo Buijten Men 30:02 9-May-02 2002 7
74 Hans Heim Men 30:04 5-Jul-01 2001 2
75 Jim Holmes Men 30:05 13-May-99 1999 4
76 Patrick Williams Men 30:05 2-Aug-01 2001 2
77 Arlo Buijten Men 30:07 7-Jun-01 2001 3
78 Jim Holmes Men 30:08 Oct-98 old Roadrunner 1998 2
79 Miguel Aznar Men 30:09 6-May-04 2004 3
80 Tate Howe Men 30:11 18-May-00 2000 1
81 Arlo Buijten Men 30:12 20-Jul-00 2000 2
82 William Ferris Men 30:14 7-Sep-06 2006 1
83 Derek Baggerly Men 30:15 4-Aug-05 2005 1
84 Chris Isley Men 30:15 3-Aug-06 2006 1
85 Chris Isley Men 30:16 7-Sep-06 2006 2
86 Brian Ort Men 30:17 3-May-01 2001 1
87 Steve Heaton Men 30:20 9-May-02 2002 7
88 Steve Heaton Men 30:21 10-Jun-99 1999 1
89 Brian Ort Men 30:23 7-Aug-03 2003 3
90 Dan O'Connor Men 30:24 5-Jul-07 2007 4
91 Kazim Cetin Men 30:25 3-Aug-06 2006 2
92 Tate Howe Men 30:25 6-Jul-00 2000 3
93 Miguel Aznar Men 30:25 6-Sep-01 2001 1
94 Arlo Buijten Men 30:25 6-Sep-01 2001 5
95 Brian Vernor Men 30:26 7-Aug-03 2003 4
96 Arlo Buijten Men 30:28 11-Apr-02 2002 6
97 David Washburn Men 30:28 12-Sep-02 2002 5
98 Anastasio Flores Men 30:28 7-Sep-06 2006 3
99 Harris Abolins Men 30:30 1998 old Roadrunner 1998 1
100 Anastasio Flores Men 30:32 4-Aug-05 2005 2
101 Justin Robinson Men 30:34 5-Aug-04 2004 4
102 Nils Tikkanen Men 30:36 5-Aug-04 2004 6
103 Nils Tikkanen Men 30:37 2-Sep-04 2004 7
104 Brian Vernor Men 30:39 4-Sep-03 2003 5
105 Brian Vernor Men 30:41 10-Apr-03 2003 2
106 Steve Heaton Men 30:43 11-Apr-02 2002 6
107 Nils Tikkanen Men 30:43 3-May-07 2007 15
108 Nils Tikkanen Men 30:44 7-Apr-05 2005 8
109 Rick Hunter Men 30:47 8-Jul-99 1999 2
110 Evan Cushing Men 30:48 1-Sep-05 2005 2
111 Arlo Buijten Men 30:49 4-Sep-03 2003 8
112 Daniel Tisdell Men 30:50 1-Jun-06 2006 15
113 Kam Zardouzian Men 30:50 3-Jun-04 2004 2
114 Nils Tikkanen Men 30:51 4-Sep-03 2003 3
115 Chris Andrews Men 30:52 3-Aug-00 2000 5
116 Brian Ort Men 30:52 1-May-03 2003 2
117 Pat Schott Men 30:53 26-Aug-99 1999 2
118 Simon Vickers Men 30:53 26-Aug-99 1999 1
119 Patrick Williams Men 30:55 5-Jul-01 2001 1
120 Erik Schmidt Men 30:56 5-Apr-01 2001 2
121 Dan O'Connor Men 30:56 7-Jun-07 2007 3
122 Steve Heaton Men 30:58 5-Apr-01 2001 2
123 Rick Hunter Men 30:59 22-Jul-99 1999 3
124 Art Rand Men 31:00 5-Aug-04 2004 1
125 Chris Andrews Men 31:00 5-Jul-01 2001 6
126 Chris Rundell Men 31:00 5-Jul-01 2001 1
127 David Wear Men 31:02 Oct-98 old Roadrunner 1998 3
128 Tate Howe Men 31:02 1-Jun-00 2000 2
129 Eric Clarkson Men 31:04 3-May-07 2007 5
130 Don Palermini Men 31:06 2-Aug-07 2007 7
131 Nils Tikkanen Men 31:07 6-May-04 2004 4
132 Nick Llewellyn Men 31:09 2-Sep-04 2004 4
133 Nils Tikkanen Men 31:09 1-Jul-04 2004 5
134 Simon Vickers Men 31:10 4-Aug-05 2005 4
135 Kam Zardouzian Men 31:11 6-May-04 2004 1
136 Nils Tikkanen Men 31:11 6-Apr-06 2006 10
137 Nils Tikkanen Men 31:13 3-Jul-03 2003 1
138 Eric Bergstrom Men 31:15 6-May-04 2004 2
139 Eric Clarkson Men 31:17 6-Jul-06 2006 4
140 Brian Vernor Men 31:17 7-Sep-06 2006 10
141 Nick Purtscher Men 31:19 5-Apr-07 2007 1
142 David Wear Men 31:20 24-Sep-98 1998 2
143 Steve Hess Men 31:21 6-Sep-01 2001 5
144 Alan Lovewell Men 31:22 6-May-04 2004 1
145 David Washburn Men 31:23 7-Jun-01 2001 2
146 Brent Chapman Men 31:23 10-Apr-03 2003 5
147 Nils Tikkanen Men 31:24 7-Aug-03 2003 2
148 Daniel Tisdell Men 31:25 3-May-07 2007 17
149 Brian Baughman Men 31:25 1-Jul-04 2004 2
150 Mark Edwards Men 31:26 5-Jul-07 2007 9
151 Mark Edwards Men 31:26 7-Sep-06 2006 8
152 Marshall B. Liddle Men 31:27 17-Aug-00 2000 1
153 Chris Andrews Men 31:28 8-Jul-99 1999 3
154 Steve Hess Men 31:28 26-Aug-99 1999 2
155 Steve Hess Men 31:28 1-Jun-00 2000 3
156 Mike Erbe Men 31:28 2-Sep-04 2004 1
157 Chris Andrews Men 31:29 6-Jul-00 2000 4
158 Matt Witkowski Men 31:30 5-Apr-07 2007 3
159 Mike Phelps Men 31:31 5-Jul-07 2007 2
160 Don Palermini Men 31:31 7-Sep-06 2006 3
161 Simon Vickers Men 31:32 3-Jun-04 2004 3
162 Brian Vernor Men 31:33 3-Jun-04 2004 6
163 David Gill Men 31:33 1998 old Roadrunner 1998 1
164 David Washburn Men 31:35 2-Aug-01 2001 4
165 Chris Andrews Men 31:35 9-May-02 2002 8
166 Piet Canin Men 31:35 7-Aug-03 2003 2
167 Mark Edwards Men 31:36 4-May-06 2006 7
168 Nick Llewellyn Men 31:39 10-Apr-03 2003 3
169 David Washburn Men 31:40 5-Jul-01 2001 3
170 Mark Edwards Men 31:40 1-Sep-05 2005 6
171 Don Palermini Men 31:42 5-Apr-07 2007 4
172 Brij Lunine Men 31:42 7-Jul-05 2005 5
173 Brent Chapman Men 31:42 11-Jul-02 2002 3
174 Pat Schott Men 31:43 9-Sep-99 1999 3
175 Brij Lunine Men 31:43 4-May-06 2006 7
176 Evan Cushing Men 31:44 1-Jun-06 2006 4
177 Steve Hess Men 31:45 2-Sep-04 2004 9
178 David Washburn Men 31:46 3-May-01 2001 1
179 Jim Gentes Men 31:46 2-Aug-01 2001 4
180 Brent Chapman Men 31:46 8-Aug-02 2002 4
181 Brian Vernor Men 31:46 12-Sep-02 2002 1
182 Robert Evans Men 31:47 6-Apr-06 2006 1
183 Jimmy Aparisi Men 31:48 11-Jul-02 2002 6
184 Brian Vernor Men 31:48 15-Mar-07 2007 11
185 David Gill Men 31:48 3-Aug-00 2000 13
186 Bob Barwick Men 31:49 20-Jul-00 2000 1
187 Mark Norwick Men 31:50 3-Jun-04 2004 1
188 Steve Hess Men 31:52 9-May-02 2002 7
189 Steve Hess Men 31:53 7-Jun-01 2001 4
190 Cullen Wojcik Men 31:53 1-May-03 2003 2
191 Brent Chapman Men 31:54 5-Jun-03 2003 6
192 Sean Handel Men 31:54 7-Sep-06 2006 1
193 Heath Maddox Men 31:55 10-Apr-03 2003 4
194 Brian Vernor Men 31:55 5-Aug-04 2004 7
195 Brian Vernor Men 31:55 4-Aug-05 2005 9
196 Robert Evans Men 31:56 1-Jun-06 2006 3
197 David Wear Men 31:56 9-Jul-98 1998 1
198 Monty Worthington Men 31:58 2-Aug-01 2001 1
199 Brij Lunine Men 31:58 2-Jun-05 2005 4
200 Don Palermini Men 31:59 3-May-07 2007 5
201 Doug Smith Men 31:59 1998 old Roadrunner 1998 13
202 Rex Rose Men 31:59 1-Sep-05 2005 2
203 Rick Hunter Men 32:00 1998 old Roadrunner 1998 4
204 Jim Langley Men 32:00 15-Mar-07 2007 1
205 Rick Hunter Men 32:01 13-May-99 1999 1
206 Eric Bergstrom Men 32:02 8-Apr-04 2004 1
207 Simon Vickers Men 32:03 8-Aug-02 2002 2
208 Brij Lunine Men 32:04 5-May-05 2005 3
209 Piet Canin Men 32:04 3-Jul-03 2003 1
210 David Gill Men 32:05 5-Jul-01 2001 17
211 Norman Field Men 32:06 5-Jun-03 2003 4
212 Jim Gentes Men 32:07 7-Jun-01 2001 3
213 Steve Hess Men 32:08 1-Jun-06 2006 12
214 Brian Baughman Men 32:08 3-Jun-04 2004 1
215 Don Palermini Men 32:08 6-Jul-06 2006 2
216 John Caletti Men 32:08 2-Aug-07 2007 1
217 Mike Erbe Men 32:09 7-Jul-05 2005 2
218 Bryan King Men 32:09 15-Mar-07 2007 1
219 Jim Holmes Men 32:09 8-Apr-99 1999 3
220 David Gill Men 32:10 9-Jul-98 1998 2
221 Pat Schott Men 32:10 12-Aug-99 1999 1
222 Monty Worthington Men 32:10 6-Sep-01 2001 2
223 Jim Langley Men 32:11 5-Jul-07 2007 2
224 Brian Vernor Men 32:11 2-Aug-07 2007 1
225 Brent Chapman Men 32:12 7-Aug-03 2003 7
226 Steve Hess Men 32:14 4-Aug-05 2005 10
227 Steve Hess Men 32:15 3-Aug-06 2006 13
228 Don Palermini Men 32:17 5-Jul-07 2007 6
229 Todd Ingermanson Men 32:18 15-Mar-07 2007 1
230 Mike Martin Men 32:19 1998 old Roadrunner 1998 1
231 Mike Martin Men 32:19 10-Jun-99 1999 2
232 Eric Gutierrez Men 32:19 3-May-01 2001 1
233 Cullen Wojcik Men 32:19 5-Jun-03 2003 3
234 Brian Baughman Men 32:19 5-Aug-04 2004 3
235 Matt Watson Men 32:20 5-May-05 2005 3
236 Nick Llewellyn Men 32:20 11-Apr-02 2002 1
237 Doug Smith Men 32:22 8-Jul-99 1999 4
238 David Gill Men 32:23 26-Aug-99 1999 10
239 Emiliano Aragon Men 32:23 2-Jun-05 2005 2
240 David Gill Men 32:24 24-Sep-98 1998 3
241 Doug Smith Men 32:24 13-Jun-02 2002 11
242 Phil Trenholme Men 32:25 3-Aug-06 2006 2
243 Matt Witkowski Men 32:27 1-Jun-06 2006 2
244 Matt Witkowski Men 32:28 4-May-06 2006 1
245 Bryan King Men 32:28 5-Apr-07 2007 2
246 Doug Smith Men 32:28 12-Aug-99 1999 5
247 Jay Garkey Men 32:29 7-Jul-05 2005 1
248 David Gill Men 32:29 13-Jun-02 2002 19
249 Philip Sims Men 32:30 1-Jun-06 2006 12
250 Steve Hess Men 32:30 11-Apr-02 2002 6
251 Heath Maddox Men 32:30 11-Apr-02 2002 3
252 Monty Worthington Men 32:30 9-May-02 2002 4
253 Daniel Tisdell Men 32:30 1-Sep-05 2005 12
254 Philip Sims Men 32:32 4-May-06 2006 11
255 Eric Clarkson Men 32:33 2-Jun-05 2005 2
256 Daniel Tisdell Men 32:34 7-Sep-06 2006 16
257 Norman Field Men 32:34 1-May-03 2003 3
258 Daniel Tisdell Men 32:34 6-Apr-06 2006 13
259 Jason Rexing Men 32:35 11-Apr-02 2002 1
260 Ken House Men 32:36 8-Aug-02 2002 1
261 Steve Hess Men 32:37 4-Sep-03 2003 8
262 Mark Edwards Men 32:38 3-Jun-04 2004 4
263 Phil Trenholme Men 32:40 7-Sep-06 2006 3
264 Monty Worthington Men 32:40 13-Jun-02 2002 5
265 Doug Smith Men 32:41 12-Sep-02 2002 12
266 Don Palermini Men 32:41 4-May-06 2006 1
267 Eric Gutierrez Men 32:42 7-Jun-01 2001 2
268 Mark Edwards Men 32:43 8-Apr-04 2004 3
269 Doug Smith Men 32:43 10-Jun-99 1999 3
270 Jeff Bronack Men 32:43 1-May-03 2003 1
271 David Gill Men 32:44 15-Jun-00 2000 12
272 Philip Sims Men 32:44 10-Apr-03 2003 3
273 Cullen Wojcik Men 32:44 10-Apr-03 2003 1
274 Cullen Wojcik Men 32:44 4-Sep-03 2003 4
275 Piet Canin Men 32:44 7-Apr-05 2005 3
276 Aaron Kereluk Men 32:45 7-Apr-05 2005 1
277 David Gill Men 32:47 7-Sep-00 2000 15
278 Nick Llewellyn Men 32:47 11-Jul-02 2002 2
279 Philip Sims Men 32:47 2-Jun-05 2005 8
280 Andrew Mince Men 32:48 1-Jun-06 2006 1
281 Jim Gentes Men 32:48 3-May-01 2001 2
282 Philip Sims Men 32:49 5-Jun-03 2003 4
283 Jeff Totten Men 32:49 5-Jul-07 2007 3
284 Doug Smith Men 32:50 15-Jun-00 2000 9
285 Erik Thunstrom Men 32:50 5-Apr-07 2007 5
286 Jim Gentes Men 32:51 7-Jul-05 2005 7
287 Greg Feyereisn Men 32:51 2-Aug-07 2007 2
288 Brent Chapman Men 32:52 9-May-02 2002 2
289 David Gill Men 32:52 8-Jul-99 1999 7
290 David Gill Men 32:53 9-May-02 2002 18
291 Jeff Lork Men 32:53 1998 old Roadrunner 1998 1
292 David Gill Men 32:53 17-Aug-00 2000 14
293 Philip Sims Men 32:54 11-Jul-02 2002 2
294 Gary Gogol Men 32:54 2-Aug-01 2001 1
295 Chris Andrews Men 32:55 13-May-99 1999 2
296 Mark Edwards Men 32:57 5-Aug-04 2004 5
297 Philip Sims Men 32:57 7-Jul-05 2005 9
298 Brij Lunine Men 32:57 6-Apr-06 2006 6
299 Doug Smith Men 32:58 4-May-00 2000 7
300 Matt Wocasek Men 32:59 3-Jun-04 2004 3
301 Philip Sims Men 33:00 5-May-05 2005 7
302 Andy Ward Men 33:00 1998 old Roadrunner 1998 1
303 Roger Lee Men 33:00 3-Jun-04 2004 1
304 Robert Evans Men 33:01 4-May-06 2006 2
305 Steve Hess Men 33:01 12-Aug-99 1999 1
306 Doug Smith Men 33:01 20-Apr-00 2000 6
307 Norman Field Men 33:03 7-Aug-03 2003 5
308 Eric Clarkson Men 33:04 7-Jul-05 2005 3
309 Brent Carkeet Men 33:04 9-Jul-98 old Roadrunner 1998 1
310 Scott Canatelli Men 33:04 1-Jun-06 2006 1
311 Jason Martin Men 33:05 4-May-06 2006 6
312 Jeff Millett Men 33:05 8-Jul-99 1999 1
313 Monty Worthington Men 33:05 11-Apr-02 2002 3
314 Tim Sawyer Men 33:05 7-Jun-07 2007 1
315 Monty Worthington Men 33:05 4-Aug-05 2005 7
316 Ken Sato Men 33:06 15-Mar-07 2007 12
317 Matt Wocasek Men 33:08 3-Jul-03 2003 2
318 David Gill Men 33:09 3-May-01 2001 16
319 Philip Sims Men 33:09 7-Apr-05 2005 6
320 David Gill Men 33:10 18-May-00 2000 11
321 David Gill Men 33:10 4-Aug-05 2005 27
322 Ian Lawless Men 33:11 12-Aug-99 1999 1
323 Ken Sato Men 33:12 7-Jun-07 2007 13
324 David Wear Men 33:12 13-May-99 1999 5
325 Alex Wheeler Men 33:12 6-May-04 2004 2
326 Uri Friedman Men 33:13 10-Apr-03 2003 1
327 David Gill Men 33:13 22-Jul-99 1999 8
328 Brent Carkeet Men 33:14 26-Aug-99 1999 4
329 Kevin Weberling Men 33:15 2-Aug-01 2001 4
330 Matt Watson Men 33:15 3-Jul-03 2003 1
331 Kevin Weberling Men 33:16 6-Sep-01 2001 5
332 Matt Wocasek Men 33:16 7-Sep-06 2006 7
333 Tyler Tabor Men 33:17 2-Sep-04 2004 1
334 Norman Field Men 33:17 1-Jul-04 2004 8
335 Brent Carkeet Men 33:18 1-Sep-05 2005 5
336 Ryan Parks Men 33:18 3-May-07 2007 1
337 Brij Lunine Men 33:19 7-Apr-05 2005 2
338 Jason Martin Men 33:19 1-Sep-05 2005 5
339 Peter Brown Men 33:19 1-Jun-00 2000 3
340 Erik Thunstrom Men 33:19 3-May-07 2007 6
341 Chris Andrews Men 33:20 8-Apr-99 1999 1
342 Peter Brown Men 33:21 15-Jun-00 2000 4
343 Heath Maddox Men 33:22 3-Jul-03 2003 5
344 Brent Carkeet Men 33:22 13-May-99 1999 3
345 David Wear Men 33:22 10-Jun-99 1999 6
346 Nick Llewellyn Men 33:24 7-Apr-05 2005 5
347 Fred Warwick Men 33:24 1998 old Roadrunner 1998 3
348 David Gill Men 33:24 13-May-99 1999 6
349 Dennis Pedersen Men 33:24 7-Jul-05 2005 2
350 Brent Carkeet Men 33:25 6-Jul-06 2006 7
351 Chris Wehan Men 33:25 6-May-04 2004 1
352 Erik Thunstrom Men 33:25 7-Jun-07 2007 7
353 Jan Harter Men 33:26 7-Apr-05 2005 1
354 Brian Vernor Men 33:27 7-Jul-05 2005 8
355 James Reinhart Men 33:27 6-May-04 2004 1
356 Brent Chapman Men 33:28 7-Sep-06 2006 8
357 Jeff Totten Men 33:29 2-Aug-07 2007 4
358 David Gill Men 33:29 12-Aug-99 1999 9
359 Doug Smith Men 33:29 18-May-00 2000 8
360 Evan Cushing Men 33:29 6-Apr-06 2006 3
361 Ben Weiner Men 33:30 1-May-03 2003 10
362 Barnaby Lee Men 33:31 1998 old Roadrunner 1998 13
363 Scott Martin Men 33:34 5-Jul-07 2007 3
364 Heath Maddox Men 33:34 3-May-01 2001 2
365 Philip Sims Men 33:34 13-Jun-02 2002 1
366 Ben Weiner Men 33:34 6-May-04 2004 14
367 Erik Thunstrom Men 33:35 1-Jun-06 2006 2
368 Matt Wocasek Men 33:35 5-Jun-03 2003 1
369 Steve Hess Men 33:35 15-Mar-07 2007 14
370 Jim Gentes Men 33:35 2-Jun-05 2005 6
371 Matt Wocasek Men 33:35 6-Jul-06 2006 6
372 Fred Warwick Men 33:36 8-Jul-99 1999 1
373 Mark Edwards Men 33:37 7-Aug-03 2003 1
374 Matt Eitelberg Men 33:38 1-Jun-06 2006 1
375 Uri Friedman Men 33:39 1-May-03 2003 2
376 Joseph Vella Men 33:39 1-Sep-05 2005 4
377 Chris Baker Men 33:39 7-Sep-06 2006 2
378 Mark Edwards Men 33:39 4-Sep-03 2003 2
379 Dave Hopkins Men 33:39 2-Aug-07 2007 5
380 David Gill Men 33:39 7-Sep-06 2006 30
381 Ken Sato Men 33:41 4-Aug-05 2005 8
382 Brent Carkeet Men 33:41 1-Jun-06 2006 6
383 Matt Wocasek Men 33:41 6-Apr-06 2006 5
384 Norman Field Men 33:42 8-Aug-02 2002 2
385 Matt Jordan Men 33:42 4-May-06 2006 1
386 Phil Trenholme Men 33:42 5-Apr-07 2007 4
387 Jeff Millett Men 33:43 12-Aug-99 1999 2
388 Kevin Weberling Men 33:43 5-Jul-01 2001 3
389 Monty Worthington Men 33:44 7-Aug-03 2003 6
390 Peter Brown Men 33:45 4-May-00 2000 1
391 Norman Field Men 33:45 7-Sep-06 2006 15
392 Gary Griffin Men 33:46 3-May-07 2007 2
393 Matt Wocasek Men 33:46 2-Sep-04 2004 4
394 Paul Sadoff Men 33:47 2-Aug-07 2007 2
395 David Gill Men 33:47 Oct-98 old Roadrunner 1998 4
396 Norman Field Men 33:47 13-Jun-02 2002 1
397 Dennis Pedersen Men 33:47 4-May-06 2006 3
398 Philip Sims Men 33:48 6-Apr-06 2006 10
399 Norman Field Men 33:48 3-Jun-04 2004 7
400 Brent Carkeet Men 33:49 8-Apr-99 1999 2
401 Ryan Parks Men 33:49 2-Aug-07 2007 2
402 Norman Field Men 33:50 6-May-04 2004 6
403 Brent Chapman Men 33:50 11-Apr-02 2002 1
404 Ken Sato Men 33:50 3-Aug-06 2006 10
405 David Gill Men 33:50 5-Aug-04 2004 23
406 David Gill Men 33:51 1-May-03 2003 20
407 Matt Werner Men 33:52 2-Aug-07 2007 11
408 Rex Rose Men 33:53 7-Aug-03 2003 1
409 Scott Martin Men 33:53 18-May-00 2000 1
410 Paul Sadoff Men 33:53 3-Aug-06 2006 1
411 Fred Warwick Men 33:54 12-Aug-99 1999 2
412 Peter Brown Men 33:54 6-Jul-00 2000 5
413 Emmit Ziegler Men 33:54 7-Apr-05 2005 1
414 David Gill Men 33:55 8-Apr-99 1999 5
415 David Gill Men 33:57 7-Aug-03 2003 21
416 Dale Wickenheiser Men 33:57 26-Aug-99 1999 5
417 Frank Cuaresma Men 33:57 2-Aug-01 2001 1
418 David Hopkins Men 33:58 5-Apr-07 2007 3
419 Matt Werner Men 33:59 3-May-07 2007 8
420 Peter Brown Men 33:59 20-Jul-00 2000 6
421 Daniel Tisdell Men 33:59 2-Jun-05 2005 10
422 Ken Sato Men 34:00 7-Jul-05 2005 7
423 Ben Weiner Men 34:01 10-Apr-03 2003 9
424 Gary Griffin Men 34:02 5-Apr-07 2007 1
425 Doug Smith Men 34:03 5-Apr-01 2001 10
426 Eric Anderson Men 34:05 4-May-06 2006 1
427 Norman Field Men 34:05 5-Aug-04 2004 9
428 Peter Brown Men 34:05 18-May-00 2000 2
429 Ben Weiner Men 34:06 3-Jun-04 2004 15
430 Matt Werner Men 34:06 7-Jun-07 2007 9
431 Mark Taylor Men 34:07 4-May-06 2006 1
432 Jason Rodriguez Men 34:07 7-Apr-05 2005 1
433 David Wear Men 34:07 8-Apr-99 1999 4
434 Chris Wehan Men 34:07 3-Jun-04 2004 2
435 Matt Watson Men 34:09 2-Sep-04 2004 2
436 Kevin Weberling Men 34:10 3-May-01 2001 2
437 Mike Phelps Men 34:10 10-Apr-03 2003 1
438 Eric Hand Men 34:10 7-Jun-07 2007 3
439 Gary Griffin Men 34:11 5-Jul-07 2007 3
440 Norman Field Men 34:11 2-Jun-05 2005 11
441 Philip Sims Men 34:12 4-Sep-03 2003 5
442 Eric Hand Men 34:12 3-May-07 2007 2
443 Ken Sato Men 34:13 7-Sep-06 2006 11
444 Scott Martin Men 34:13 7-Sep-06 2006 2
445 Farid Hamidieh Men 34:14 5-Jul-01 2001 2
446 Steve Rosen Men 34:14 2-Aug-07 2007 1
447 Heath Maddox Men 34:15 5-Apr-01 2001 1
448 Norman Field Men 34:15 4-Aug-05 2005 12
449 Kevin Weberling Men 34:17 5-Apr-01 2001 1
450 Matt Werner Men 34:17 5-Jul-07 2007 10
451 Erik Thunstrom Men 34:18 4-May-06 2006 1
452 Phil Trenholme Men 34:18 6-Jul-06 2006 1
453 Ian Lawless Men 34:18 26-Aug-99 1999 2
454 Dale Wickenheiser Men 34:20 22-Jul-99 1999 3
455 Ben Weiner Men 34:20 12-Sep-02 2002 8
456 Barnaby Lee Men 34:23 22-Jul-99 1999 3
457 Dale Wickenheiser Men 34:24 1998 old Roadrunner 1998 7
458 Eric Clarkson Men 34:24 5-May-05 2005 1
459 Ken Sato Men 34:25 2-Sep-04 2004 3
460 Ken Sato Men 34:25 6-Apr-06 2006 9
461 Steve Hess Men 34:26 6-Apr-06 2006 11
462 Craig Lowe Men 34:26 15-Mar-07 2007 1
463 Mark Knutson Men 34:26 2-Aug-07 2007 1
464 Erik Thunstrom Men 34:28 6-Jul-06 2006 3
465 Doug Smith Men 34:29 8-Apr-99 1999 2
466 Chris Pearson Men 34:29 2-Aug-01 2001 1
467 QP Liu Men 34:29 15-Mar-07 2007 1
468 Ken Sato Men 34:30 6-May-04 2004 1
469 Doug Aldrich Men 34:31 1-Jun-06 2006 1
470 David Wear Men 34:32 4-May-00 2000 8
471 Daniel Dye Men 34:32 6-Sep-01 2001 1
472 Jim Keenan Men 34:32 6-Sep-01 2001 1
473 Chris Andrews Men 34:32 11-Apr-02 2002 7
474 Ben Weiner Men 34:32 1-Jul-04 2004 16
475 Carl Primavera Men 34:33 2-Aug-07 2007 2
476 Jeff Bronack Men 34:33 1-Jun-06 2006 2
477 Dan Henderson Men 34:33 10-Apr-03 2003 1
478 Farid Hamidieh Men 34:34 2-Aug-01 2001 3
479 Erik Thunstrom Men 34:34 7-Sep-06 2006 4
480 Brent Chapman Men 34:35 15-Mar-07 2007 9
481 David Gill Men 34:35 4-May-06 2006 28
482 Kazim Cetin Men 34:36 6-Jul-06 2006 1
483 Ian Lawless Men 34:36 1-Jun-00 2000 3
