Swanton Time Trial Results, sorted by Date

First Last Category Time Date Source Year Ride #
Dan O'Connor Men 29:30 2-Aug-07 2007 5
Don Palermini Men 31:06 2-Aug-07 2007 7
John Caletti Men 32:08 2-Aug-07 2007 1
Brian Vernor Men 32:11 2-Aug-07 2007 1
Greg Feyereisn Men 32:51 2-Aug-07 2007 2
Jeff Totten Men 33:29 2-Aug-07 2007 4
Dave Hopkins Men 33:39 2-Aug-07 2007 5
Paul Sadoff Men 33:47 2-Aug-07 2007 2
Ryan Parks Men 33:49 2-Aug-07 2007 2
Matt Werner Men 33:52 2-Aug-07 2007 11
Steve Rosen Men 34:14 2-Aug-07 2007 1
Mark Knutson Men 34:26 2-Aug-07 2007 1
Carl Primavera Men 34:33 2-Aug-07 2007 2
John Nuttall Men 35:07 2-Aug-07 2007 1
Grant Stoner Men 35:43 2-Aug-07 2007 21
Max Fraser Men 35:43 2-Aug-07 2007 1
Cam Primavera Men 35:49 2-Aug-07 2007 2
Cory Caletti Women 36:05 2-Aug-07 2007 9
Dan Jackson Men 36:24 2-Aug-07 2007 1
Ariel Mendez Men 37:05 2-Aug-07 2007 3
Dylan MacDonald Men 37:19 2-Aug-07 2007 1
Polly Kerney Women 38:41 2-Aug-07 2007 1
Mike Elliott Men 40:11 2-Aug-07 2007 5
Steve Calkins Men 40:57 2-Aug-07 2007 11
Mark Cumberland Men 41:29 2-Aug-07 2007 1
Daniel Tisdell Men 29:13 5-Jul-07 2007 19
Dan O'Connor Men 30:24 5-Jul-07 2007 4
Mark Edwards Men 31:26 5-Jul-07 2007 9
Mike Phelps Men 31:31 5-Jul-07 2007 2
Jim Langley Men 32:11 5-Jul-07 2007 2
Don Palermini Men 32:17 5-Jul-07 2007 6
Jeff Totten Men 32:49 5-Jul-07 2007 3
Scott Martin Men 33:34 5-Jul-07 2007 3
Gary Griffin Men 34:11 5-Jul-07 2007 3
Matt Werner Men 34:17 5-Jul-07 2007 10
Grant Stoner Men 35:10 5-Jul-07 2007 20
Jason Cruz Men 35:11 5-Jul-07 2007 1
Carl Primavera Men 35:48 5-Jul-07 2007 1
Cam Primavera Men 36:15 5-Jul-07 2007 1
David Tisdell Men 38:11 5-Jul-07 2007 9
Ron Riley Men 39:02 5-Jul-07 2007 3
Erik Williams Men 40:41 5-Jul-07 2007 2
Steve Reaney Men 26:56 7-Jun-07 2007 3
Michael Hernandez Men 27:40 7-Jun-07 2007 7
Nils Tikkanen Men 29:44 7-Jun-07 2007 16
Dan O'Connor Men 30:56 7-Jun-07 2007 3
Tim Sawyer Men 33:05 7-Jun-07 2007 1
Ken Sato Men 33:12 7-Jun-07 2007 13
Erik Thunstrom Men 33:25 7-Jun-07 2007 7
Matt Werner Men 34:06 7-Jun-07 2007 9
Eric Hand Men 34:10 7-Jun-07 2007 3
Jesse Kempa Men 34:46 7-Jun-07 2007 1
Greg Feyereisn Men 35:05 7-Jun-07 2007 1
Jeff Totten Men 35:14 7-Jun-07 2007 2
Anthony Giammona Men 35:28 7-Jun-07 2007 1
David Gill Men 35:31 7-Jun-07 2007 31
Daniel Tisdell Men 36:34 7-Jun-07 2007 18
David Tisdell Men 39:16 7-Jun-07 2007 8
Polly Kerney Women 41:08 7-Jun-07 2007 1
Erik Williams Men 41:36 7-Jun-07 2007 1
Steve Calkins Men 42:47 7-Jun-07 2007 10
Kevin Goetz Men 45:34 7-Jun-07 2007 1
Darik Thunstrom Men 46:19 7-Jun-07 2007 6
Michael Hernandez Men 27:37 3-May-07 2007 6
Steve Reaney Men 27:56 3-May-07 2007 2
Nils Tikkanen Men 30:43 3-May-07 2007 15
Eric Clarkson Men 31:04 3-May-07 2007 5
Daniel Tisdell Men 31:25 3-May-07 2007 17
Don Palermini Men 31:59 3-May-07 2007 5
Ryan Parks Men 33:18 3-May-07 2007 1
Erik Thunstrom Men 33:19 3-May-07 2007 6
Natasha Perry Women 33:42 3-May-07 2007 1
Stella Carey Women 33:44 3-May-07 2007 7
Gary Griffin Men 33:46 3-May-07 2007 2
Matt Werner Men 33:59 3-May-07 2007 8
Eric Hand Men 34:12 3-May-07 2007 2
Haywan Chiu Men 37:05 3-May-07 2007 1
Jeremy Ellis Men 38:49 3-May-07 2007 2
Tim O'Neil Men, Fixed Gear 41:05 3-May-07 2007 1
Christina Peck Women 41:21 3-May-07 2007 1
David Tisdell Men 42:07 3-May-07 2007 7
Christine Arneson Women 45:15 3-May-07 2007 1
Darik Thunstrom Men 47:21 3-May-07 2007 5
Michael Hernandez Men 28:39 5-Apr-07 2007 5
Nick Purtscher Men 31:19 5-Apr-07 2007 1
Matt Witkowski Men 31:30 5-Apr-07 2007 3
Don Palermini Men 31:42 5-Apr-07 2007 4
Bryan King Men 32:28 5-Apr-07 2007 2
Stella Carey Women 32:45 5-Apr-07 2007 6
Erik Thunstrom Men 32:50 5-Apr-07 2007 5
Phil Trenholme Men 33:42 5-Apr-07 2007 4
David Hopkins Men 33:58 5-Apr-07 2007 3
Gary Griffin Men 34:02 5-Apr-07 2007 1
Matt Werner Men 34:42 5-Apr-07 2007 7
Jeremiah Kille Men 34:47 5-Apr-07 2007 1
Sean Emadzadeh Men 34:48 5-Apr-07 2007 3
Eric Hand Men 35:16 5-Apr-07 2007 1
Melanie Dominguez Women 35:50 5-Apr-07 2007 5
David Cochrane Men 35:51 5-Apr-07 2007 1
Eugene Lee Men 35:58 5-Apr-07 2007 1
Craig Lowe Men 36:44 5-Apr-07 2007 2
Margie Biddick Women 36:55 5-Apr-07 2007 4
Grant Stoner Men 37:11 5-Apr-07 2007 19
Mathew Zefeldt Men 38:04 5-Apr-07 2007 1
Jeremy Ellis Men 41:41 5-Apr-07 2007 1
Judy Isvan Women 44:13 5-Apr-07 2007 3
Darik Thunstrom Men 45:29 5-Apr-07 2007 4
Megan Matthews Women 48:09 5-Apr-07 2007 1
Mary-Anne Hunter Women dnf 5-Apr-07 2007 1
Michael Hernandez Men 28:03 15-Mar-07 2007 4
Brian Vernor Men 31:48 15-Mar-07 2007 11
Jim Langley Men 32:00 15-Mar-07 2007 1
Bryan King Men 32:09 15-Mar-07 2007 1
Todd Ingermanson Men 32:18 15-Mar-07 2007 1
Ken Sato Men 33:06 15-Mar-07 2007 12
Steve Hess Men 33:35 15-Mar-07 2007 14
Craig Lowe Men 34:26 15-Mar-07 2007 1
QP Liu Men 34:29 15-Mar-07 2007 1
Brent Chapman Men 34:35 15-Mar-07 2007 9
David Hopkins Men 34:51 15-Mar-07 2007 2
Grant Stoner Men 35:26 15-Mar-07 2007 18
Matt Werner Men 35:31 15-Mar-07 2007 6
Sean Emadzadeh Men 36:28 15-Mar-07 2007 2
Ari Mendez Men 36:35 15-Mar-07 2007 2
Julianna Perry Women 37:25 15-Mar-07 2007 5
Erin Hunter Women 39:52 15-Mar-07 2007 1
Lex Rau Men 40:37 15-Mar-07 2007 3
Alan Eklof Men 40:42 15-Mar-07 2007 1
William Ferris Men 30:14 7-Sep-06 2006 1
Chris Isley Men 30:16 7-Sep-06 2006 2
Anastasio Flores Men 30:28 7-Sep-06 2006 3
Brian Vernor Men 31:17 7-Sep-06 2006 10
Mark Edwards Men 31:26 7-Sep-06 2006 8
Don Palermini Men 31:31 7-Sep-06 2006 3
Sean Handel Men 31:54 7-Sep-06 2006 1
Daniel Tisdell Men 32:34 7-Sep-06 2006 16
Phil Trenholme Men 32:40 7-Sep-06 2006 3
Matt Wocasek Men 33:16 7-Sep-06 2006 7
Brent Chapman Men 33:28 7-Sep-06 2006 8
Chris Baker Men 33:39 7-Sep-06 2006 2
David Gill Men 33:39 7-Sep-06 2006 30
Fhar Miess Men, Fixed Gear 33:43 7-Sep-06 2006 4
Norman Field Men 33:45 7-Sep-06 2006 15
Ken Sato Men 34:13 7-Sep-06 2006 11
Scott Martin Men 34:13 7-Sep-06 2006 2
Erik Thunstrom Men 34:34 7-Sep-06 2006 4
David Hopkins Men 35:34 7-Sep-06 2006 1
Chris Pearson Men 35:59 7-Sep-06 2006 5
Grant Stoner Men 37:44 7-Sep-06 2006 17
Melinda Jones Women 39:06 7-Sep-06 2006 4
Rick Ortenblad Men 41:26 7-Sep-06 2006 2
Sara Swenson Women 45:54 7-Sep-06 2006 1
Darik Thunstrom Men 48:23 7-Sep-06 2006 3
Ben Jacques-Maynes Men 26:13 3-Aug-06 2006 3
Simon Vickers Men 29:27 3-Aug-06 2006 5
Nils Tikkanen Men 29:30 3-Aug-06 2006 14
Chris Isley Men 30:15 3-Aug-06 2006 1
Kazim Cetin Men 30:25 3-Aug-06 2006 2
Steve Hess Men 32:15 3-Aug-06 2006 13
Phil Trenholme Men 32:25 3-Aug-06 2006 2
Ken Sato Men 33:50 3-Aug-06 2006 10
Paul Sadoff Men 33:53 3-Aug-06 2006 1
Chris Pearson Men 34:45 3-Aug-06 2006 4
Grant Stoner Men 35:05 3-Aug-06 2006 16
Julianna Perry Women 37:31 3-Aug-06 2006 4
Ron Riley Men 37:50 3-Aug-06 2006 2
Miles Peyton Men 39:02 3-Aug-06 2006 1
Michael Hernandez Men 29:01 6-Jul-06 2006 3
Troy Porter Men 29:05 6-Jul-06 2006 1
Nils Tikkanen Men 29:43 6-Jul-06 2006 13
Eric Clarkson Men 31:17 6-Jul-06 2006 4
Don Palermini Men 32:08 6-Jul-06 2006 2
Brent Carkeet Men 33:25 6-Jul-06 2006 7
Matt Wocasek Men 33:35 6-Jul-06 2006 6
Phil Trenholme Men 34:18 6-Jul-06 2006 1
Erik Thunstrom Men 34:28 6-Jul-06 2006 3
Kazim Cetin Men 34:36 6-Jul-06 2006 1
David Gill Men 35:17 6-Jul-06 2006 29
Grant Stoner Men 35:50 6-Jul-06 2006 15
Matt Werner Men 35:51 6-Jul-06 2006 5
Chris Pearson Men 36:16 6-Jul-06 2006 3
Daniel Ferreira Men 36:35 6-Jul-06 2006 1
Marcus Ziegler Men 37:48 6-Jul-06 2006 6
Jon Martin Men 38:35 6-Jul-06 2006 1
Lindsey Collins Women 39:52 6-Jul-06 2006 2
Julianna Perry Women 39:52 6-Jul-06 2006 3
Jim Johnston Men 42:07 6-Jul-06 2006 1
David Scholar Men 43:22 6-Jul-06 2006 1
Michael Hernandez Men 28:52 1-Jun-06 2006 2
Nils Tikkanen Men 29:19 1-Jun-06 2006 12
Daniel Tisdell Men 30:50 1-Jun-06 2006 15
Evan Cushing Men 31:44 1-Jun-06 2006 4
Robert Evans Men 31:56 1-Jun-06 2006 3
Carola Berger Women 32:01 1-Jun-06 2006 1
Steve Hess Men 32:08 1-Jun-06 2006 12
Matt Witkowski Men 32:27 1-Jun-06 2006 2
Philip Sims Men 32:30 1-Jun-06 2006 12
Andrew Mince Men 32:48 1-Jun-06 2006 1
Stella Carey Women 32:48 1-Jun-06 2006 5
Jen Manefield Women 32:56 1-Jun-06 2006 1
Scott Canatelli Men 33:04 1-Jun-06 2006 1
Erik Thunstrom Men 33:35 1-Jun-06 2006 2
Matt Eitelberg Men 33:38 1-Jun-06 2006 1
Brent Carkeet Men 33:41 1-Jun-06 2006 6
Doug Aldrich Men 34:31 1-Jun-06 2006 1
Jeff Bronack Men 34:33 1-Jun-06 2006 2
Norman Field Men 34:44 1-Jun-06 2006 14
Aaron Hood Men 35:35 1-Jun-06 2006 4
Angela Aldrich Women 38:10 1-Jun-06 2006 1
Sabine Dukes Women 38:31 1-Jun-06 2006 1
Lex Rau Men 40:54 1-Jun-06 2006 2
Jason Gerdes Men 41:33 1-Jun-06 2006 1
Karen Kefauver Women 42:41 1-Jun-06 2006 6
Darik Thunstrom Men 47:54 1-Jun-06 2006 2
Michael Hernandez Men 29:11 4-May-06 2006 1
Nils Tikkanen Men 29:36 4-May-06 2006 11
Mark Edwards Men 31:36 4-May-06 2006 7
Brij Lunine Men 31:43 4-May-06 2006 7
Matt Witkowski Men 32:28 4-May-06 2006 1
Philip Sims Men 32:32 4-May-06 2006 11
Don Palermini Men 32:41 4-May-06 2006 1
Robert Evans Men 33:01 4-May-06 2006 2
Jason Martin Men 33:05 4-May-06 2006 6
Matt Jordan Men 33:42 4-May-06 2006 1
Dennis Pedersen Men 33:47 4-May-06 2006 3
Eric Anderson Men 34:05 4-May-06 2006 1
Mark Taylor Men 34:07 4-May-06 2006 1
Erik Thunstrom Men 34:18 4-May-06 2006 1
David Gill Men 34:35 4-May-06 2006 28
Daniel Tisdell Men 34:41 4-May-06 2006 14
Grant Stoner Men 34:46 4-May-06 2006 14
Aaron Hood Men 34:58 4-May-06 2006 3
Matt Werner Men 35:00 4-May-06 2006 4
Troy Doolittle Men 35:07 4-May-06 2006 1
Bob Montague Men 36:07 4-May-06 2006 1
Jeff McGrath Men 36:30 4-May-06 2006 1
John Steinmetz Men 37:28 4-May-06 2006 1
Julianna Perry Women 37:30 4-May-06 2006 2
L Rogers Men 38:19 4-May-06 2006 1
Lex Rau Men 41:01 4-May-06 2006 1
David Tisdell Men 42:48 4-May-06 2006 6
Winona Hubbard Women 43:51 4-May-06 2006 1
Kristen Ruegg Women 44:10 4-May-06 2006 1
Darik Thunstrom Men 45:46 4-May-06 2006 1
Nils Tikkanen Men 31:11 6-Apr-06 2006 10
Robert Evans Men 31:47 6-Apr-06 2006 1
Daniel Tisdell Men 32:34 6-Apr-06 2006 13
Brij Lunine Men 32:57 6-Apr-06 2006 6
Evan Cushing Men 33:29 6-Apr-06 2006 3
Matt Wocasek Men 33:41 6-Apr-06 2006 5
Philip Sims Men 33:48 6-Apr-06 2006 10
Ken Sato Men 34:25 6-Apr-06 2006 9
Steve Hess Men 34:26 6-Apr-06 2006 11
Jeff Van Damme Men 35:56 6-Apr-06 2006 3
Norman Field Men 36:04 6-Apr-06 2006 13
Brian Muck Men 36:10 6-Apr-06 2006 1
Grant Stoner Men 37:09 6-Apr-06 2006 13
Kathleen Farley Women 39:06 6-Apr-06 2006 1
Brennan Marquez Men 39:22 6-Apr-06 2006 1
Kwan Seng Low Men 42:18 6-Apr-06 2006 14
Susie Barber Women 46:09 6-Apr-06 2006 1
Evan Cushing Men 30:48 1-Sep-05 2005 2
Mark Edwards Men 31:40 1-Sep-05 2005 6
Rex Rose Men 31:59 1-Sep-05 2005 2
Daniel Tisdell Men 32:30 1-Sep-05 2005 12
Brent Carkeet Men 33:18 1-Sep-05 2005 5
Jason Martin Men 33:19 1-Sep-05 2005 5
Joseph Vella Men 33:39 1-Sep-05 2005 4
James Hrica Men 35:39 1-Sep-05 2005 4
Grant Stoner Men 35:48 1-Sep-05 2005 12
Melinda Jones Women 36:21 1-Sep-05 2005 3
Kim White Women 37:34 1-Sep-05 2005 2
Rick Dunning Men 38:01 1-Sep-05 2005 3
Marcus Ziegler Men 38:29 1-Sep-05 2005 5
Bret Hancock Men 39:58 1-Sep-05 2005 1
Ari Mendez Men 40:11 1-Sep-05 2005 1
Simone Ziegler Women 44:03 1-Sep-05 2005 1
Derek Baggerly Men 30:15 4-Aug-05 2005 1
Anastasio Flores Men 30:32 4-Aug-05 2005 2
Simon Vickers Men 31:10 4-Aug-05 2005 4
Evan Cushing Men, Fixed Gear 31:42 4-Aug-05 2005 1
Brian Vernor Men 31:55 4-Aug-05 2005 9
Steve Hess Men 32:14 4-Aug-05 2005 10
Monty Worthington Men 33:05 4-Aug-05 2005 7
David Gill Men 33:10 4-Aug-05 2005 27
Ken Sato Men 33:41 4-Aug-05 2005 8
Norman Field Men 34:15 4-Aug-05 2005 12
Fhar Miess Men, Fixed Gear 34:21 4-Aug-05 2005 3
Aaron Hood Men 35:27 4-Aug-05 2005 2
Grant Stoner Men 35:38 4-Aug-05 2005 11
James Hrica Men 36:33 4-Aug-05 2005 3
Mike Cobb Men, Fixed Gear 37:09 4-Aug-05 2005 1
Steve Burt Men 37:28 4-Aug-05 2005 3
Kim White Women 37:39 4-Aug-05 2005 1
Kevin Hirachur Men 38:11 4-Aug-05 2005 1
Ron Riley Men 38:51 4-Aug-05 2005 1
Rick Dunning Men 39:06 4-Aug-05 2005 2
Andrew Parker Men 39:47 4-Aug-05 2005 2
Rick Ortenblad Men 40:02 4-Aug-05 2005 1
Steve LaBerge Men 40:28 4-Aug-05 2005 1
Brendan Gill Men 42:31 4-Aug-05 2005 2
Julianna Perry Women 43:12 4-Aug-05 2005 1
Wayne Sutton Men, Recumbent 44:50 4-Aug-05 2005 1
Samantha Sommer Women 45:54 4-Aug-05 2005 2
Dan O'Connor Men 29:47 7-Jul-05 2005 2
Katrin Tobin Women 31:38 7-Jul-05 2005 4
Brij Lunine Men 31:42 7-Jul-05 2005 5
Mike Erbe Men 32:09 7-Jul-05 2005 2
Jay Garkey Men 32:29 7-Jul-05 2005 1
Jim Gentes Men 32:51 7-Jul-05 2005 7
Philip Sims Men 32:57 7-Jul-05 2005 9
Eric Clarkson Men 33:04 7-Jul-05 2005 3
Dennis Pedersen Men 33:24 7-Jul-05 2005 2
Brian Vernor Men 33:27 7-Jul-05 2005 8
Ken Sato Men 34:00 7-Jul-05 2005 7
Daniel Tisdell Men 34:50 7-Jul-05 2005 11
David Gill Men 34:59 7-Jul-05 2005 26
Grant Stoner Men 35:26 7-Jul-05 2005 10
Cory Caletti Women 35:49 7-Jul-05 2005 8
Jason Martin Men 37:16 7-Jul-05 2005 4
Matt Watson2 Men 37:18 7-Jul-05 2005 1
Catherine Bath Women 37:47 7-Jul-05 2005 1
Aaron Hood Men 38:09 7-Jul-05 2005 1
Brendan Gill Men 51:47 7-Jul-05 2005 1
Alex de la Cruz Men 51:50 7-Jul-05 2005 2
David Tisdell Men 56:14 7-Jul-05 2005 5
Brij Lunine Men 31:58 2-Jun-05 2005 4
Emiliano Aragon Men 32:23 2-Jun-05 2005 2
Eric Clarkson Men 32:33 2-Jun-05 2005 2
Philip Sims Men 32:47 2-Jun-05 2005 8
Jim Gentes Men 33:35 2-Jun-05 2005 6
Daniel Tisdell Men 33:59 2-Jun-05 2005 10
Norman Field Men 34:11 2-Jun-05 2005 11
David Gill Men 34:37 2-Jun-05 2005 25
Jeff Van Damme Men 35:42 2-Jun-05 2005 2
Jason Martin Men 35:55 2-Jun-05 2005 3
Ken Sato Men 36:01 2-Jun-05 2005 6
Grant Stoner Men 36:26 2-Jun-05 2005 9
James Hrica Men 36:37 2-Jun-05 2005 2
Steve Burt Men 37:44 2-Jun-05 2005 2
Mike Evans Men 37:50 2-Jun-05 2005 5
Melinda Jones Women 38:56 2-Jun-05 2005 2
Andrew Parker Men 39:32 2-Jun-05 2005 1
Dawn Tisdell Women 40:10 2-Jun-05 2005 10
Marcus Ziegler Men 41:07 2-Jun-05 2005 4
Sean Emadzadeh Men 41:09 2-Jun-05 2005 1
George Crocker Men 43:24 2-Jun-05 2005 3
David Tisdell Men 47:05 2-Jun-05 2005 4
Alex de la Cruz Men dnf (flat) 2-Jun-05 2005 1
Ben Stafford Men 28:46 5-May-05 2005 1
Brij Lunine Men 32:04 5-May-05 2005 3
Matt Watson Men 32:20 5-May-05 2005 3
Stella Carey Women 32:58 5-May-05 2005 4
Philip Sims Men 33:00 5-May-05 2005 7
Brooke Miller Women 34:05 5-May-05 2005 2
Eric Clarkson Men 34:24 5-May-05 2005 1
David Gill Men 34:42 5-May-05 2005 24
Ken Sato Men 34:55 5-May-05 2005 5
David Luis Men 34:58 5-May-05 2005 1
Fhar Miess Men, Fixed Gear 35:03 5-May-05 2005 2
Mike Martin Men 35:19 5-May-05 2005 4
Grant Stoner Men 35:21 5-May-05 2005 8
Matt Werner Men 35:24 5-May-05 2005 3
Mike Evans Men 35:51 5-May-05 2005 4
Steve Burt Men 36:59 5-May-05 2005 1
Melinda Jones Women 37:15 5-May-05 2005 1
George Crocker Men 38:16 5-May-05 2005 2
Marcus Ziegler Men 38:20 5-May-05 2005 3
Jason Martin Men 38:50 5-May-05 2005 2
Bronwen Coleman Women 39:51 5-May-05 2005 1
Nils Tikkanen Men w/ flat 52:50 5-May-05 2005 9
Chava Borrago Men 29:38 7-Apr-05 2005 1
Hans Heim Men 29:51 7-Apr-05 2005 11
Nils Tikkanen Men 30:44 7-Apr-05 2005 8
Piet Canin Men 32:44 7-Apr-05 2005 3
Aaron Kereluk Men 32:45 7-Apr-05 2005 1
Philip Sims Men 33:09 7-Apr-05 2005 6
Brij Lunine Men 33:19 7-Apr-05 2005 2
Nick Llewellyn Men 33:24 7-Apr-05 2005 5
Jan Harter Men 33:26 7-Apr-05 2005 1
Emmit Ziegler Men 33:54 7-Apr-05 2005 1
Stella Carey Women 34:05 7-Apr-05 2005 3
Jason Rodriguez Men 34:07 7-Apr-05 2005 1
Aaron McDonald Men 34:47 7-Apr-05 2005 1
Ken Sato Men 35:05 7-Apr-05 2005 4
Dennis Pedersen Men 35:16 7-Apr-05 2005 1
Joe Fitzgerald Men 35:25 7-Apr-05 2005 1
Creedence Shaw Men 35:43 7-Apr-05 2005 1
Mike Evans Men 36:19 7-Apr-05 2005 3
Jeff Van Damme Men 36:37 7-Apr-05 2005 1
Grant Stoner Men 36:56 7-Apr-05 2005 7
David Multer Men 37:10 7-Apr-05 2005 1
Mike Martin Men 37:11 7-Apr-05 2005 3
James Hrica Men 38:17 7-Apr-05 2005 1
Marcus Ziegler Men 39:35 7-Apr-05 2005 2
Jason Martin Men 41:26 7-Apr-05 2005 1
Lacey Gregory Women 43:10 7-Apr-05 2005 1
George Crocker Men 43:12 7-Apr-05 2005 1
Samantha Sommer Women 48:05 7-Apr-05 2005 1
Alison Davis Women 48:55 7-Apr-05 2005 1
Hans Heim Men 29:28 2-Sep-04 2004 10
Miguel Aznar Men 29:33 2-Sep-04 2004 5
Kam Zardouzian Men 29:52 2-Sep-04 2004 3
Katrin Tobin Women 30:16 2-Sep-04 2004 3
Nils Tikkanen Men 30:37 2-Sep-04 2004 7
Nick Llewellyn Men 31:09 2-Sep-04 2004 4
Mike Erbe Men 31:28 2-Sep-04 2004 1
Steve Hess Men 31:45 2-Sep-04 2004 9
Tyler Tabor Men 33:17 2-Sep-04 2004 1
Jen Chapman Women 33:44 2-Sep-04 2004 8
Matt Wocasek Men 33:46 2-Sep-04 2004 4
Matt Watson Men 34:09 2-Sep-04 2004 2
Ken Sato Men 34:25 2-Sep-04 2004 3
Hillary Daniels Women 35:10 2-Sep-04 2004 8
Ben Weiner Men 35:14 2-Sep-04 2004 18
Grant Stoner Men 35:39 2-Sep-04 2004 6
Marcus Ziegler Men 38:11 2-Sep-04 2004 1
Mark Hoffman Men 47:52 2-Sep-04 2004 3
Norman Field Men dnf (flat) 2-Sep-04 2004 10
Justin Robinson Men 30:34 5-Aug-04 2004 4
Nils Tikkanen Men 30:36 5-Aug-04 2004 6
Art Rand Men 31:00 5-Aug-04 2004 1
Brian Vernor Men 31:55 5-Aug-04 2004 7
Brian Baughman Men 32:19 5-Aug-04 2004 3
Mark Edwards Men 32:57 5-Aug-04 2004 5
David Gill Men 33:50 5-Aug-04 2004 23
Norman Field Men 34:05 5-Aug-04 2004 9
Fhar Miess Men, Fixed Gear 35:05 5-Aug-04 2004 1
Ben Weiner Men 35:15 5-Aug-04 2004 17
Chris Baker Men 35:38 5-Aug-04 2004 1
Grant Stoner Men 35:59 5-Aug-04 2004 5
Daniel Tisdell Men 36:26 5-Aug-04 2004 9
Jared Prolo Men 37:48 5-Aug-04 2004 1
Tris Thompson Men 37:48 5-Aug-04 2004 1
Dale Wickenheiser Men 38:14 5-Aug-04 2004 6
Dawn Tisdell Men 38:20 5-Aug-04 2004 9
Mark Hoffman Men 38:31 5-Aug-04 2004 2
Ken Radliff Men 39:05 5-Aug-04 2004 1
Susan Berry Women 44:57 5-Aug-04 2004 1
David Tisdell Men 47:05 5-Aug-04 2004 3
Miguel Aznar Men dnf 5-Aug-04 2004 4
Nils Tikkanen Men 31:09 1-Jul-04 2004 5
Brian Baughman Men 31:25 1-Jul-04 2004 2
Norman Field Men 33:17 1-Jul-04 2004 8
Ben Weiner Men 34:32 1-Jul-04 2004 16
Ken Sato Men 35:40 1-Jul-04 2004 2
Grant Stoner Men 36:00 1-Jul-04 2004 4
Greg Novak Men 36:29 1-Jul-04 2004 2
Daniel Tisdell Men 36:32 1-Jul-04 2004 8
Barnaby Lee Men 36:46 1-Jul-04 2004 12
Mark Hoffman Men 38:05 1-Jul-04 2004 1
Dawn Tisdell Women 40:02 1-Jul-04 2004 8
David Tisdell Men 48:55 1-Jul-04 2004 2
Kam Zardouzian Men 30:50 3-Jun-04 2004 2
Simon Vickers Men 31:32 3-Jun-04 2004 3
Brian Vernor Men 31:33 3-Jun-04 2004 6
Mark Norwick Men 31:50 3-Jun-04 2004 1
Brian Baughman Men 32:08 3-Jun-04 2004 1
Mark Edwards Men 32:38 3-Jun-04 2004 4
Matt Wocasek Men 32:59 3-Jun-04 2004 3
Roger Lee Men 33:00 3-Jun-04 2004 1
Norman Field Men 33:48 3-Jun-04 2004 7
Ben Weiner Men 34:06 3-Jun-04 2004 15
Chris Wehan Men 34:07 3-Jun-04 2004 2
Jeff Totten Men 34:45 3-Jun-04 2004 1
Alex Wheeler Men 34:53 3-Jun-04 2004 3
Jeff Ott Men 35:19 3-Jun-04 2004 1
David Gill Men 35:22 3-Jun-04 2004 22
Hillary Daniels Women 35:32 3-Jun-04 2004 7
Emiliano Aragon Men 35:36 3-Jun-04 2004 1
Grant Stoner Men 35:55 3-Jun-04 2004 3
Margie Biddick Women 37:10 3-Jun-04 2004 3
Matt Werner Men 37:14 3-Jun-04 2004 2
Byron Sheppard Men 37:27 3-Jun-04 2004 1
Greg Novak Men 37:32 3-Jun-04 2004 1
Rick Dunning Men 39:14 3-Jun-04 2004 1
Larry Jones Men 40:49 3-Jun-04 2004 1
Miguel Aznar Men 30:09 6-May-04 2004 3
Nils Tikkanen Men 31:07 6-May-04 2004 4
Kam Zardouzian Men 31:11 6-May-04 2004 1
Eric Bergstrom Men 31:15 6-May-04 2004 2
Alan Lovewell Men 31:22 6-May-04 2004 1
Alex Wheeler Men 33:12 6-May-04 2004 2
Chris Wehan Men 33:25 6-May-04 2004 1
James Reinhart Men 33:27 6-May-04 2004 1
Ben Weiner Men 33:34 6-May-04 2004 14
Norman Field Men 33:50 6-May-04 2004 6
Ken Sato Men 34:30 6-May-04 2004 1
Matt Werner Men 35:26 6-May-04 2004 1
Daniel Tisdell Men 35:47 6-May-04 2004 7
Barnaby Lee Men 35:47 6-May-04 2004 11
Dawn Tisdell Women 38:26 6-May-04 2004 7
Dan Karlsberg Men 40:09 6-May-04 2004 1
David Tisdell Men 47:14 6-May-04 2004 1
Eric Bergstrom Men 32:02 8-Apr-04 2004 1
Mark Edwards Men 32:43 8-Apr-04 2004 3
Ben Weiner Men 35:35 8-Apr-04 2004 13
Margie Biddick Women 38:20 8-Apr-04 2004 2
Jen Whall Women 38:40 8-Apr-04 2004 2
Justin Robinson Men 29:16 4-Sep-03 2003 3
Brian Vernor Men 30:39 4-Sep-03 2003 5
Arlo Buijten Men 30:49 4-Sep-03 2003 8
Nils Tikkanen Men 30:51 4-Sep-03 2003 3
Steve Hess Men 32:37 4-Sep-03 2003 8
Cullen Wojcik Men 32:44 4-Sep-03 2003 4
Mark Edwards Men 33:39 4-Sep-03 2003 2
Philip Sims Men 34:12 4-Sep-03 2003 5
Alex Wheeler Men 34:37 4-Sep-03 2003 1
