Swanton Time Trial Results, sorted by Last Name then Time

First Last Category Time Date Source Year Ride #
Harris Abolins Men 30:30 1998 old Roadrunner 1998 1
Rob Abundis Men 35:22 11-Apr-02 2002 1
Rob Abundis Men 36:44 9-May-02 2002 2
Angela Aldrich Women 38:10 1-Jun-06 2006 1
Doug Aldrich Men 34:31 1-Jun-06 2006 1
Braxton Alsip Men 36:16 4-Sep-03 2003 1
Mike Andalora Men 36:59 12-Aug-99 1999 1
Eric Anderson Men 34:05 4-May-06 2006 1
Rosemary Anderson Women 51:15 7-Jun-01 2001 1
Chris Andrews Men 30:52 3-Aug-00 2000 5
Chris Andrews Men 31:00 5-Jul-01 2001 6
Chris Andrews Men 31:28 8-Jul-99 1999 3
Chris Andrews Men 31:29 6-Jul-00 2000 4
Chris Andrews Men 31:35 9-May-02 2002 8
Chris Andrews Men 32:55 13-May-99 1999 2
Chris Andrews Men 33:20 8-Apr-99 1999 1
Chris Andrews Men 34:32 11-Apr-02 2002 7
Jimmy Aparisi Men 28:46 20-Jul-00 2000 1
Jimmy Aparisi Men 28:53 7-Jun-01 2001 3
Jimmy Aparisi Men 29:22 3-May-01 2001 2
Jimmy Aparisi Men 29:49 12-Sep-02 2002 7
Jimmy Aparisi Men 31:48 11-Jul-02 2002 6
Jimmy Aparisi Men 35:36 2-Aug-01 2001 5
Jimmy Aparisi Men dnf 5-Jul-01 2001 4
Emiliano Aragon Men 32:23 2-Jun-05 2005 2
Emiliano Aragon Men 35:36 3-Jun-04 2004 1
Christine Arneson Women 45:15 3-May-07 2007 1
Chuck Attema Men 36:18 4-Sep-03 2003 1
Miguel Aznar Men 29:14 7-Aug-03 2003 2
Miguel Aznar Men 29:33 2-Sep-04 2004 5
Miguel Aznar Men 30:09 6-May-04 2004 3
Miguel Aznar Men 30:25 6-Sep-01 2001 1
Miguel Aznar Men dnf 5-Aug-04 2004 4
Derek Baggerly Men 30:15 4-Aug-05 2005 1
David Bailey Men, HC Open 44:16 4-Sep-99 1999 1
Chris Baker Men 33:39 7-Sep-06 2006 2
Chris Baker Men 35:38 5-Aug-04 2004 1
Susie Barber Women 46:09 6-Apr-06 2006 1
Bob Barwick Men 31:49 20-Jul-00 2000 1
Monica Bascio Women, HC Open 51:26 4-Sep-99 1999 3
Monica Bascio Women, HC Open 52:37 26-Aug-99 1999 2
Monica Bascio Women, HC Open 54:14 1-Jun-00 2000 4
Monica Bascio Women, HC Open 56:35 12-Aug-99 1999 1
Catherine Bath Women 37:47 7-Jul-05 2005 1
Brian Baughman Men 31:25 1-Jul-04 2004 2
Brian Baughman Men 32:08 3-Jun-04 2004 1
Brian Baughman Men 32:19 5-Aug-04 2004 3
Alison Baumhefner Women 33:53 13-Jun-02 2002 1
Allison Baumhefner Women 37:51 5-Apr-01 2001 2
Dale Beck Men, HC Open 1:02:52 4-Sep-99 1999 1
Martha Bedal Women 52:15 5-Jul-01 2001 1
Martha Bedal Women 52:52 4-Oct-01 2001 2
Richard Bedal Men 40:46 4-Oct-01 2001 2
Richard Bedal Men 41:26 6-Sep-01 2001 1
Carola Berger Women 32:01 1-Jun-06 2006 1
Eric Bergstrom Men 31:15 6-May-04 2004 2
Eric Bergstrom Men 32:02 8-Apr-04 2004 1
Susan Berry Women 44:57 5-Aug-04 2004 1
Bill Best Men 41:39 1-May-03 2003 1
Margie Biddick Women 36:55 5-Apr-07 2007 4
Margie Biddick Women 37:10 3-Jun-04 2004 3
Margie Biddick Women 37:17 7-Aug-03 2003 1
Margie Biddick Women 38:20 8-Apr-04 2004 2
Michel Bond Men, HC Open 44:27 4-Sep-99 1999 1
Betty "Daphne" Boop Women 41:51 1-May-03 2003 1
Chava Borrago Men 29:38 7-Apr-05 2005 1
Kathleen Bortolussi Women 35:14 1998 old Roadrunner 1998 1
Chris Bowman Men 37:25 1998 old Roadrunner 1998 1
Jeff Brody Men 37:00 26-Aug-99 1999 2
Jeff Brody Men 37:48 12-Aug-99 1999 1
Jeff Bronack Men 32:43 1-May-03 2003 1
Jeff Bronack Men 34:33 1-Jun-06 2006 2
Peter Brown Men 33:19 1-Jun-00 2000 3
Peter Brown Men 33:21 15-Jun-00 2000 4
Peter Brown Men 33:45 4-May-00 2000 1
Peter Brown Men 33:54 6-Jul-00 2000 5
Peter Brown Men 33:59 20-Jul-00 2000 6
Peter Brown Men 34:05 18-May-00 2000 2
Geoff Budd Men 35:31 7-Sep-00 2000 2
Geoff Budd Men 37:16 1-Jun-00 2000 1
Geoff Budd Men 38:13 3-May-01 2001 3
Arlo Buijten Men 29:59 15-Jun-00 2000 1
Arlo Buijten Men 30:01 2-Aug-01 2001 4
Arlo Buijten Men 30:02 9-May-02 2002 7
Arlo Buijten Men 30:07 7-Jun-01 2001 3
Arlo Buijten Men 30:12 20-Jul-00 2000 2
Arlo Buijten Men 30:25 6-Sep-01 2001 5
Arlo Buijten Men 30:28 11-Apr-02 2002 6
Arlo Buijten Men 30:49 4-Sep-03 2003 8
Steve Burt Men 36:59 5-May-05 2005 1
Steve Burt Men 37:28 4-Aug-05 2005 3
Steve Burt Men 37:44 2-Jun-05 2005 2
Cory Caletti Women 35:49 7-Jul-05 2005 8
Cory Caletti Women 36:05 2-Aug-07 2007 9
John Caletti Men 32:08 2-Aug-07 2007 1
Cory Caletti (Irimes) Women 32:44 1-Jun-00 2000 5
Cory Caletti (Irimes) Women 33:00 18-May-00 2000 4
Cory Caletti (Irimes) Women 33:04 3-Aug-00 2000 6
Cory Caletti (Irimes) Women 34:05 3-May-01 2001 7
Cory Caletti (Irimes) Women 34:53 20-Apr-00 2000 3
Cory Caletti (Irimes) Women 35:40 10-Jun-99 1999 2
Cory Caletti (Irimes) Women 36:04 13-May-99 1999 1
Steve Calkins Men 37:06 12-Sep-02 2002 5
Steve Calkins Men 38:02 1-May-03 2003 7
Steve Calkins Men 38:52 11-Jul-02 2002 4
Steve Calkins Men 39:36 10-Apr-03 2003 6
Steve Calkins Men 39:48 7-Aug-03 2003 8
Steve Calkins Men 40:00 11-Apr-02 2002 1
Steve Calkins Men 40:03 4-Sep-03 2003 9
Steve Calkins Men 40:44 9-May-02 2002 2
Steve Calkins Men 40:57 2-Aug-07 2007 11
Steve Calkins Men 40:58 13-Jun-02 2002 3
Steve Calkins Men 42:47 7-Jun-07 2007 10
Scott Canatelli Men 33:04 1-Jun-06 2006 1
Piet Canin Men 31:35 7-Aug-03 2003 2
Piet Canin Men 32:04 3-Jul-03 2003 1
Piet Canin Men 32:44 7-Apr-05 2005 3
Stella Carey Women 31:58 5-Jun-03 2003 1
Stella Carey Women 32:15 7-Aug-03 2003 2
Stella Carey Women 32:45 5-Apr-07 2007 6
Stella Carey Women 32:48 1-Jun-06 2006 5
Stella Carey Women 32:58 5-May-05 2005 4
Stella Carey Women 33:44 3-May-07 2007 7
Stella Carey Women 34:05 7-Apr-05 2005 3
Brent Carkeet Men 33:04 9-Jul-98 old Roadrunner 1998 1
Brent Carkeet Men 33:14 26-Aug-99 1999 4
Brent Carkeet Men 33:18 1-Sep-05 2005 5
Brent Carkeet Men 33:22 13-May-99 1999 3
Brent Carkeet Men 33:25 6-Jul-06 2006 7
Brent Carkeet Men 33:41 1-Jun-06 2006 6
Brent Carkeet Men 33:49 8-Apr-99 1999 2
Kazim Cetin Men 30:25 3-Aug-06 2006 2
Kazim Cetin Men 34:36 6-Jul-06 2006 1
Brent Chapman Men 31:23 10-Apr-03 2003 5
Brent Chapman Men 31:42 11-Jul-02 2002 3
Brent Chapman Men 31:46 8-Aug-02 2002 4
Brent Chapman Men 31:54 5-Jun-03 2003 6
Brent Chapman Men 32:12 7-Aug-03 2003 7
Brent Chapman Men 32:52 9-May-02 2002 2
Brent Chapman Men 33:28 7-Sep-06 2006 8
Brent Chapman Men 33:50 11-Apr-02 2002 1
Brent Chapman Men 34:35 15-Mar-07 2007 9
Jen Chapman Women 33:44 2-Sep-04 2004 8
Jen Chapman Women 33:49 1-May-03 2003 6
Jen Chapman Women 34:02 5-Jun-03 2003 7
Jen Chapman Women 35:57 11-Jul-02 2002 4
Jen Chapman Women 36:07 8-Aug-02 2002 5
Jen Chapman Women 36:14 13-Jun-02 2002 3
Jen Chapman Women 37:25 9-May-02 2002 2
Jen Chapman Women 38:13 11-Apr-02 2002 1
Haywan Chiu Men 37:05 3-May-07 2007 1
Eric Clarkson Men 31:04 3-May-07 2007 5
Eric Clarkson Men 31:17 6-Jul-06 2006 4
Eric Clarkson Men 32:33 2-Jun-05 2005 2
Eric Clarkson Men 33:04 7-Jul-05 2005 3
Eric Clarkson Men 34:24 5-May-05 2005 1
Mike Cobb Men, Fixed Gear 37:09 4-Aug-05 2005 1
David Cochrane Men 35:51 5-Apr-07 2007 1
Bronwen Coleman Women 39:51 5-May-05 2005 1
Lindsey Collins Women 39:40 12-Sep-02 2002 1
Lindsey Collins Women 39:52 6-Jul-06 2006 2
Frank Correia Men 36:56 1998 old Roadrunner 1998 2
Frank Correia Men 38:11 9-Jul-98 1998 1
Patrick Cottini Men, HC Quad 1:13:09 4-Sep-99 1999 1
George Crocker Men 38:16 5-May-05 2005 2
George Crocker Men 43:12 7-Apr-05 2005 1
George Crocker Men 43:24 2-Jun-05 2005 3
David Crum Men 36:26 5-Jun-03 2003 2
David Crum Men 36:27 3-Jul-03 2003 3
David Crum Men 38:50 20-Jul-00 2000 1
Jason Cruz Men 35:11 5-Jul-07 2007 1
Frank Cuaresma Men 33:57 2-Aug-01 2001 1
Mark Cumberland Men 41:29 2-Aug-07 2007 1
Evan Cushing Men 30:48 1-Sep-05 2005 2
Evan Cushing Men, Fixed Gear 31:42 4-Aug-05 2005 1
Evan Cushing Men 31:44 1-Jun-06 2006 4
Evan Cushing Men 33:29 6-Apr-06 2006 3
Marco Cuyan Men 37:47 1998 old Roadrunner 1998 1
Hillary Daniels Women 35:05 3-Jul-03 2003 5
Hillary Daniels Women 35:10 2-Sep-04 2004 8
Hillary Daniels Women 35:32 3-Jun-04 2004 7
Hillary Daniels Women 36:00 11-Apr-02 2002 4
Hillary Daniels Women 37:28 15-Jun-00 2000 1
Hillary Daniels Women 38:17 5-Apr-01 2001 3
Hillary Daniels Women 40:03 17-Aug-00 2000 2
Hillary Daniels Women 42:01 4-Sep-03 2003 6
Mingo Graham David Gill Tandem 30:21 6-Sep-01 2001 2
Mingo Graham David Gill Tandem 30:46 7-Jun-01 2001 1
Tom Rath David Gill Tandem 33:57 9-Sep-99 1999 1
Alison Davis Women 48:55 7-Apr-05 2005 1
Alex de la Cruz Men 51:50 7-Jul-05 2005 2
Alex de la Cruz Men dnf (flat) 2-Jun-05 2005 1
Melanie Dominguez Women 35:25 9-May-02 2002 3
Melanie Dominguez Women 35:44 6-Sep-01 2001 1
Melanie Dominguez Women 35:50 5-Apr-07 2007 5
Melanie Dominguez Women 35:51 11-Apr-02 2002 2
Melanie Dominguez Women 35:55 13-Jun-02 2002 4
Troy Doolittle Men 35:07 4-May-06 2006 1
Frank Drees Men 37:40 7-Jun-01 2001 1
Frank Drees Men 38:47 2-Aug-01 2001 2
Sabine Dukes Women 38:31 1-Jun-06 2006 1
Rick Dunning Men 38:01 1-Sep-05 2005 3
Rick Dunning Men 39:06 4-Aug-05 2005 2
Rick Dunning Men 39:14 3-Jun-04 2004 1
Keresha Durham Women 41:07 24-Sep-98 old Roadrunner 1998 1
Barbara Duron Women 46:40 7-Jun-01 2001 1
Daniel Dye Men 34:32 6-Sep-01 2001 1
Doug Eads Men, HC Open 58:34 4-Sep-99 1999 1
Mark Edwards Men 31:26 5-Jul-07 2007 9
Mark Edwards Men 31:26 7-Sep-06 2006 8
Mark Edwards Men 31:36 4-May-06 2006 7
Mark Edwards Men 31:40 1-Sep-05 2005 6
Mark Edwards Men 32:38 3-Jun-04 2004 4
Mark Edwards Men 32:43 8-Apr-04 2004 3
Mark Edwards Men 32:57 5-Aug-04 2004 5
Mark Edwards Men 33:37 7-Aug-03 2003 1
Mark Edwards Men 33:39 4-Sep-03 2003 2
Matt Eitelberg Men 33:38 1-Jun-06 2006 1
Alan Eklof Men 40:42 15-Mar-07 2007 1
Mike Elliott Men 36:02 11-Jul-02 2002 3
Mike Elliott Men 36:40 13-Jun-02 2002 2
Mike Elliott Men 37:47 11-Apr-02 2002 1
Mike Elliott Men 38:55 4-Sep-03 2003 4
Mike Elliott Men 40:11 2-Aug-07 2007 5
Jeremy Ellis Men 38:49 3-May-07 2007 2
Jeremy Ellis Men 41:41 5-Apr-07 2007 1
Sean Emadzadeh Men 34:48 5-Apr-07 2007 3
Sean Emadzadeh Men 36:28 15-Mar-07 2007 2
Sean Emadzadeh Men 41:09 2-Jun-05 2005 1
Mike Erbe Men 31:28 2-Sep-04 2004 1
Mike Erbe Men 32:09 7-Jul-05 2005 2
Mike Evans Men 34:56 8-Apr-99 1999 1
Mike Evans Men 35:05 12-Sep-02 2002 2
Mike Evans Men 35:51 5-May-05 2005 4
Mike Evans Men 36:19 7-Apr-05 2005 3
Mike Evans Men 37:50 2-Jun-05 2005 5
Robert Evans Men 31:47 6-Apr-06 2006 1
Robert Evans Men 31:56 1-Jun-06 2006 3
Robert Evans Men 33:01 4-May-06 2006 2
Wally Evans Men 35:48 9-Sep-99 1999 1
Victor Everlove Men, HC Open 1:10:07 4-Sep-99 1999 1
Kathleen Farley Women 39:06 6-Apr-06 2006 1
Daniel Ferreira Men 36:35 6-Jul-06 2006 1
William Ferris Men 30:14 7-Sep-06 2006 1
Greg Feyereisn Men 32:51 2-Aug-07 2007 2
Greg Feyereisn Men 35:05 7-Jun-07 2007 1
Norman Field Men 32:06 5-Jun-03 2003 4
Norman Field Men 32:34 1-May-03 2003 3
Norman Field Men 33:03 7-Aug-03 2003 5
Norman Field Men 33:17 1-Jul-04 2004 8
Norman Field Men 33:42 8-Aug-02 2002 2
Norman Field Men 33:45 7-Sep-06 2006 15
Norman Field Men 33:47 13-Jun-02 2002 1
Norman Field Men 33:48 3-Jun-04 2004 7
Norman Field Men 33:50 6-May-04 2004 6
Norman Field Men 34:05 5-Aug-04 2004 9
Norman Field Men 34:11 2-Jun-05 2005 11
Norman Field Men 34:15 4-Aug-05 2005 12
Norman Field Men 34:44 1-Jun-06 2006 14
Norman Field Men 36:04 6-Apr-06 2006 13
Norman Field Men dnf (flat) 2-Sep-04 2004 10
Joe Fitzgerald Men 35:25 7-Apr-05 2005 1
Peter Flanders Men 42:50 10-Apr-03 2003 1
Peter Flanders Men 43:21 4-Sep-03 2003 2
Anastasio Flores Men 29:00 2-Aug-01 2001 1
Anastasio Flores Men 30:28 7-Sep-06 2006 3
Anastasio Flores Men 30:32 4-Aug-05 2005 2
Scott Forsyth Men, HC Open 51:00 4-Sep-99 1999 1
Max Fraser Men 35:43 2-Aug-07 2007 1
Greg Freyberg Men 37:23 9-Jul-98 old Roadrunner 1998 1
Uri Friedman Men 33:13 10-Apr-03 2003 1
Uri Friedman Men 33:39 1-May-03 2003 2
Jay Garkey Men 32:29 7-Jul-05 2005 1
Doug Garven Men, HC Open 1:12:21 4-Sep-99 1999 1
Jim Gentes Men 31:46 2-Aug-01 2001 4
Jim Gentes Men 32:07 7-Jun-01 2001 3
Jim Gentes Men 32:48 3-May-01 2001 2
Jim Gentes Men 32:51 7-Jul-05 2005 7
Jim Gentes Men 33:35 2-Jun-05 2005 6
Jim Gentes Men 34:39 4-Sep-03 2003 5
Jim Gentes Men 36:12 7-Sep-00 2000 1
Jason Gerdes Men 41:33 1-Jun-06 2006 1
Anthony Giammona Men 35:28 7-Jun-07 2007 1
JT Gilkeson Men 38:19 8-Aug-02 2002 3
JT Gilkeson Men 39:15 11-Jul-02 2002 2
JT Gilkeson Men 39:26 3-Jul-03 2003 5
JT Gilkeson Men 39:47 12-Sep-02 2002 4
JT Gilkeson Men 41:17 13-Jun-02 2002 1
Brendan Gill Men 42:31 4-Aug-05 2005 2
Brendan Gill Men 51:47 7-Jul-05 2005 1
David Gill Men 31:33 1998 old Roadrunner 1998 1
David Gill Men 31:48 3-Aug-00 2000 13
David Gill Men 32:05 5-Jul-01 2001 17
David Gill Men 32:10 9-Jul-98 1998 2
David Gill Men 32:23 26-Aug-99 1999 10
David Gill Men 32:24 24-Sep-98 1998 3
David Gill Men 32:29 13-Jun-02 2002 19
David Gill Men 32:44 15-Jun-00 2000 12
David Gill Men 32:47 7-Sep-00 2000 15
David Gill Men 32:52 8-Jul-99 1999 7
David Gill Men 32:53 9-May-02 2002 18
David Gill Men 32:53<