Swanton Time Trial Results, sorted by Time

# First Last Category Time Date Source Year Ride #
1 Ben Jacques-Maynes Men 26:13 3-Aug-06 2006 3
2 Steve Reaney Men 26:56 7-Jun-07 2007 3
3 Ben Jacques-Maynes Men 27:06 3-Jul-03 2003 2
4 Michael Hernandez Men 27:37 3-May-07 2007 6
5 Michael Hernandez Men 27:40 7-Jun-07 2007 7
6 Ben Jacques-Maynes Men 27:47 12-Sep-02 2002 1
7 Joe Sanders Men 27:54 12-Sep-02 2002 1
8 Steve Reaney Men 27:56 3-May-07 2007 2
9 Steve Reaney Men 28:00 5-Jul-01 2001 1
10 Michael Hernandez Men 28:03 15-Mar-07 2007 4
11 Hans Heim Men 28:33 6-Sep-01 2001 4
12 Steve Heaton Men 28:34 5-Jul-01 2001 5
13 Michael Hernandez Men 28:39 5-Apr-07 2007 5
14 Hans Heim Men 28:43 12-Sep-02 2002 8
15 Hans Heim Men 28:45 10-Apr-03 2003 9
16 Hans Heim Men 28:45 8-Aug-02 2002 7
17 Ben Stafford Men 28:46 5-May-05 2005 1
18 Jimmy Aparisi Men 28:46 20-Jul-00 2000 1
19 Michael Hernandez Men 28:52 1-Jun-06 2006 2
20 Justin Robinson Men 28:52 7-Aug-03 2003 2
21 Jimmy Aparisi Men 28:53 7-Jun-01 2001 3
22 Steve Heaton Men 28:54 7-Jun-01 2001 4
23 Tate Howe Men 28:55 5-Jul-01 2001 5
24 Hans Heim Men 28:57 11-Jul-02 2002 6
25 Anastasio Flores Men 29:00 2-Aug-01 2001 1
26 Hans Heim Men 29:00 2-Aug-01 2001 3
27 Michael Hernandez Men 29:01 6-Jul-06 2006 3
28 Hans Heim Men 29:04 13-Jun-02 2002 5
29 Gilles Pelzer Men 29:05 7-Jun-01 2001 1
30 Troy Porter Men 29:05 6-Jul-06 2006 1
31 Jim Holmes Men 29:07 1998 old Roadrunner 1998 8
32 Dan O'Connor Men 29:08 18-May-00 2000 1
33 Michael Hernandez Men 29:11 4-May-06 2006 1
34 Daniel Tisdell Men 29:13 5-Jul-07 2007 19
35 Miguel Aznar Men 29:14 7-Aug-03 2003 2
36 Justin Robinson Men 29:16 4-Sep-03 2003 3
37 Dave Reid Men 29:18 11-Jul-02 2002 1
38 Nils Tikkanen Men 29:19 1-Jun-06 2006 12
39 Hans Heim Men 29:20 7-Jun-01 2001 1
40 Anthony Mortimore Men 29:22 Oct-98 old Roadrunner 1998 1
41 Jimmy Aparisi Men 29:22 3-May-01 2001 2
42 Jim Holmes Men 29:27 10-Jun-99 1999 5
43 Gilles Pelzer Men 29:27 5-Jul-01 2001 2
44 Simon Vickers Men 29:27 3-Aug-06 2006 5
45 Hans Heim Men 29:28 2-Sep-04 2004 10
46 Nils Tikkanen Men 29:30 3-Aug-06 2006 14
47 Dan O'Connor Men 29:30 2-Aug-07 2007 5
48 Tate Howe Men 29:31 2-Aug-01 2001 6
49 Miguel Aznar Men 29:33 2-Sep-04 2004 5
50 Jim Holmes Men 29:33 12-Aug-99 1999 6
51 Lionel Syne Men 29:33 12-Sep-02 2002 1
52 Steve Heaton Men 29:35 3-May-01 2001 3
53 Nils Tikkanen Men 29:36 4-May-06 2006 11
54 Jim Holmes Men 29:36 9-Jul-98 1998 1
55 Jim Holmes Men 29:37 24-Sep-98 1998 1
56 Chava Borrago Men 29:38 7-Apr-05 2005 1
57 Justin Robinson Men 29:38 12-Sep-02 2002 1
58 John Senkier Men 29:41 4-Oct-01 2001 1
59 Jim Holmes Men 29:43 9-Sep-99 1999 7
60 Nils Tikkanen Men 29:43 6-Jul-06 2006 13
61 Nils Tikkanen Men 29:44 7-Jun-07 2007 16
62 Dan O'Connor Men 29:47 7-Jul-05 2005 2
63 Jimmy Aparisi Men 29:49 12-Sep-02 2002 7
64 Brian Vernor Men 29:51 5-Jun-03 2003 3
65 Hans Heim Men 29:51 7-Apr-05 2005 11
66 Patrick Williams Men 29:52 6-Sep-01 2001 3
67 Kam Zardouzian Men 29:52 2-Sep-04 2004 3
68 Eric Schmidt Men 29:54 1998 old Roadrunner 1998 1
69 Tate Howe Men 29:54 7-Jun-01 2001 4
70 Arlo Buijten Men 29:59 15-Jun-00 2000 1
71 Anthony Mortimore Men 30:01 8-Jul-99 1999 2
72 Arlo Buijten Men 30:01 2-Aug-01 2001 4
73 Arlo Buijten Men 30:02 9-May-02 2002 7
74 Hans Heim Men 30:04 5-Jul-01 2001 2
75 Jim Holmes Men 30:05 13-May-99 1999 4
76 Patrick Williams Men 30:05 2-Aug-01 2001 2
77 Arlo Buijten Men 30:07 7-Jun-01 2001 3
78 Jim Holmes Men 30:08 Oct-98 old Roadrunner 1998 2
79 Miguel Aznar Men 30:09 6-May-04 2004 3
80 Tate Howe Men 30:11 18-May-00 2000 1
81 Arlo Buijten Men 30:12 20-Jul-00 2000 2
82 William Ferris Men 30:14 7-Sep-06 2006 1
83 Derek Baggerly Men 30:15 4-Aug-05 2005 1
84 Chris Isley Men 30:15 3-Aug-06 2006 1
85 Chris Isley Men 30:16 7-Sep-06 2006 2
86 Katrin Tobin Women 30:16 2-Sep-04 2004 3
87 Brian Ort Men 30:17 3-May-01 2001 1
88 Steve Heaton Men 30:20 9-May-02 2002 7
89 Steve Heaton Men 30:21 10-Jun-99 1999 1
90 Katrin Tobin Women 30:21 5-Jul-01 2001 1
91 Mingo Graham David Gill Tandem 30:21 6-Sep-01 2001 2
92 Brian Ort Men 30:23 7-Aug-03 2003 3
93 Dan O'Connor Men 30:24 5-Jul-07 2007 4
94 Kazim Cetin Men 30:25 3-Aug-06 2006 2
95 Tate Howe Men 30:25 6-Jul-00 2000 3
96 Miguel Aznar Men 30:25 6-Sep-01 2001 1
97 Arlo Buijten Men 30:25 6-Sep-01 2001 5
98 Brian Vernor Men 30:26 7-Aug-03 2003 4
99 Arlo Buijten Men 30:28 11-Apr-02 2002 6
100 David Washburn Men 30:28 12-Sep-02 2002 5
101 Anastasio Flores Men 30:28 7-Sep-06 2006 3
102 Harris Abolins Men 30:30 1998 old Roadrunner 1998 1
103 Anastasio Flores Men 30:32 4-Aug-05 2005 2
104 Justin Robinson Men 30:34 5-Aug-04 2004 4
105 Nils Tikkanen Men 30:36 5-Aug-04 2004 6
106 Nils Tikkanen Men 30:37 2-Sep-04 2004 7
107 Brian Vernor Men 30:39 4-Sep-03 2003 5
108 Brian Vernor Men 30:41 10-Apr-03 2003 2
109 Steve Heaton Men 30:43 11-Apr-02 2002 6
110 Nils Tikkanen Men 30:43 3-May-07 2007 15
111 Nils Tikkanen Men 30:44 7-Apr-05 2005 8
112 Mingo Graham David Gill Tandem 30:46 7-Jun-01 2001 1
113 Katrin Tobin Women 30:46 2-Aug-01 2001 2
114 Rick Hunter Men 30:47 8-Jul-99 1999 2
115 Evan Cushing Men 30:48 1-Sep-05 2005 2
116 Arlo Buijten Men 30:49 4-Sep-03 2003 8
117 Daniel Tisdell Men 30:50 1-Jun-06 2006 15
118 Kam Zardouzian Men 30:50 3-Jun-04 2004 2
119 Nils Tikkanen Men 30:51 4-Sep-03 2003 3
120 Chris Andrews Men 30:52 3-Aug-00 2000 5
121 Brian Ort Men 30:52 1-May-03 2003 2
122 Simon Vickers Men 30:53 26-Aug-99 1999 1
123 Pat Schott Men 30:53 26-Aug-99 1999 2
124 Patrick Williams Men 30:55 5-Jul-01 2001 1
125 Erik Schmidt Men 30:56 5-Apr-01 2001 2
126 Dan O'Connor Men 30:56 7-Jun-07 2007 3
127 Steve Heaton Men 30:58 5-Apr-01 2001 2
128 Rick Hunter Men 30:59 22-Jul-99 1999 3
129 Art Rand Men 31:00 5-Aug-04 2004 1
130 Chris Rundell Men 31:00 5-Jul-01 2001 1
131 Chris Andrews Men 31:00 5-Jul-01 2001 6
132 David Wear Men 31:02 Oct-98 old Roadrunner 1998 3
133 Tate Howe Men 31:02 1-Jun-00 2000 2
134 Eric Clarkson Men 31:04 3-May-07 2007 5
135 Don Palermini Men 31:06 2-Aug-07 2007 7
136 Nils Tikkanen Men 31:07 6-May-04 2004 4
137 Nick Llewellyn Men 31:09 2-Sep-04 2004 4
138 Nils Tikkanen Men 31:09 1-Jul-04 2004 5
139 Simon Vickers Men 31:10 4-Aug-05 2005 4
140 Kam Zardouzian Men 31:11 6-May-04 2004 1
141 Nils Tikkanen Men 31:11 6-Apr-06 2006 10
142 Nils Tikkanen Men 31:13 3-Jul-03 2003 1
143 Eric Bergstrom Men 31:15 6-May-04 2004 2
144 Eric Clarkson Men 31:17 6-Jul-06 2006 4
145 Brian Vernor Men 31:17 7-Sep-06 2006 10
146 Nick Purtscher Men 31:19 5-Apr-07 2007 1
147 David Wear Men 31:20 24-Sep-98 1998 2
148 Steve Hess Men 31:21 6-Sep-01 2001 5
149 Alan Lovewell Men 31:22 6-May-04 2004 1
150 David Washburn Men 31:23 7-Jun-01 2001 2
151 Brent Chapman Men 31:23 10-Apr-03 2003 5
152 Nils Tikkanen Men 31:24 7-Aug-03 2003 2
153 Daniel Tisdell Men 31:25 3-May-07 2007 17
154 Brian Baughman Men 31:25 1-Jul-04 2004 2
155 Mark Edwards Men 31:26 5-Jul-07 2007 9
156 Mark Edwards Men 31:26 7-Sep-06 2006 8
157 Marshall B. Liddle Men 31:27 17-Aug-00 2000 1
158 Chris Andrews Men 31:28 8-Jul-99 1999 3
159 Steve Hess Men 31:28 26-Aug-99 1999 2
160 Steve Hess Men 31:28 1-Jun-00 2000 3
161 Mike Erbe Men 31:28 2-Sep-04 2004 1
162 Chris Andrews Men 31:29 6-Jul-00 2000 4
163 Matt Witkowski Men 31:30 5-Apr-07 2007 3
164 Mike Phelps Men 31:31 5-Jul-07 2007 2
165 Don Palermini Men 31:31 7-Sep-06 2006 3
166 Simon Vickers Men 31:32 3-Jun-04 2004 3
167 Brian Vernor Men 31:33 3-Jun-04 2004 6
168 David Gill Men 31:33 1998 old Roadrunner 1998 1
169 David Washburn Men 31:35 2-Aug-01 2001 4
170 Chris Andrews Men 31:35 9-May-02 2002 8
171 Piet Canin Men 31:35 7-Aug-03 2003 2
172 Mark Edwards Men 31:36 4-May-06 2006 7
173 Katrin Tobin Women 31:38 7-Jul-05 2005 4
174 Miguel Aznar Sarah Beaver Tandem 31:38 13-Jun-02 2002 3
175 Nick Llewellyn Men 31:39 10-Apr-03 2003 3
176 David Washburn Men 31:40 5-Jul-01 2001 3
177 Mark Edwards Men 31:40 1-Sep-05 2005 6
178 Don Palermini Men 31:42 5-Apr-07 2007 4
179 Brij Lunine Men 31:42 7-Jul-05 2005 5
180 Brent Chapman Men 31:42 11-Jul-02 2002 3
181 Evan Cushing Men, Fixed Gear 31:42 4-Aug-05 2005 1
182 Pat Schott Men 31:43 9-Sep-99 1999 3
183 Brij Lunine Men 31:43 4-May-06 2006 7
184 Evan Cushing Men 31:44 1-Jun-06 2006 4
185 Steve Hess Men 31:45 2-Sep-04 2004 9
186 David Washburn Men 31:46 3-May-01 2001 1
187 Jim Gentes Men 31:46 2-Aug-01 2001 4
188 Brent Chapman Men 31:46 8-Aug-02 2002 4
189 Brian Vernor Men 31:46 12-Sep-02 2002 1
190 Robert Evans Men 31:47 6-Apr-06 2006 1
191 Jimmy Aparisi Men 31:48 11-Jul-02 2002 6
192 Brian Vernor Men 31:48 15-Mar-07 2007 11
193 David Gill Men 31:48 3-Aug-00 2000 13
194 Bob Barwick Men 31:49 20-Jul-00 2000 1
195 Miguel Aznar Sarah Beaver Tandem 31:50 11-Apr-02 2002 1
196 Mark Norwick Men 31:50 3-Jun-04 2004 1
197 Steve Hess Men 31:52 9-May-02 2002 7
198 Steve Hess Men 31:53 7-Jun-01 2001 4
199 Cullen Wojcik Men 31:53 1-May-03 2003 2
200 Brent Chapman Men 31:54 5-Jun-03 2003 6
201 Sean Handel Men 31:54 7-Sep-06 2006 1
202 Heath Maddox Men 31:55 10-Apr-03 2003 4
203 Brian Vernor Men 31:55 5-Aug-04 2004 7
204 Brian Vernor Men 31:55 4-Aug-05 2005 9
205 Robert Evans Men 31:56 1-Jun-06 2006 3
206 David Wear Men 31:56 9-Jul-98 1998 1
207 Stella Carey Women 31:58 5-Jun-03 2003 1
208 Monty Worthington Men 31:58 2-Aug-01 2001 1
209 Brij Lunine Men 31:58 2-Jun-05 2005 4
210 Don Palermini Men 31:59 3-May-07 2007 5
211 Doug Smith Men 31:59 1998 old Roadrunner 1998 13
212 Rex Rose Men 31:59 1-Sep-05 2005 2
213 Rick Hunter Men 32:00 1998 old Roadrunner 1998 4
214 Jim Langley Men 32:00 15-Mar-07 2007 1
215 Carola Berger Women 32:01 1-Jun-06 2006 1
216 Rick Hunter Men 32:01 13-May-99 1999 1
217 Eric Bergstrom Men 32:02 8-Apr-04 2004 1
218 Simon Vickers Men 32:03 8-Aug-02 2002 2
219 Brij Lunine Men 32:04 5-May-05 2005 3
220 Piet Canin Men 32:04 3-Jul-03 2003 1
221 David Gill Men 32:05 5-Jul-01 2001 17
222 Norman Field Men 32:06 5-Jun-03 2003 4
223 Jim Gentes Men 32:07 7-Jun-01 2001 3
224 Steve Hess Men 32:08 1-Jun-06 2006 12
225 Brian Baughman Men 32:08 3-Jun-04 2004 1
226 Don Palermini Men 32:08 6-Jul-06 2006 2
227 John Caletti Men 32:08 2-Aug-07 2007 1
228 Mike Erbe Men 32:09 7-Jul-05 2005 2
229 Bryan King Men 32:09 15-Mar-07 2007 1
230 Jim Holmes Men 32:09 8-Apr-99 1999 3
231 David Gill Men 32:10 9-Jul-98 1998 2
232 Pat Schott Men 32:10 12-Aug-99 1999 1
233 Monty Worthington Men 32:10 6-Sep-01 2001 2
234 Jim Langley Men 32:11 5-Jul-07 2007 2
235 Brian Vernor Men 32:11 2-Aug-07 2007 1
236 Brent Chapman Men 32:12 7-Aug-03 2003 7
237 Steve Hess Men 32:14 4-Aug-05 2005 10
238 Steve Hess Men 32:15 3-Aug-06 2006 13
239 Stella Carey Women 32:15 7-Aug-03 2003 2
240 Don Palermini Men 32:17 5-Jul-07 2007 6
241 Todd Ingermanson Men 32:18 15-Mar-07 2007 1
242 Mike Martin Men 32:19 1998 old Roadrunner 1998 1
243 Mike Martin Men 32:19 10-Jun-99 1999 2
244 Eric Gutierrez Men 32:19 3-May-01 2001 1
245 Cullen Wojcik Men 32:19 5-Jun-03 2003 3
246 Brian Baughman Men 32:19 5-Aug-04 2004 3
247 Matt Watson Men 32:20 5-May-05 2005 3
248 Nick Llewellyn Men 32:20 11-Apr-02 2002 1
249 Doug Smith Men 32:22 8-Jul-99 1999 4
250 David Gill Men 32:23 26-Aug-99 1999 10
251 Emiliano Aragon Men 32:23 2-Jun-05 2005 2
252 David Gill Men 32:24 24-Sep-98 1998 3
253 Doug Smith Men 32:24 13-Jun-02 2002 11
254 Phil Trenholme Men 32:25 3-Aug-06 2006 2
255 Matt Witkowski Men 32:27 1-Jun-06 2006 2
256 Miguel Aznar Sarah Beaver Tandem 32:27 9-May-02 2002 2
257 Matt Witkowski Men 32:28 4-May-06 2006 1
258 Bryan King Men 32:28 5-Apr-07 2007 2
259 Doug Smith Men 32:28 12-Aug-99 1999 5
260 Jay Garkey Men 32:29 7-Jul-05 2005 1
261 David Gill Men 32:29 13-Jun-02 2002 19
262 Philip Sims Men 32:30 1-Jun-06 2006 12
263 Heath Maddox Men 32:30 11-Apr-02 2002 3
264 Steve Hess Men 32:30 11-Apr-02 2002 6
265 Monty Worthington Men 32:30 9-May-02 2002 4
266 Daniel Tisdell Men 32:30 1-Sep-05 2005 12
267 Philip Sims Men 32:32 4-May-06 2006 11
268 Sarah Kerlin Women 32:32 7-Aug-03 2003 4
269 Eric Clarkson Men 32:33 2-Jun-05 2005 2
270 Daniel Tisdell Men 32:34 7-Sep-06 2006 16
271 Norman Field Men 32:34 1-May-03 2003 3
272 Daniel Tisdell Men 32:34 6-Apr-06 2006 13
273 Jason Rexing Men 32:35 11-Apr-02 2002 1
274 Ken House Men 32:36 8-Aug-02 2002 1
275 Steve Hess Men 32:37 4-Sep-03 2003 8
276 Mark Edwards Men 32:38 3-Jun-04 2004 4
277 Phil Trenholme Men 32:40 7-Sep-06 2006 3
278 Monty Worthington Men 32:40 13-Jun-02 2002 5
279 Doug Smith Men 32:41 12-Sep-02 2002 12
280 Don Palermini Men 32:41 4-May-06 2006 1
281 Eric Gutierrez Men 32:42 7-Jun-01 2001 2
282 Mark Edwards Men 32:43 8-Apr-04 2004 3
283 Doug Smith Men 32:43 10-Jun-99 1999 3
284 Jeff Bronack Men 32:43 1-May-03 2003 1
285 Cory Caletti (Irimes) Women 32:44 1-Jun-00 2000 5
286 David Gill Men 32:44 15-Jun-00 2000 12
287 Cullen Wojcik Men 32:44 10-Apr-03 2003 1
288 Philip Sims Men 32:44 10-Apr-03 2003 3
289 Cullen Wojcik Men 32:44 4-Sep-03 2003 4
290 Piet Canin Men 32:44 7-Apr-05 2005 3
291 Stella Carey Women 32:45 5-Apr-07 2007 6
292 Aaron Kereluk Men 32:45 7-Apr-05 2005 1
293 David Gill Men 32:47 7-Sep-00 2000 15
294 Nick Llewellyn Men 32:47 11-Jul-02 2002 2
295 Philip Sims Men 32:47 2-Jun-05 2005 8
296 Andrew Mince Men 32:48 1-Jun-06 2006 1
297 Stella Carey Women 32:48 1-Jun-06 2006 5
298 Jim Gentes Men 32:48 3-May-01 2001 2
299 Philip Sims Men 32:49 5-Jun-03 2003 4
300 Jeff Totten Men 32:49 5-Jul-07 2007 3
301 Doug Smith Men 32:50 15-Jun-00 2000 9
302 Erik Thunstrom Men 32:50 5-Apr-07 2007 5
303 Jim Gentes Men 32:51 7-Jul-05 2005 7
304 Greg Feyereisn Men 32:51 2-Aug-07 2007 2
305 Brent Chapman Men 32:52 9-May-02 2002 2
306 David Gill Men 32:52 8-Jul-99 1999 7
307 David Gill Men 32:53 9-May-02 2002 18
308 Jeff Lork Men 32:53 1998 old Roadrunner 1998 1
309 David Gill Men 32:53 17-Aug-00 2000 14
310 Philip Sims Men 32:54 11-Jul-02 2002 2
311 Gary Gogol Men 32:54 2-Aug-01 2001 1
312 Chris Andrews Men 32:55 13-May-99 1999 2
313 Jen Manefield Women 32:56 1-Jun-06 2006 1
314 Mark Edwards Men 32:57 5-Aug-04 2004 5
315 Philip Sims Men 32:57 7-Jul-05 2005 9
316 Brij Lunine Men 32:57 6-Apr-06 2006 6
317 Doug Smith Men 32:58 4-May-00 2000 7
318 Sarah Kerlin Women 32:58 1-Jun-00 2000 1
319 Stella Carey Women 32:58 5-May-05 2005 4
320 Sarah Kerlin Women 32:59 15-Jun-00 2000 2
321 Matt Wocasek Men 32:59 3-Jun-04 2004 3
322 Philip Sims Men 33:00 5-May-05 2005 7
323 Andy Ward Men 33:00 1998 old Roadrunner 1998 1
324 Cory Caletti (Irimes) Women 33:00 18-May-00 2000 4
325 Roger Lee Men 33:00 3-Jun-04 2004 1
326 Robert Evans Men 33:01 4-May-06 2006 2
327 Steve Hess Men 33:01 12-Aug-99 1999 1
328 Doug Smith Men 33:01 20-Apr-00 2000 6
329 Norman Field Men 33:03 7-Aug-03 2003 5
330 Eric Clarkson Men 33:04 7-Jul-05 2005 3
331 Brent Carkeet Men 33:04 9-Jul-98 old Roadrunner 1998 1
332 Cory Caletti (Irimes) Women 33:04 3-Aug-00 2000 6
333 Scott Canatelli Men 33:04 1-Jun-06 2006 1
334 Jason Martin Men 33:05 4-May-06 2006 6
335 Jeff Millett Men 33:05 8-Jul-99 1999 1
336 Monty Worthington Men 33:05 11-Apr-02 2002 3
337 Tim Sawyer Men 33:05 7-Jun-07 2007 1
338 Monty Worthington Men 33:05 4-Aug-05 2005 7
339 Ken Sato Men 33:06 15-Mar-07 2007 12
340 Matt Wocasek Men 33:08 3-Jul-03 2003 2
341 David Gill Men 33:09 3-May-01 2001 16
342 Philip Sims Men 33:09 7-Apr-05 2005 6
343 David Gill Men 33:10 18-May-00 2000 11
344 David Gill Men 33:10 4-Aug-05 2005 27
345 Ian Lawless Men 33:11 12-Aug-99 1999 1
346 Ken Sato Men 33:12 7-Jun-07 2007 13
347 David Wear Men 33:12 13-May-99 1999 5
348 Alex Wheeler Men 33:12 6-May-04 2004 2
349 Uri Friedman Men 33:13 10-Apr-03 2003 1
350 David Gill Men 33:13 22-Jul-99 1999 8
351 Brent Carkeet Men 33:14 26-Aug-99 1999 4
352 Kevin Weberling Men 33:15 2-Aug-01 2001 4
353 Matt Watson Men 33:15 3-Jul-03 2003 1
354 Kevin Weberling Men 33:16 6-Sep-01 2001 5
355 Matt Wocasek Men 33:16 7-Sep-06 2006 7
356 Tyler Tabor Men 33:17 2-Sep-04 2004 1
357 Norman Field Men 33:17 1-Jul-04 2004 8
358 Brent Carkeet Men 33:18 1-Sep-05 2005 5
359 Ryan Parks Men 33:18 3-May-07 2007 1
360 Brij Lunine Men 33:19 7-Apr-05 2005 2
361 Jason Martin Men 33:19 1-Sep-05 2005 5
362 Peter Brown Men 33:19 1-Jun-00 2000 3
363 Erik Thunstrom Men 33:19 3-May-07 2007 6
364 Chris Andrews Men 33:20 8-Apr-99 1999 1
365 Peter Brown Men 33:21 15-Jun-00 2000 4
366 Heath Maddox Men 33:22 3-Jul-03 2003 5
367 Brent Carkeet Men 33:22 13-May-99 1999 3
368 David Wear Men 33:22 10-Jun-99 1999 6
369 Nick Llewellyn Men 33:24 7-Apr-05 2005 5
370 Fred Warwick Men 33:24 1998 old Roadrunner 1998 3
371 David Gill Men 33:24 13-May-99 1999 6
372 Dennis Pedersen Men 33:24 7-Jul-05 2005 2
373 Brent Carkeet Men 33:25 6-Jul-06 2006 7
374 Chris Wehan Men 33:25 6-May-04 2004 1
375 Erik Thunstrom Men 33:25 7-Jun-07 2007 7
376 Jan Harter Men 33:26 7-Apr-05 2005 1
377 Brian Vernor Men 33:27 7-Jul-05 2005 8
378 James Reinhart Men 33:27 6-May-04 2004 1
379 Brent Chapman Men 33:28 7-Sep-06 2006 8
380 Jeff Totten Men 33:29 2-Aug-07 2007 4
381 David Gill Men 33:29 12-Aug-99 1999 9
382 Doug Smith Men 33:29 18-May-00 2000 8
383 Evan Cushing Men 33:29 6-Apr-06 2006 3
384 Ben Weiner Men 33:30 1-May-03 2003 10
385 Barnaby Lee Men 33:31 1998 old Roadrunner 1998 13
386 Scott Martin Men 33:34 5-Jul-07 2007 3
387 Heath Maddox Men 33:34 3-May-01 2001 2
388 Philip Sims Men 33:34 13-Jun-02 2002 1
389 Ben Weiner Men 33:34 6-May-04 2004 14
390 Erik Thunstrom Men 33:35 1-Jun-06 2006 2
391 Matt Wocasek Men 33:35 5-Jun-03 2003 1
392 Steve Hess Men 33:35 15-Mar-07 2007 14
393 Jim Gentes Men 33:35 2-Jun-05 2005 6
394 Matt Wocasek Men 33:35 6-Jul-06 2006 6
395 Fred Warwick Men 33:36 8-Jul-99 1999 1
396 Mark Edwards Men 33:37 7-Aug-03 2003 1
397 Matt Eitelberg Men 33:38 1-Jun-06 2006 1
398 Uri Friedman Men 33:39 1-May-03 2003 2
399 Joseph Vella Men 33:39 1-Sep-05 2005 4
400 Chris Baker Men 33:39 7-Sep-06 2006 2
401 Mark Edwards Men 33:39 4-Sep-03 2003 2
402 Dave Hopkins Men 33:39 2-Aug-07 2007 5
403 David Gill Men 33:39 7-Sep-06 2006 30
404 Ken Sato Men 33:41 4-Aug-05 2005 8
405 Brent Carkeet Men 33:41 1-Jun-06 2006 6
406 Matt Wocasek Men 33:41 6-Apr-06 2006 5
407 Norman Field Men 33:42 8-Aug-02 2002 2
408 Matt Jordan Men 33:42 4-May-06 2006 1
409 Natasha Perry Women 33:42 3-May-07 2007 1
410 Phil Trenholme Men 33:42 5-Apr-07 2007 4
411 Jeff Millett Men 33:43 12-Aug-99 1999 2
412 Kevin Weberling Men 33:43 5-Jul-01 2001 3
413 Fhar Miess Men, Fixed Gear 33:43 7-Sep-06 2006 4
414 Monty Worthington Men 33:44 7-Aug-03 2003 6
415 Jen Chapman Women 33:44 2-Sep-04 2004 8
416 Stella Carey Women 33:44 3-May-07 2007 7
417 Peter Brown Men 33:45 4-May-00 2000 1
418 Norman Field Men 33:45 7-Sep-06 2006 15
419 Jeany Vogelzang Women 33:46 5-Jul-01 2001 2
420 Gary Griffin Men 33:46 3-May-07 2007 2
421 Matt Wocasek Men 33:46 2-Sep-04 2004 4
422 Paul Sadoff Men 33:47 2-Aug-07 2007 2
423 David Gill Men 33:47 Oct-98 old Roadrunner 1998 4
424 Norman Field Men 33:47 13-Jun-02 2002 1
425 Dennis Pedersen Men 33:47 4-May-06 2006 3
426 Philip Sims Men 33:48 6-Apr-06 2006 10
427 Norman Field Men 33:48 3-Jun-04 2004 7
428 Brent Carkeet Men 33:49 8-Apr-99 1999 2
429 Jen Chapman Women 33:49 1-May-03 2003 6
430 Ryan Parks Men 33:49 2-Aug-07 2007 2
431 Norman Field Men 33:50 6-May-04 2004 6
432 Brent Chapman Men 33:50 11-Apr-02 2002 1
433 Ken Sato Men 33:50 3-Aug-06 2006 10
434 David Gill Men 33:50 5-Aug-04 2004 23
435 David Gill Men 33:51 1-May-03 2003 20
436 Matt Werner Men 33:52 2-Aug-07 2007 11
437 Rex Rose Men 33:53 7-Aug-03 2003 1
438 Scott Martin Men 33:53 18-May-00 2000 1
439 Alison Baumhefner Women 33:53 13-Jun-02 2002 1
440 Paul Sadoff Men 33:53 3-Aug-06 2006 1
441 Fred Warwick Men 33:54 12-Aug-99 1999 2
442 Peter Brown Men 33:54 6-Jul-00 2000 5
443 Emmit Ziegler Men 33:54 7-Apr-05 2005 1
444 David Gill Men 33:55 8-Apr-99 1999 5
445 David Gill Men 33:57 7-Aug-03 2003 21
446 Dale Wickenheiser Men 33:57 26-Aug-99 1999 5
447 Tom Rath David Gill Tandem 33:57 9-Sep-99 1999 1
448 Frank Cuaresma Men 33:57 2-Aug-01 2001 1
449 David Hopkins Men 33:58 5-Apr-07 2007 3
450 Matt Werner Men 33:59 3-May-07 2007 8
451 Peter Brown Men 33:59 20-Jul-00 2000 6
452 Daniel Tisdell Men 33:59 2-Jun-05 2005 10
453 Sarah Kerlin Women 34:00 6-Jul-00 2000 3
454 Ken Sato Men 34:00 7-Jul-05 2005 7
455 Ben Weiner Men 34:01 10-Apr-03 2003 9
456 Jen Chapman Women 34:02 5-Jun-03 2003 7
457 Gary Griffin Men 34:02 5-Apr-07 2007 1
458 Doug Smith Men 34:03 5-Apr-01 2001 10
459 Brooke Miller Women 34:05 5-May-05 2005 2
460 Eric Anderson Men 34:05 4-May-06 2006 1
461 Norman Field Men 34:05 5-Aug-04 2004 9
462 Stella Carey Women 34:05 7-Apr-05 2005 3
463 Peter Brown Men 34:05 18-May-00 2000 2
464 Cory Caletti (Irimes) Women 34:05 3-May-01 2001 7
465 Ben Weiner Men 34:06 3-Jun-04 2004 15
466 Matt Werner Men 34:06 7-Jun-07 2007 9
467 Mark Taylor Men 34:07 4-May-06 2006 1
468 Jason Rodriguez Men 34:07 7-Apr-05 2005 1
469 David Wear Men 34:07 8-Apr-99 1999 4
470 Chris Wehan Men 34:07 3-Jun-04 2004 2
471 Matt Watson Men 34:09 2-Sep-04 2004 2
472 Kevin Weberling Men 34:10 3-May-01 2001 2
473 Mike Phelps Men 34:10 10-Apr-03 2003 1
474 Eric Hand Men 34:10 7-Jun-07 2007 3
475 Gary Griffin Men 34:11 5-Jul-07 2007 3
476 Norman Field Men 34:11 2-Jun-05 2005 11
477 Philip Sims Men 34:12 4-Sep-03 2003 5
478 Eric Hand Men 34:12 3-May-07 2007 2
479 Ken Sato Men 34:13 7-Sep-06 2006 11
480 Scott Martin Men 34:13 7-Sep-06 2006 2
481 Farid Hamidieh Men 34:14 5-Jul-01 2001 2
482 Steve Rosen Men 34:14 2-Aug-07 2007 1
