2005 Swanton Road Time Trial Results

TT#6: September 1, 2005 (16 riders, overcast, wind 0-5 knots, roughly 65 degrees. Comparatively pleasant.)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Evan Cushing Santa Cruz 30:48 22:00 52:48 38:55 16:55 13:53 3:02
Mark Edwards Santa Cruz 31:40 10:00 41:40 27:14 17:14 14:26 2:48
Rex Rose Aromas 31:59 16:00 47:59 33:33 17:33 14:26 3:07
Daniel Tisdell LGBRC San Jose 32:30 19:00 51:30 37:04 18:04 14:26 3:38
Brent Carkeet Scotts Valley CycleSport Scotts Valley 33:18 12:00 45:18 30:24 18:24 14:54 3:30
Jason Martin UCSC Swimming Team Santa Cruz 33:19 14:00 47:19 32:22 18:22 14:57 3:25
Joseph Vella Santa Cruz 33:39 18:00 51:39 36:45 18:45 14:54 3:51
James Hrica Team Santa Cruz Ben Lomond 35:39 8:00 43:39 27:35 19:35 16:04 3:31
Grant Stoner Team Santa Cruz Santa Cruz 35:48 7:00 42:48 27:14 20:14 15:34 4:40
Melinda Jones Team Santa Cruz Santa Cruz 36:21 9:00 45:21 29:06 20:06 16:15 3:51
Kim White Velo Bella Santa Cruz 37:34 11:00 48:34 32:00 21:00 16:34 4:26
Rick Dunning Santa Cruz 38:01 15:00 53:01 36:48 21:48 16:13 5:35
Marcus Ziegler Santa Cruz 38:29 21:00 59:29 42:17 21:17 17:12 4:05
Bret Hancock Santa Cruz 39:58 17:00 56:58 39:26 22:26 17:32 4:54
Ari Mendez UCSC Swimming Team Santa Cruz 40:11 13:00 53:11 35:42 22:42 17:29 5:13
Simone Ziegler Santa Cruz 44:03 20:00 4:03 45:04 25:04 18:59 6:05
Timer: D. Gill Team Santa Cruz Bonny Doon
Turnaround: F. Drees Team Santa Cruz Santa Cruz
Turnaround: G. Gogol Team Santa Cruz Capitola
TT#5: August 4, 2005 (27 riders, foggy, NW wind 5-10 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Derek Baggerly Swami's San Diego 30:15 24:00 54:15 40:57 16:57 13:18 3:39
Anastasio Flores Another Bike Shop Santa Cruz 30:32 15:00 45:32 32:23 17:23 13:09 4:14
Simon Vickers Rock Lobster Santa Cruz 31:10 11:00 42:10 29:00 18:00 13:10 4:50
Evan Cushing (Fixed Gear) Santa Cruz 31:42 16:00 47:42 33:49 17:49 13:53 3:56
Brian Vernor Team Santa Cruz Santa Cruz 31:55 10:00 41:55 28:13 18:13 13:42 4:31
Steve Hess Diaper Changers Santa Cruz 32:14 28:00 1:00:14 46:33 18:33 13:41 4:52
Monty Worthington Omelet du Fromage Santa Cruz 33:05 23:00 56:05 42:00 19:00 14:05 4:55
David Gill Team Santa Cruz Bonny Doon 33:10 27:00 1:00:10 46:18 19:18 13:52 5:26
Ken Sato Santa Cruz 33:41 4:00 37:41 23:30 19:30 14:11 5:19
Norman Field Team Santa Cruz Bonny Doon 34:15 2:00 36:15 21:55 19:55 14:20 5:35
Fhar Meiss PedEx (Fixed Gear) Santa Cruz 34:21 18:00 52:21 37:47 19:47 14:34 5:13
Aaron Hood 5th Ave Regulars Swanton Rd. 35:27 25:00 1:00:27 45:39 20:39 14:48 5:51
Grant Stoner Team Santa Cruz Santa Cruz 35:38 6:00 41:38 26:50 20:50 14:48 6:02
James Hrica Team Santa Cruz Santa Cruz 36:33 8:00 44:33 29:11 21:11 15:22 5:49
Mike Cobb BCAT (Fixed Gear) Berkeley 37:09 17:00 54:09 38:06 21:06 16:03 5:03
Stephen Burt Santa Cruz 37:28 21:00 58:28 42:54 21:54 15:34 6:20
Kimberly White UCSC Santa Cruz 37:39 13:00 50:39 35:06 22:06 15:33 6:33
Kevin Hirachur Santa Cruz 38:11 22:00 1:00:11 44:53 22:53 15:18 7:35
Ron Riley Team Santa Cruz Aptos 38:51 14:00 52:51 36:27 22:27 16:24 6:03
Rick Dunnihy Santa Cruz 39:06 5:00 44:06 28:03 23:03 16:03 7:00
Andrew Parker Santa Cruz 39:47 7:00 46:47 30:24 23:24 16:23 7:01
Rick Ortenblad Santa Cruz 40:02 19:00 59:02 42:24 23:24 16:38 6:46
Steve LaBerge Santa Cruz 40:28 20:00 1:00:28 42:55 22:55 17:33 5:22
Brendan Gill Team Santa Cruz Santa Clara 42:31 9:00 51:31 34:38 25:38 16:53 8:45
Julianna Perry Diaper Changers Santa Cruz 43:12 3:00 46:12 28:39 25:39 17:33 8:06
Wayne Sutton (Recumbent) Santa Cruz 44:50 26:00 1:10:50 53:21 27:21 17:29 9:52
Samantha Sommer Team Santa Cruz Santa Cruz 45:54 12:00 57:54 38:52 26:52 19:02 7:50
*New Course Record: fastest time to date for Fixed Gear
Timer: M. Evans Team Santa Cruz Santa Cruz
Turnaround: F. Drees Team Santa Cruz Santa Cruz
TT#4: July 7, 2005 (22 riders, sunny, NW wind 5-20 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Dan O'Connor Santa Cruz 29:47 14:00 43:47 31:27 17:27 12:20 5:07
Katrin Tobin Santa Cruz 31:38 18:00 49:38 36:52 18:52 12:46 6:06
Brij Lunine Missing Link / Bianchi Santa Cruz 31:42 9:00 40:42 27:41 18:41 13:01 5:40
Mike Erbe Cal Giant Santa Cruz 32:09 17:00 49:09 35:50 18:50 13:19 5:31
Jay Garkey 32:29 16:00 48:29 35:08 19:08 13:21 5:47
Jim Gentes Soquel 32:51 23:00 55:51 42:21 19:21 13:30 5:51
Philip Sims Team Santa Cruz Santa Cruz 32:57 7:00 39:57 26:32 19:32 13:25 6:07
Eric Clarkson UCSC Swimming Team Santa Cruz 33:04 11:00 44:04 30:23 19:23 13:41 5:42
Dennis Pedersen Team Santa Cruz Santa Cruz 33:24 5:00 38:24 24:39 19:39 13:45 5:54
Brian Vernor Team Santa Cruz Santa Cruz 33:27 13:00 46:27 32:32 19:32 13:55 5:37
Ken Sato Santa Cruz 34:00 4:00 38:00 24:21 20:21 13:39 6:42
Daniel Tisdell LGBRC San Jose 34:50 22:00 56:50 42:23 20:23 14:27 5:56
David Gill Team Santa Cruz Bonny Doon 34:59 24:00 58:59 44:41 20:41 14:18 6:23
Grant Stoner Team Santa Cruz Santa Cruz 35:26 6:00 41:26 27:08 21:08 14:18 6:50
Cory Caletti SC Spokesman Santa Cruz 35:49 19:00 54:49 40:27 21:27 14:22 7:05
Jason Martin UCSC Swimming Team Santa Cruz 37:16 12:00 49:16 34:06 22:06 15:10 6:56
Matt Watson 37:18 10:00 47:18 32:19 22:19 14:59 7:20
Catherine Bath 37:47 15:00 52:47 37:07 22:07 15:40 6:27
Aaron Hood Swanton Rd. 38:09 26:00 1:04:09 48:51 22:51 15:18 7:33
Brendan Gill Team Santa Cruz Santa Clara 51:47 8:00 59:47 39:39 31:39 20:08 11:31
Alex de la Cruz LGBRC San Jose 51:50 21:00 1:12:50 50:03 29:03 22:47 6:16
David Tisdell LGBRC San Jose 56:14 20:00 1:16:14
Timer: R. Riley Team Santa Cruz Santa Cruz
Timer: S. Sommer Team Santa Cruz Santa Cruz
Turnaround: F. Drees Team Santa Cruz Santa Cruz
TT#3: June 2, 2005 (23 riders, sunny, NW wind 5-25 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Brij Lunine Missing Link / Bianchi Santa Cruz 31:58 19:00 50:58 37:35 18:35 13:23 5:12
Emiliano Aragon Bicycle Trip Santa Cruz 32:23 25:00 57:23 44:00 19:00 13:23 5:37
Eric Clarkson UCSC Swimming Team Santa Cruz 32:33 27:00 59:33 46:15 19:15 13:18 5:57
Philip Sims Team Santa Cruz Santa Cruz 32:47 21:00 53:47 40:15 19:15 13:32 5:43
Jim Gentes Soquel 33:35 37:00 1:10:35 56:38 19:38 13:57 5:41
Daniel Tisdell LGBRC San Jose 33:59 34:00 1:07:59 53:50 19:50 14:09 5:41
Norman Field Team Santa Cruz Bonny Doon 34:11 28:00 1:02:11 48:26 20:26 13:45 6:41
David Gill Team Santa Cruz Bonny Doon 34:37 15:00 49:37 35:40 20:40 13:57 6:43
Jeff Van Damme Team Santa Cruz Milpitas 35:42 24:00 59:42 45:12 21:12 14:30 6:42
Jason Martin UCSC Swimming Team Santa Cruz 35:55 26:00 1:01:55 46:45 20:45 15:10 5:35
Ken Sato Santa Cruz 36:01 22:00 58:01 43:27 21:27 14:34 6:53
Grant Stoner Team Santa Cruz Santa Cruz 36:26 20:00 56:26 41:53 21:53 14:33 7:20
James Hrica Team Santa Cruz Ben Lomond 36:37 16:00 52:37 37:40 21:40 14:57 6:43
Steve Burt Soquel 37:44 18:00 55:44 40:58 22:58 14:46 8:12
Mike Evans Team Santa Cruz Santa Cruz 37:50 23:00 1:00:50 45:24 22:24 15:26 6:58
Melinda Jones Team Santa Cruz Santa Cruz 38:56 0:00 38:56 -- -- -- --
Andrew Parker 39:32 17:00 56:32 40:48 23:48 15:44 8:04
Dawn Tisdell LGBRC San Jose 40:10 33:00 1:13:10 57:10 24:10 16:00 8:10
Marcus Ziegler Santa Cruz 41:07 35:00 1:16:07 59:09 24:09 16:58 7:11
Sean Emadzadeh 41:09 29:00 1:10:09 53:25 24:25 16:44 7:41
George Crocker UCSC Swimming Team Santa Cruz 43:24 30:00 1:13:24 55:13 25:13 18:11 7:02
David Tisdell LGBRC San Jose 47:05 31:00 1:18:05 58:18 27:18 19:47 7:31
Alex De la Cruz LGBRC dnf (flat) 32:00 -- -- -- -- --
Timer: R. Riley Team Santa Cruz Santa Cruz
Timer: S. Montez Team Santa Cruz Bonny Doon
Turnaround: D. Smith Team Santa Cruz Bonny Doon
Turnaround: F. Drees Team Santa Cruz Santa Cruz
TT#2: May 5, 2005 (05/05/05)  (22 riders, sunny, WNW wind variable 0-5 knots, balmy)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Ben Stafford Webcor Santa Cruz 28:46 22:00 50:46 38:08 16:08 12:38 3:30
Brij Lunine Missing Link / Bianchi Santa Cruz 32:04 13:00 45:04 31:10 18:10 13:54 4:16
Matt Watson Bicycle Trip Santa Cruz 32:20 14:00 46:20 32:22 18:22 13:58 4:24
Stella Carey Kelly Bike Co. Soquel 32:58 11:00 43:58 29:40 18:40 14:18 4:22
Philip Sims Team Santa Cruz Santa Cruz 33:00 8:00 41:00 26:36 18:36 14:24 4:12
Brooke Miller UCSC Santa Cruz 34:05 15:00 49:05 34:20 19:20 14:45 4:35
Eric Clarkson UCSC Swimming Team Santa Cruz 34:24 17:00 51:24 36:48 19:48 14:36 5:12
David Gill Team Santa Cruz Bonny Doon 34:42 24:00 58:42 44:00 20:00 14:42 5:18
Ken Sato Santa Cruz 34:55 6:00 40:55 25:56 19:56 14:59 4:57
David Luis Velo Vibe Santa Cruz 34:58 20:00 54:58 39:54 19:54 15:04 4:50
Fhar Miess PedEx Santa Cruz 35:03 23:00 58:03 42:50 19:50 15:13 4:37
Michael Martin Team Santa Cruz Santa Cruz 35:19 4:00 39:19 23:49 19:49 15:30 4:19
Grant Stoner Team Santa Cruz Santa Cruz 35:21 5:00 40:21 25:15 20:15 15:06 5:09
Matt Werner SCCCC Santa Cruz 35:24 7:00 42:24 27:06 20:06 15:18 4:48
Mike Evans Team Santa Cruz Santa Cruz 35:51 10:00 45:51 30:56 20:56 14:55 6:01
Steve Burt Soquel 36:59 9:00 45:59 30:30 21:30 15:29 6:01
Melinda Jones Team Santa Cruz Santa Cruz 37:15 0:00 37:15 -- -- -- --
George Crocker UCSC Swimming Team Santa Cruz 38:16 19:00 57:16 40:54 21:54 16:22 5:32
Marcus Ziegler Santa Cruz 38:20 21:00 59:20 42:40 21:40 16:40 5:00
Jason Martin UCSC Swimming Team Santa Cruz 38:50 18:00 56:50 39:59 21:59 16:51 5:08
Bronwen Coleman UCSC Swimming Team Santa Cruz 39:51 16:00 55:51 38:28 22:28 17:23 5:05
Nils Tikkanen UCSC Santa Cruz 52:50 12:00 4:50 29:10 17:10 35:40 18:30
*New Course Record: fastest time to date for Fixed Gear
**New Course Record: fastest time to date for Rider completing entire distance after fixing a flat
Timer: R. Riley Team Santa Cruz Santa Cruz
Timer: M. Jones Team Santa Cruz Santa Cruz
Reg: B. Lee Team Santa Cruz Santa Cruz
Turnaround: D. Smith Team Santa Cruz Bonny Doon
TT#1: April 7, 2005  (29 riders, sunny, NW wind 15-20 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Chava Borrago Bicycle Trip Santa Cruz 29:38 27:00 56:38 44:02 17:02 12:36 4:26
Hans Heim Spokesman Aptos 29:51 49:00 18:51 -- -- -- --
Nils Tikkanen UCSC Santa Cruz 30:44 15:00 45:44 32:55 17:55 12:49 5:06
Piet Canin Spokesman Santa Cruz 32:44 3:00 35:44 22:00 19:00 13:44 5:16
Aaron Kereluk Hunter Cycles/dFL Soquel 32:45 14:00 46:45 32:54 18:54 13:51 5:03
Philip Sims Team Santa Cruz Santa Cruz 33:09 11:00 44:09 30:12 19:12 13:57 5:15
Brij Lunine Missing Link/Bianchi Santa Cruz 33:19 13:00 46:19 31:37 18:37 14:42 3:55
Nick Llewellyn Spokesman Santa Cruz 33:24 4:00 37:24 23:25 19:25 13:59 5:26
Jan Harter UCSC Swimming Team Santa Cruz 33:26 23:00 56:26 42:30 19:30 13:56 5:34
Emmit Ziegler UCSC Santa Cruz 33:54 5:00 38:54 24:46 19:46 14:08 5:38
Stella Carey Kelly Bike Co. Soquel 34:05 9:00 43:05 28:47 19:47 14:18 5:29
Jason Rodriguez Squadra Torani Santa Cruz 34:07 17:00 51:07 36:47 19:47 14:20 5:27
Aaron McDonald UCSC Swimming Team Santa Cruz 34:47 19:00 53:47 39:41 20:41 14:06 6:35
Ken Sato Santa Cruz 35:05 8:00 43:05 28:53 20:53 14:12 6:41
Dennis Pedersen Team Santa Cruz Santa Cruz 35:16 7:00 42:16 27:28 20:28 14:48 5:40
Joe Fitzgerald UCSC Swimming Team Santa Cruz 35:25 24:00 59:25 44:50 20:50 14:35 6:15
Creedence Shaw 35:43 20:00 55:43 41:37 21:37 14:06 7:31
Mike Evans Team Santa Cruz Santa Cruz 36:19 10:00 46:19 31:27 21:27 14:52 6:35
Jeff Van Damme Milpitas 36:37 28:00 4:37 49:34 21:34 15:03 6:31
Grant Stoner Team Santa Cruz Santa Cruz 36:56 6:00 42:56 27:45 21:45 15:11 6:34
David Multer Santa Cruz 37:10 16:00 53:10 37:55 21:55 15:15 6:40
Mike Martin Team Santa Cruz Santa Cruz 37:11 0:00 37:11 -- -- -- --
James Hrica Team Santa Cruz Ben Lomond 38:17 18:00 56:17 40:18 22:18 15:59 6:19
Marcus Ziegler Santa Cruz 39:35 29:00 8:35 52:15 23:15 16:20 6:55
Jason Martin UCSC Swimming Team Santa Cruz 41:26 26:00 7:26 50:03 24:03 17:23 6:40
Lacey Gregory UCSC Swimming Team Santa Cruz 43:10 21:00 4:10 46:44 25:44 17:26 8:18
George Crocker UCSC Swimming Team Santa Cruz 43:12 25:00 8:12 49:52 24:52 18:20 6:32
Samantha Sommer Team Santa Cruz Santa Cruz 48:05 12:00 0:05 40:37 28:37 19:28 9:09
Alison Davis UCSC Swimming Team Santa Cruz 48:55