2006 Swanton Time Trial Results

TT#6: September 7, 2006  (24 riders; Foggy, wind 2-5 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
William Ferris UCSC Cycling Santa Cruz 30:14 18:00 48:14 35:17 17:17 12:57 4:20 21
Chris Isley El Granada 30:16 20:00 50:16 37:13 17:13 13:03 4:10 31
Anastasio Flores Cal Giant Santa Cruz 30:28 25:00 55:28 42:18 17:18 13:10 4:08 35
Brian Vernor Pink Nasty Santa Cruz 31:17 13:00 44:17 30:53 17:53 13:24 4:29 31
Mark Edwards Bicycle Trip Santa Cruz 31:26 8:00 39:26 25:44 17:44 13:42 4:02 46
Don Palermini Top Dog Illustration Santa Cruz 31:31 9:00 40:31 27:05 18:05 13:26 4:39 38
Sean Handel Moss Beach 31:54 21:00 52:54 39:04 18:04 13:50 4:14 36
Daniel Tisdell LGBRC San Jose 32:34 15:00 47:34 33:33 18:33 14:01 4:32 14
Phil Trenholme Santa Cruz 32:40 14:00 46:40 32:45 18:45 13:55 4:50 51
Matt Wocasek Team Santa Cruz/SCCCC Santa Cruz 33:16 10:00 43:16 29:19 19:19 13:57 5:22 41
Brent Chapman Rock Lobster Santa Cruz 33:28 17:00 50:28 36:41 19:41 13:47 5:54 35
Chris Baker Another Bike Shop Soquel 33:39 11:00 44:39 30:38 19:38 14:01 5:37 44
David Gill Team Santa Cruz/SCCCC Santa Cruz 33:39 28:00 1:01:39 47:28 19:28 14:11 5:17 41
Fhar Miess Godspeed Courier (43x14) Santa Cruz 33:43 24:00 57:43 43:17 19:17 14:26 4:51 33
Norman Field Team Santa Cruz/SCCCC Santa Cruz 33:45 7:00 40:45 26:31 19:31 14:14 5:17 41
Ken Sato Team Santa Cruz/SCCCC Santa Cruz 34:13 5:00 39:13 24:49 19:49 14:24 5:25 40
Scott Martin Bicycle Trip Scotts Valley 34:13 12:00 46:13 31:38 19:38 14:35 5:03 49
Erik Thunstrom Team Santa Cruz/SCCCC Santa Cruz 34:34 27:00 1:01:34 47:00 20:00 14:34 5:26 43
Dave Hopkins Team Santa Cruz/SCCCC Santa Cruz 35:34 22:00 57:34 42:45 20:45 14:49 5:56 35
Chris Pearson Team Santa Cruz/SCCCC Santa Cruz 35:59 26:00 1:01:59 46:23 20:23 15:36 4:47 40
Grant Stoner Team Santa Cruz/SCCCC Santa Cruz 37:44 6:00 43:44 27:46 21:46 15:58 5:48 42
Melinda Jones Team Santa Cruz/SCCCC Santa Cruz 39:06 39
Rick Ortenblad Santa Cruz 41:26 16:00 57:26 40:39 24:39 16:47 7:52 52
Sara Swenson Santa Cruz 45:54 23:00 1:08:54 50:26 27:26 18:28 8:58 25
Darik Thunstrom Bicycle Trip/SCCCC Boulder Creek 48:23 19:00 1:07:23 47:22 28:22 20:01 8:21 12
Timer: R. Riley Team Santa Cruz/SCCCC Santa Cruz
Turnaround: M. Tisdell LGBRC San Jose
Turnaround: D. Tisdell LGBRC San Jose
TT#5: August 3, 2006  (14 riders; Foggy, wind 0-2 knots, 65 degrees)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
Ben Jacques-Maynes Kodak/Sierra-Nevada San Jose 26:13* 11:00 37:13 25:54 14:54 11:19 3:35 28
Simon Vickers Rock Lobster Santa Cruz 29:27 10:00 39:27 26:32 16:32 12:55 3:37 32
Nils Tikkanen UCSC Cycling Santa Cruz 29:30 14:00 43:30 30:41 16:41 12:49 3:52 25
Chris Isley El Granada 30:15 7:00 37:15 23:59 16:59 13:16 3:43 31
Kazim Cetin Team Santa Cruz/SCCCC Antalya, Turkey 30:25 9:00 39:25 26:32 17:32 12:53 4:39 22
Steve Hess Team Santa Cruz/SCCCC Santa Cruz 32:15 13:00 45:15 31:07 18:07 14:08 3:59 42
Phil Trenholme Wife Santa Cruz 32:25 8:00 40:25 26:11 18:11 14:14 3:57 51
Ken Sato Team Santa Cruz/SCCCC Santa Cruz 33:50 2:00 35:50 21:12 19:12 14:38 4:34 40
Paul Sadoff Rock Lobster Santa Cruz 33:53 12:00 45:53 31:12 19:12 14:41 4:31 51
Chris Pearson Team Santa Cruz/SCCCC Santa Cruz 34:45 4:00 38:45 23:15 19:15 15:30 3:45 40
Grant Stoner Team Santa Cruz/SCCCC Santa Cruz 35:05 3:00 38:05 22:46 19:46 15:19 4:27 42
Julianna Perry Team Santa Cruz/SCCCC Santa Cruz 37:31 5:00 42:31 26:32 21:32 15:59 5:33 38
Ron Riley Team Santa Cruz/SCCCC Aptos 37:50 16:00 53:50 37:16 21:16 16:34 4:42 72
Miles Peyton Another Bike Shop Santa Cruz 39:02 6:00 45:02 28:55 22:55 16:07 6:48 17
Timer: D. Gill Team Santa Cruz/SCCCC Bonny Doon *New Course Record
Scoring: S. Montez Team Santa Cruz/SCCCC Bonny Doon
Turnaround: F. Drees Team Santa Cruz/SCCCC Santa Cruz
Turnaround: D. Smith Team Santa Cruz/SCCCC Bonny Doon
Photos: M. Evans Team Santa Cruz/SCCCC Santa Cruz
TT#4: July 6, 2006  (21 riders; Sunny, Windy, Cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
Michael Hernandez Safeway Bag Boys Aptos 29:01 10:00 39:01 27:00 17:00 12:01 4:59 36
Troy Porter Herring Gas Santa Cruz 29:05 24:00 53:05 40:49 16:49 12:16 4:33 34
Nils Tikkanen UCSC Cycling Santa Cruz 29:43 12:00 41:43 29:31 17:31 12:12 5:19 25
Eric Clarkson Team Santa Cruz/SCCCC Santa Cruz 31:17 11:00 42:17 29:02 18:02 13:15 4:47 24
Don Palermini Top Dog Illustration Santa Cruz 32:08 7:00 39:08 25:56 18:56 13:12 5:44 38
Brent Carkeet Scotts Valley Cycle Sport Scotts Valley 33:25 17:00 50:25 36:42 19:42 13:43 5:59 27
Matt Wocasek Team Santa Cruz/SCCCC Santa Cruz 33:35 19:00 52:35 38:56 19:56 13:39 6:17 41
Phil Trenholme Wife Santa Cruz 34:18 14:00 48:18 34:24 20:24 13:54 6:30 51
Eric Thunstrom Team Santa Cruz/SCCCC Santa Cruz 34:28 25:00 59:28 45:22 20:22 14:06 6:16 43
Kazim Cetin Team Santa Cruz/SCCCC Antalya, Turkey 34:36 15:00 49:36 35:08 20:08 14:28 5:40 22
David Gill Team Santa Cruz/SCCCC Bonny Doon 35:17 8:00 43:17 29:00 21:00 14:17 6:43 41
Grant Stoner Team Santa Cruz/SCCCC Santa Cruz 35:50 5:00 40:50 26:15 21:15 14:35 6:40 42
Matt Werner Team Santa Cruz/SCCCC Santa Cruz 35:51 16:00 51:51 37:01 21:01 14:50 6:11 48
Chris Pearson LGBRC/Easton/Specialized Santa Cruz 36:16 18:00 54:16 39:09 21:09 15:07 6:02 40
Daniel Ferreira Redwood City 36:35 22:00 58:35 43:40 21:40 14:55 6:45 21
Marcus Ziegler Santa Cruz 37:48 6:00 43:48 28:15 22:15 15:33 6:42 34
Jon Martin Santa Cruz 38:35 20:00 58:35 45:12 25:12 13:23 11:49 22
Lindsey Collins Santa Cruz 39:52 13:00 52:52 36:38 23:38 16:14 7:24 28
Julianna Perry Team Santa Cruz/SCCCC Santa Cruz 39:52 9:00 48:52 33:00 24:00 15:52 8:08 38
Jim Johnston Soquel 42:07 21:00 1:03:07 46:38 25:38 16:29 9:09 48
David Scholar Santa Cruz 43:22 23:00 1:06:22 48:35 25:35 17:47 7:48 42
Timer: R. Riley Team Santa Cruz/SCCCC Santa Cruz
Timer: S. Barber Team Santa Cruz/SCCCC Santa Cruz
Turnaround: D. Smith Team Santa Cruz/SCCCC Bonny Doon
TT#3: June 1, 2006  (26 riders)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
Michael Hernandez Safeway Geezers Aptos 28:52 22:00 50:52 38:43 16:43 12:09 4:34 36
Nils Tikkanen UCSC Cycling Santa Cruz 29:19 24:00 53:19 41:03 17:03 12:16 4:47 25
Daniel Tisdell LGBRC San Jose 30:50 15:00 45:50 32:56 17:56 12:54 5:02 14
Evan Cushing Team Santa Cruz/SCCCC Santa Cruz 31:44 29:00 1:00:44 47:18 18:18 13:26 4:52 23
Robert Evans Team Santa Cruz/SCCCC Capitola 31:56 11:00 42:56 29:37 18:37 13:19 5:18 36
Carola Berger Webcor/Alto Velo Woodside 32:01 14:00 46:01 32:49 18:49 13:12 5:37 32
Steve Hess Bike Trip/SCCCC Santa Cruz 32:08 27:00 59:08 45:36 18:36 13:32 5:04 42
Matt Witkowski UCSC Cycling Santa Cruz 32:27 25:00 57:27 43:40 18:40 13:47 4:53 20
Philip Sims Team Santa Cruz/SCCCC Santa Cruz 32:30 28:00 1:00:30 46:52 18:52 13:38 5:14 44
Andrew Mince Scotts Valley Cycle Sport Felton 32:48 17:00 49:48 36:50 19:50 12:58 6:52 23
Stella Carey Kelly Bike Co. Santa Cruz 32:48 20:00 52:48 39:05 19:05 13:43 5:22 35
Jen Manefield Cheerwine Sydney, Australia 32:56 13:00 45:56 32:05 19:05 13:51 5:14 31
Scott Canatelli Scotts Valley Cycle Sport San Jose 33:04 18:00 51:04 37:25 19:25 13:39 5:46 31
Erik Thunstrom Team Santa Cruz/SCCCC Boulder Creek 33:35 26:00 59:35 45:38 19:38 13:57 5:41 43
Matt Eitelberg UCSC Cycling Santa Cruz 33:38 12:00 45:38 31:30 19:30 14:08 5:22 22
Brent Carkeet Scotts Valley Cycle Sport Scotts Valley 33:41 16:00 49:41 35:46 19:46 13:55 5:51 27
Doug Aldrich San Jose Bicycle Club San Jose 34:31 9:00 43:31 29:10 20:10 14:21 5:49 41
Jeff Bronack Team Santa Cruz/SCCCC Santa Cruz 34:33 7:00 41:33 27:03 20:03 14:30 5:33 34
Norman Field Team Santa Cruz/SCCCC Santa Cruz 34:44 6:00 40:44 26:25 20:25 14:19 6:06 41
Aaron Hood Davenport 35:35 38:00 1:13:35 32
Angela Aldrich Velo Bella/Kona San Jose 38:10 8:00 46:10 30:50 22:50 15:20 7:30 36
Sabine Dukes Velo Bella/Kona Watsonville 38:31 19:00 57:31 41:37 22:37 15:54 6:43 39
Lex Rau Team Santa Cruz/SCCCC Santa Cruz 40:54 21:00 1:01:54 45:12 24:12 16:42 7:30 62
Jason Gerdes Santa Cruz 41:33 10:00 51:33 35:10 25:10 16:23 8:47 32
Karen Kefauver Team Santa Cruz/SCCCC Santa Cruz 42:41 5:00 47:41 30:43 25:43 16:58 8:45 37
Darik Thunstrom Bike Trip/SCCCC Boulder Creek 47:54 23:00 1:10:54 51:30 28:30 19:24 9:06 12
Timer: R. Riley Team Santa Cruz/SCCCC Santa Cruz
Timer: W. Hubbard Team Santa Cruz/SCCCC Santa Cruz
Turnaround: D. Smith Team Santa Cruz/SCCCC Bonny Doon
Turnaround: F. Drees Team Santa Cruz/SCCCC Santa Cruz
TT#2: May 4, 2006  (30 riders, sunny, wind 0-2 knots, downright balmy)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
Michael Hernandez Safeway/GA Comm. Aptos 29:11 13:00 42:11 29:26 16:26 12:45 3:41 36
Nils Tikkanen UCSC Santa Cruz 29:36 28:00 57:36 44:49 16:49 12:47 4:02 25
Mark Edwards Bicycle Trip Santa Cruz 31:36 21:00 52:36 38:47 17:47 13:49 3:58 46
Brij Lunine Team Santa Cruz/SCCCC Santa Cruz 31:43 18:00 49:43 36:01 18:01 13:42 4:19 38
Matt Witkowski UCSC Santa Cruz 32:28 25:00 57:28 43:11 18:11 14:17 3:54 20
Philip Sims Team Santa Cruz/SCCCC Santa Cruz 32:32 7:00 39:32 25:18 18:18 14:14 4:04 44
Don Palermini Top Dog Illustration San Jose 32:41 9:00 41:41 27:23 18:23 14:18 4:05 38
Robert Evans Team Santa Cruz/SCCCC Capitola 33:01 15:00 48:01 33:41 18:41 14:20 4:21 36
Jason Martin UCSC Swim Team Santa Cruz 33:05 20:00 53:05 38:49 18:49 14:16 4:33 20
Matt Jordan San Jose 33:42 35:00 1:08:42 54:15 19:15 14:27 4:48 35
Dennis Pedersen Team Santa Cruz/SCCCC Santa Cruz 33:47 16:00 49:47 35:09 19:09 14:38 4:31 45
Eric Anderson SCTA Santa Cruz 34:05 22:00 56:05 41:14 19:14 14:51 4:23 36
Mark Taylor Santa Cruz 34:07 32:00 1:06:07 51:09 19:09 14:58 4:11 40
Erik Thunstrom Team Santa Cruz/SCCCC Boulder Creek 34:18 27:00 1:01:18 46:34 19:34 14:44 4:50 43
David Gill Team Santa Cruz/SCCCC Bonny Doon 34:35 6:00 40:35 25:36 19:36 14:59 4:37 41
Daniel Tisdell LGBRC San Jose 34:41 31:00 1:05:41 50:20 19:20 15:21 3:59 14
Grant Stoner Team Santa Cruz/SCCCC Santa Cruz 34:46 5:00 39:46 24:55 19:55 14:51 5:04 42
Aaron Hood Davenport 34:58 33:00 1:07:58 53:54 20:54 14:04 6:50 32
Matt Werner Team Santa Cruz/SCCCC Santa Cruz 35:00 11:00 46:00 30:48 19:48 15:12 4:36 48
Troy Doolittle Top Dog Illustration San Jose 35:07 10:00 45:07 30:08 20:08 14:59 5:09 37
Bob Montague Watsonville 36:07 17:00 53:07 37:57 20:57 15:10 5:47
Jeff McGrath The Western Stage Salinas 36:30 14:00 50:30 34:41 20:41 15:49 4:52 40
John Steinmetz Santa Cruz 37:28 12:00 49:28 33:35 21:35 15:53 5:42 43
Juliana Perry Team Santa Cruz/SCCCC Santa Cruz 37:30 8:00 45:30 29:38 21:38 15:52 5:46 38
L Rogers Santa Cruz 38:19 30:00 1:08:19 52:10 22:10 16:09 6:01 25
Lex Rau Team Santa Cruz/SCCCC Scotts Valley 41:01 23:00 1:04:01 46:17 23:17 17:44 5:33 62
David Tisdell LGBRC San Jose 42:48 29:00 1:11:48 53:06 24:06 18:42 5:24 10
Winona Hubbard Team Santa Cruz/SCCCC Santa Cruz 43:51 24:00 1:07:51 49:03 25:03 18:48 6:15 43
Kristen Ruegg Santa Cruz 44:10 19:00 1:03:10 44:54 25:54 18:16 7:38 31
Darik Thunstrom Bicycle Trip/SCCCC Boulder Creek 45:46 26:00 1:11:46 52:45 26:45 19:01 7:44 12
Timer: R. Riley Team Santa Cruz/SCCCC Santa Cruz
Scoring: S. Montez Team Santa Cruz/SCCCC Bonny Doon
Scoring: D. Gill Team Santa Cruz/SCCCC Bonny Doon
Scoring: S. Kerlin Velo Bella/Kona Santa Cruz
Turnaround: F. Drees Team Santa Cruz/SCCCC Santa Cruz
Photos: D. Smith Team Santa Cruz/SCCCC Bonny Doon
Photos: S. Dukes Velo Bella/Kona Aptos
TT#1: April 6, 2006  (17 riders, sunny, NW wind 5-10 knots, cool)
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference Racing Age
Nils Tikkanen UCSC Santa Cruz 31:11 14:00 45:11 32:03 18:03 13:08 4:55 25
Robert Evans Team Santa Cruz Santa Cruz 31:47 13:00 44:47 30:57 17:57 13:50 4:07 36
Daniel Tisdell LGBRC San Jose 32:34 18:00 50:34 36:39 18:39 13:55 4:44 14
Brij Lunine Team Santa Cruz Santa Cruz 32:57 16:00 48:57 34:52 18:52 14:05 4:47 38
Evan Cushing Team Santa Cruz Santa Cruz 33:29 11:00 44:29 29:58 18:58 14:31 4:27 23
Matt Wocasek Team Santa Cruz Santa Cruz 33:41 17:00 50:41 36:27 19:27 14:14 5:13 41
Philip Sims Team Santa Cruz Santa Cruz 33:48 22:00 55:48 41:09 19:09 14:39 4:30 44
Ken Sato Team Santa Cruz Santa Cruz 34:25 12:00 46:25 31:40 19:40 14:45 4:55 40
Steve Hess Team Santa Cruz Santa Cruz 34:26 15:00 49:26 34:46 19:46 14:40 5:06 42
Jeff Van Damme Team Santa Cruz Milpitas 35:56 7:00 42:56 27:36 20:36 15:20 5:16
Norman Field Team Santa Cruz Santa Cruz 36:04 4:00 40:04 24:52 20:52 15:12 5:40 41
Brian Muck Santa Cruz 36:10 8:00 44:10 29:29 21:29 14:41 6:48 27
Grant Stoner Team Santa Cruz Santa Cruz 37:09 5:00 42:09 26:24 21:24 15:45 5:39 42
Kathleen Farley Velo Bella Aptos 39:06