2007 Swanton Time Trial Results

Swanton TT #7: September 6, 2007  (Davenport CA, 19 riders, overcast, wind southerly (!) 0-5 knots, 59 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen UCSC Santa Cruz 28:33 22:00 50:33 37:58 15:58 12:35 3:23 26
Dan O'Connor Santa Cruz 30:06 21:00 51:06 37:21 16:21 13:45 2:36 34
Todd Ingermanson My Own Damn Self Capitola 31:37 17:00 48:37 34:22 17:22 14:15 3:07 32
Tim O'Neil Fixed Gear 47x16 Santa Cruz 32:29 12:00 44:29 29:40 17:40 14:49 2:51 22
Ken Sato SCCCC Santa Cruz 32:38 13:00 45:38 31:07 18:07 14:31 3:36 41
Matt Werner SCCCC Santa Cruz 32:59 9:00 41:59 27:07 18:07 14:52 3:15 49
Max Fraser Rock Lobster Capitola 33:02 14:00 47:02 32:46 18:46 14:16 4:30 17
Jeff Totten SCCCC Santa Cruz 33:10 16:00 49:10 34:11 18:11 14:59 3:12 42
Ryan Parks Top Dog Illustration Santa Cruz 33:25 8:00 41:25 26:23 18:23 15:02 3:21 28
Matt Wocasek SCCCC Santa Cruz 33:45 10:00 43:45 28:54 18:54 14:51 4:03 42
Mark Knutson SCTA/SCCCC Watsonville 33:53 7:00 40:53 25:45 18:45 15:08 3:37 48
Pat Osterkamp Scotts Valley 34:11 18:00 52:11 37:15 19:15 14:56 4:19 40
Carl Primavera Breakaway Bikes Santa Cruz 34:12 20:00 54:12 38:58 18:58 15:14 3:44 38
Grant Stoner SCCCC Santa Cruz 34:33 6:00 40:33 25:25 19:25 15:08 4:17 43
Cam Primavera Balco Labs Aptos 35:14 19:00 54:14 38:45 19:45 15:29 4:16 40
Jeremy Ellis Santa Cruz 37:03 23:00 1:00:03 43:50 20:50 16:13 4:37 36
Daniel Tisdell AMD/Discovery Channel San Jose 39:05 11:00 50:05 32:46 21:46 17:19 4:27 15
Steve Calkins Sierra Therm Watsonville 39:35 15:00 54:35 37:26 22:26 17:09 5:17 44
Casey Mackin Santa Cruz 52:14 5:00 57:14 34:05 29:05 23:09 5:56 25
Timer: R. Riley SCCCC Aptos
Timer: G. Stoner SCCCC Santa Cruz
Turn: D. Gill SCCCC Bonny Doon
Swanton TT #6: August 2, 2007  (Davenport CA, 25 riders, sunny, wind 5 knots, 60 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Dan O'Connor Santa Cruz 29:30 14:00 43:30 30:41 16:41 12:49 3:52 34
Don Palermini Top Dog Illustration San Jose 31:06 23:00 54:06 40:54 17:54 13:12 4:42 39
John Caletti Cloud Nine Bicycles Santa Cruz 32:08 24:00 56:08 42:25 18:25 13:43 4:42 34
Brian Vernor Hairy Monster Santa Cruz 32:11 9:00 41:11 27:32 18:32 13:39 4:53 32
Greg Feyereisn Sierra Therm Aptos 32:51 29:00 1:01:51 48:00 19:00 13:51 5:09 25
Jeff Totten SCCCC Santa Cruz 33:29 17:00 50:29 36:10 19:10 14:19 4:51 42
Dave Hopkins SCCCC Santa Cruz 33:39 10:00 43:39 29:30 19:30 14:09 5:21 36
Paul Sadoff HRS/Rock Lobster Santa Cruz 33:47 15:00 48:47 34:38 19:38 14:09 5:29 52
Ryan Parks Top Dog Illustration Santa Cruz 33:49 25:00 58:49 44:22 19:22 14:27 4:55 28
Matt Werner SCCCC Santa Cruz 33:52 7:00 40:52 26:32 19:32 14:20 5:12 49
Steve Rosen SCCCC Scotts Valley 34:14 8:00 42:14 27:38 19:38 14:36 5:02 53
Mark Knutson SCTA/SCCCC Watsonville 34:26 6:00 40:26 26:02 20:02 14:24 5:38 48
Carl Primavera Breakaway Bikes Santa Cruz 34:33 20:00 54:33 39:57 19:57 14:36 5:21 38
John Nuttall SCCCC/Sprockets Santa Cruz 35:07 12:00 47:07 32:00 20:00 15:07 4:53 23
Grant Stoner SCCCC Santa Cruz 35:43 5:00 40:43 25:53 20:53 14:50 6:03 43
Max Fraser Santa Cruz 35:43 16:00 51:43 36:10 20:10 15:33 4:37 17
Cam Primavera Santa Cruz 35:49 19:00 54:49 39:52 20:52 14:57 5:55 40
Cory Caletti Spokesman/Cloud Nine Santa Cruz 36:05 27:00 1:03:05 47:53 20:53 15:12 5:41 39
Dan Jackson Santa Cruz 36:24 13:00 49:24 34:14 21:14 15:10 6:04 44
Ariel Mendez UCSC Santa Cruz 37:05 11:00 48:05 32:34 21:34 15:31 6:03 23
Dylan MacDonald Santa Cruz 37:19 21:00 58:19 42:30 21:30 15:49 5:41 16
Polly Kerney Aptos 38:41 22:00 1:00:41 44:05 22:05 16:36 5:29 24
Mike Elliott Sierra Therm Corralitos 40:11 28:00 1:08:11 52:06 24:06 16:05 8:01 39
Steve Calkins Sierra Therm Watsonville 40:57 26:00 1:06:57 50:16 24:16 16:41 7:35 44
Mark Cumberland Boulder Creek 41:29 18:00 59:29 42:44 24:44 16:45 7:59 31
Timer: R. Riley SCCCC Aptos
Timer: G. Stoner SCCCC Santa Cruz
Turn: D. Gill SCCCC Bonny Doon
Swanton TT #5: July 5, 2007  (Davenport CA, 17 riders, coastal fog, wind 0-2 knots, 64 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Daniel Tisdell AMD/Discovery San Jose 29:13 26:00 55:13 42:19 16:19 12:54 3:25 15
Dan O'Connor Santa Cruz 30:24 18:00 48:24 34:49 16:49 13:35 3:14 34
Mark Edwards Bicycle Trip Santa Cruz 31:26 11:00 42:26 28:31 17:31 13:55 3:36 47
Mike Phelps Golden Chain Cyclists Angels Camp 31:31 22:00 53:31 39:47 17:47 13:44 4:03 64
Jim Langley Bicycle Trip Santa Cruz 32:11 10:00 42:11 27:53 17:53 14:18 3:35 54
Don Palermini Top Dog Illustration San Jose 32:17 24:00 56:17 42:05 18:05 14:12 3:53 39
Jeff Totten SCCCC Santa Cruz 32:49 19:00 51:49 37:21 18:21 14:28 3:53 42
Scott Martin Bicycle Trip Scotts Valley 33:34 15:00 48:34 33:50 18:50 14:44 4:06 50
Gary Griffin SCCCC Santa Cruz 34:11 21:00 55:11 40:21 19:21 14:50 4:31 56
Matt Werner SCCCC Santa Cruz 34:17 13:00 47:17 32:18 19:18 14:59 4:19 49
Grant Stoner SCCCC Santa Cruz 35:10 17:00 52:10 37:12 20:12 14:58 5:14 43
Jason Cruz SCCCC Santa Cruz 35:11 23:00 58:11 42:56 19:56 15:15 4:41 33
Carl Primavera Santa Cruz 35:48 14:00 49:48 34:09 20:09 15:39 4:30 38
Cam Primavera Santa Cruz 36:15 16:00 52:15 36:38 20:38 15:37 5:01 40
David Tisdell LGBRC San Jose 38:11 20:00 58:11 41:21 21:21 16:50 4:31 12
Ron Riley SCCCC Aptos 39:02 12:00 51:02 34:00 22:00 17:02 4:58 72
Erik Williams Santa Cruz 40:41 25:00 1:05:41 48:17 23:17 17:24 5:53 40
Timer: K. Sato SCCCC Santa Cruz
Timer: D. Gill SCCCC Bonny Doon
Turn: D. Smith SCCCC Bonny Doon
Swanton TT #4: June 7, 2007  (Davenport CA, 21 riders, sunny, N wind 10-20 knots, 63 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Steve Reaney Cal Giant/Specialized San Jose 26:56 17:00 43:56 32:36 15:36 11:20 4:16 36
Michael Hernandez Safeway Black Hearts Corralitos 27:40 22:00 49:40 38:08 16:08 11:32 4:36 37
Nils Tikkanen Google Santa Cruz 29:44 15:00 44:44 32:21 17:21 12:23 4:58 26
Dan O'Connor Santa Cruz 30:56 18:00 48:56 35:45 17:45 13:11 4:34 34
Tim Sawyer Bicycle Trip Santa Cruz 33:05 10:00 43:05 29:23 19:23 13:42 5:41 47
Ken Sato SCCCC Santa Cruz 33:12 13:00 46:12 32:26 19:26 13:46 5:40 41
Erik Thunstrom SCCCC Boulder Creek 33:25 23:00 56:25 42:39 19:39 13:46 5:53 44
Matt Werner SCCCC Santa Cruz 34:06 9:00 43:06 28:52 19:52 14:14 5:38 49
Eric Hand Santa Cruz 34:10 7:00 41:10 25:54 18:54 15:16 3:38 35
Jesse Kempa Felton 34:46 12:00 46:46 32:12 20:12 14:34 5:38 26
Greg Feyereisn Sierra Therm Aptos 35:05 20:00 55:05 40:30 20:30 14:35 5:55 25
Jeff Totten SCCCC Santa Cruz 35:14 14:00 49:14 32:46 18:46 16:28 2:18 0
Anthony Giammona Team Ukraine San Francisco 35:28 6:00 41:28 25:54 19:54 15:34 4:20 26
David Gill SCCCC Bonny Doon 35:31 19:00 54:31 40:08 21:08 14:23 6:45 42
Daniel Tisdell AMD/Discovery San Jose 36:34 29:00 1:05:34 49:52 20:52 15:42 5:10 15
David Tisdell LGBRC San Jose 39:16 25:00 1:04:16 47:43 22:43 16:33 6:10 12
Polly Kerney Aptos 41:08 21:00 1:02:08 45:08 24:08 17:00 7:08 24
Erik Williams Santa Cruz 41:36 5:00 46:36 30:00 25:00 16:36 8:24 40
Steve Calkins Sierra Therm La Selva Beach 42:47 16:00 58:47 42:10 26:10 16:37 9:33 44
Kevin Goetz Santa Cruz 45:34 11:00 56:34 38:19 27:19 18:15 9:04 38
Darik Thunstrom SCCCC Boulder Creek 46:19 8:00 54:19 36:06 28:06 18:13 9:53 23
Timer: R. Riley SCCCC Aptos
Timer: G. Stoner SCCCC Santa Cruz
Turn: D. Smith SCCCC Bonny Doon
Swanton TT #3: May 3, 2007  (Davenport CA, 20 riders, overcast, light rain, wind 3-8 knots, 52.7 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Michael Hernandez Safeway Bag Boys Corralitos 27:37 10:00 37:37 25:36 15:36 12:01 3:35 37
Steve Reaney Cal Giant San Jose 27:56 11:00 38:56 26:46 15:46 12:10 3:36 36
Nils Tikkanen Google Santa Cruz 30:43 14:00 44:43 31:45 17:45 12:58 4:47 26
Eric Clarkson Cal Giant Santa Cruz 31:04 19:00 50:04 36:28 17:28 13:36 3:52 25
Daniel Tisdell AMD/Discovery San Jose 31:25 22:15 53:40 40:01 17:46 13:39 4:07 15
Don Palermini Top Dog Illustration San Jose 31:59 15:00 46:59 33:10 18:10 13:49 4:21 39
Ryan Parks Top Dog Illustration Santa Cruz 33:18 12:00 45:18 30:57 18:57 14:21 4:36 28
Erik Thunstrom SCCCC Boulder Creek 33:19 23:00 56:19 42:00 19:00 14:19 4:41 44
Natasha Perry Spokesman Santa Cruz 33:42 13:00 46:42 32:11 19:11 14:31 4:40 37
Stella Carey Velo Bella Felton 33:44 9:00 42:44 28:24 19:24 14:20 5:04 36
Gary Griffin SCCCC Boulder Creek 33:46 18:00 51:46 37:03 19:03 14:43 4:20 56
Matt Werner SCCCC Santa Cruz 33:59 7:00 40:59 26:29 19:29 14:30 4:59 49
Eric Hand Santa Cruz 34:12 6:00 40:12 25:35 19:35 14:37 4:58 35
Haywan Chiu UCSC Tri Team Santa Cruz 37:05 17:01 54:06 40:20 23:19 13:46 9:33 22
Jeremy Ellis Live Oak 38:49 8:00 46:49 30:50 22:50 15:59 6:51 36
Tim O'Neil Fixed Gear 47x16 Santa Cruz 41:05 21:00 1:02:05 42:40 21:40 19:25 2:15 22
Christina Peck Bike Rack Power Santa Cruz 41:21 25:00 1:06:21 48:49 23:49 17:32 6:17 21
David Tisdell LGBRC San Jose 42:07 16:00 58:07 38:27 22:27 19:40 2:47 12
Christine Arneson Santa Cruz 45:15 20:00 1:05:15 45:45 25:45 19:30 6:15 21
Darik Thunstrom SCCCC/Bicycle Trip Boulder Creek 47:21 5:00 52:21 32:24 27:24 19:57 7:27 13
Timer: D. Gill SCCCC Bonny Doon
Turn: K. Sato SCCCC Santa Cruz
Swanton TT #2: April 5, 2007  (Davenport CA, 26 riders, sunny, wind 15 knots, "F-ing cold" 55 degrees)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Michael Hernandez Safeway Tea Baggers Corralitos 28:39 18:00 46:39 34:30 16:30 12:09 4:21 37
Nick Purtscher Santa Cruz 31:19 7:00 38:19 24:55 17:55 13:24 4:31 31
Matt Witkowski UCSC Santa Cruz 31:30 16:00 47:30 34:02 18:02 13:28 4:34 21
Don Palermini Top Dog Illustration San Jose 31:42 20:00 51:42 38:16 18:16 13:26 4:50 39
Bryan King UCSC Tri Team Santa Cruz 32:28 9:00 41:28 27:49 18:49 13:39 5:10 28
Stella Carey Velo Bella Centerliners Felton 32:45 17:00 49:45 35:54 18:54 13:51 5:03 36
Erik Thunstrom SCCCC Boulder Creek 32:50 30:00 1:02:50 49:04 19:04 13:46 5:18 44
Phil Trenholme SCCCC Santa Cruz 33:42 10:00 43:42 29:16 19:16 14:26 4:50 52
David Hopkins SCCCC Santa Cruz 33:58 29:00 1:02:58 48:37 19:37 14:21 5:16 36
Gary Griffin SCCCC Boulder Creek 34:02 14:00 48:02 33:51 19:51 14:11 5:40 56
Matt Werner SCCCC Santa Cruz 34:42 23:00 57:42 43:00 20:00 14:42 5:18 49
Jeremiah Kille Aptos 34:47 11:00 45:47 30:59 19:59 14:48 5:11 30
Sean Emadzadeh UCSC Tri Team Santa Cruz 34:48 13:00 47:48 33:28 20:28 14:20 6:08 22
Eric Hand Santa Cruz 35:16 24:00 59:16 44:29 20:29 14:47 5:42 35
Melanie Dominguez SCCCC/Bicycle Trip Aptos 35:50 27:00 1:02:50 47:54 20:54 14:56 5:58 38
David Cochrane UCSC Tri Team Santa Cruz 35:51 12:00 47:51 32:55 20:55 14:56 5:59 22
Eugene Lee UCSC Tri Team Santa Cruz 35:58 19:00 54:58 39:58 20:58 15:00 5:58 21
Craig Lowe Santa Cruz 36:44 25:00 1:01:44 45:51 20:51 15:53 4:58 25
Margie Biddick SCCCC/Bicycle Trip Aptos 36:55 26:00 1:02:55 47:20 21:20 15:35 5:45 49
Grant Stoner SCCCC Santa Cruz 37:11 5:00 42:11 26:59 21:59 15:12 6:47 43
Mathew Zefeldt UCSC Santa Cruz 38:04 15:00 53:04 37:15 22:15 15:49 6:26 20
Jeremy Ellis Live Oak 41:41 21:00 1:02:41 45:32 24:32 17:09 7:23 36
Judy Isvan SCCCC Santa Cruz 44:13 8:00 52:13 34:14 26:14 17:59 8:15 53
Darik Thunstrom SCCCC/Bicycle Trip Boulder Creek 45:29 6:00 51:29 32:32 26:32 18:57 7:35 13
Megan Matthews Scotts Valley 48:09 22:00 1:10:09 49:15 27:15 20:54 6:21 45
Mary-Anne Hunter Hunter Cycles Santa Cruz dnf 28:00 -- -- -- -- -- 32
Timer: R. Riley SCCCC Aptos
Timer: D. Gill SCCCC Bonny Doon
Turn: D. Smith SCCCC Bonny Doon
Turn: I. Ungersböck Vienna, Austria
Swanton TT #1: March 15, 2007  (Davenport CA, 19 riders, sunny, wind 0-5 knots, cool)