2009 Swanton Road Time Trial Results

Swanton TT #8: October 1, 2009  (Davenport CA, 16 riders, clear, NW wind 5-8mph, 64 degrees F)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkaren Bicycle Trip Santa Cruz 29:22:00 28
Mark Edwards Bicycle Trip Santa Cruz 29:49:00 49
Brian Johnston SCCCC / Jah Wind Scotts Valley 30:59:00 50
Matt Wocasek Bicycle Trip Santa Cruz 31:32:00 44
Julian Sunn SCET Santa Cruz 31:43:00 24
Benoit Pelczar Bicycle Trip Santa Cruz 8:26:00 37
Jim Langley Bicycle Trip Santa Cruz 32:36:00 56
Tim Sawyer Bicycle Trip Santa Cruz 32:42:00 49
Jeremy Page SCET Santa Cruz 32:57:00 37
Nick Brummell Atlas Santa Cruz 34:16:00 48
Cam Primavera SCCCC Aptos 34:16:00 42
Michael Schallup SCET Santa Cruz 35:17:00 39
Jeff Totten SCCCC Santa Cruz 35:18:00 44
Carl Primavera SCCCC Santa Cruz 35:50:00 40
Justin Cerruti Palisades Santa Cruz 37:12:00 21
Keith Cerruti Palisades Santa Cruz 38:48:00 48
   
Timer: A. Murray SCCCC Santa Cruz  
Turn: C. Primavera SCCCC Aptos  
Provisional Results; update looming…                  
Swanton TT #7: September 3, 2009  (Davenport CA, 31 riders, clear, N wind 15-20 knots, 71 degrees F)        
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen Bicycle Trip Santa Cruz 28:18 30:00 58:18 46:28 16:28 11:50 4:38 28
Mark Edwards Bicycle Trip Santa Cruz 29:51 12:00 41:51 29:16 17:16 12:35 4:41 49
Eric Clarkson Cal Giant Santa Cruz 30:08 11:00 41:08 28:39 17:39 12:29 5:10 27
Brian Johnston SCCCC / Jah Wind Scotts Valley 30:58 10:00 40:58 27:59 17:59 12:59 5:00 50
Rafael Ortiz USAC Santa Cruz 31:03 22:00 53:03 40:04 18:04 12:59 5:05 41
Matt Wocasek Bicycle Trip Santa Cruz 31:28 5:00 36:28 23:26 18:26 13:02 5:24 44
Morgan Raines RR Velo Santa Cruz 31:37 27:00 58:37 45:30 18:30 13:07 5:23 37
Karl Fritzsche Honey Stinger Santa Cruz 32:16 21:00 53:16 40:03 19:03 13:13 5:50 34
Ed Kennedy PAA / Remax Burbank 32:22 25:00 57:22 44:18 19:18 13:04 6:14 45
Anastasio Flores -- La Selva Beach 32:24 29:00 1:01:24 48:08 19:08 13:16 5:52 38
Aaron Lubell Palisades Santa Cruz 32:37 23:00 55:37 42:07 19:07 13:30 5:37 42
Bill Dvorak -- Watsonville 32:52 28:00 1:00:52 47:24 19:24 13:28 5:56 54
Ken Sato SCCCC / Rock Lobster Santa Cruz 32:58 3:00 35:58 22:10 19:10 13:48 5:22 43
Mark Knutson SCCCC / BSA Watsonville 33:00 6:00 39:00 25:30 19:30 13:30 6:00 50
Martin Spierings SC Endurance Santa Cruz 33:10 15:00 48:10 38:32 23:32 09:38 13:54 33
Tobin Ortenblad Harbor High Santa Cruz 33:38 9:00 42:38 28:57 19:57 13:41 6:16 15
Kurt Haskins Chico Corsa Chico 33:41 24:00 57:41 43:46 19:46 13:55 5:51 53
Jeremy Page SC Endurance (45x17 free) Santa Cruz 33:58 14:00 47:58 33:37 19:37 14:21 5:16 37
Jeff Totten SCCCC Santa Cruz 34:48 4:00 38:48 24:22 20:22 14:26 5:56 44
Johan Schimmel Trudy's Tri Shop Santa Cruz 34:56 32:00 1:06:56 52:35 20:35 14:21 6:14 46
Will Hahn SCTA Santa Cruz 34:56 31:00 1:05:56 51:25 20:25 14:31 5:54 36
Carl Primavera SCCCC Santa Cruz 35:04 26:00 1:01:04 46:39 20:39 14:25 6:14 40
Patrick Osterkamp Wolfpack of One Scotts Valley 35:30 40:00 1:15:30 1:00:40 20:40 14:50 5:50 42
Phil Bergman -- Scotts Valley 36:33 36:00 1:12:33 57:35 21:35 14:58 6:37 50
Rick Ortenblad Harbor High Santa Cruz 36:55 8:00 44:55 29:48 21:48 15:07 6:41 55
Benoit Pelczar Bicycle Trip (flat tire) Santa Cruz 37:09 13:00 50:09 31:42 18:42 18:27 0:15 37
Joe Robb -- Aptos 37:39 18:00 55:39 40:17 22:17 15:22 6:55 59
Michael Schallop SC Endurance Santa Cruz 37:53 16:00 53:53 34:33 18:33 19:20 0:47 39
Justin Cerruti Palisades Santa Cruz 38:33 19:00 57:33 41:54 22:54 15:39 7:15 21
Keith Cerruti Palisades Santa Cruz 38:56 20:00 58:56 42:55 22:55 16:01 6:54 48
Joey Rodriguez -- Watsonville 43:14 17:00 1:00:14 43:02 26:02 17:12 8:50 37
Leo Jed SCCCC Santa Cruz 44:30 7:00 51:30 34:42 27:42 16:48 10:54 62
   
Timer: R. Riley SCCCC Aptos ?  
Timer: A. Murray SCCCC Santa Cruz  
Timer: D. Gill SCCCC Bonny Doon  
Turn: D. Smith SCCCC Bonny Doon  
                       
Swanton TT #6: August 6, 2009  (Davenport CA, 40 riders, clear, NW wind 15 knots, 50 degrees F)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen Bicycle Trip Santa Cruz 28:36 38:00 1:06:36 54:43 16:43 11:53 4:50 28
Thomas Novikoff Webcor / Alto Velo San Jose 29:08 11:00 40:08 27:51 16:51 12:17 4:34 28
Jim Fox Hammer Nutrition Aptos 30:50 27:00 57:50 45:09 18:09 12:41 5:28 65
Brian Johnston SCCCC / Jah Wind Scotts Valley 30:59 3:00 33:59 21:09 18:09 12:50 5:19 50
Hall Worthington Stemz & Seedz Scotts Valley 31:49 39:00 1:10:49 57:42 18:42 13:07 5:35 46
Nate King Clutch Couriers Santa Cruz 32:01 25:00 57:01 43:48 18:48 13:13 5:35 22
Morgan Raines RR Velo Santa Cruz 32:03 12:00 44:03 30:52 18:52 13:11 5:41 37
Bill Dvorak -- Watsonville 32:42 13:00 45:42 32:15 19:15 13:27 5:48 54
Gary Brind -- Brighton, UK 32:46 6:00 38:46 25:13 19:13 13:33 5:40 35
Ken Sato SCCCC / Rock Lobster Santa Cruz 32:57 8:00 40:57 27:15 19:15 13:42 5:33 43
Eric Thunstrom SCCCC Boulder Creek 32:57 30:00 1:02:57 49:38 19:38 13:19 6:19 46
Chris Cerruti Cal Giant Watsonville 33:04 16:00 49:04 35:22 19:22 13:42 5:40 54
Brian Vernor Freewheel / Hunter Santa Cruz 33:10 34:00 1:07:10 53:40 19:40 13:30 6:10 34
Nick Brummel Atlas Santa Cruz 34:02 7:00 41:02 27:22 20:22 13:40 6:42 48
Kurt Haskins Chico Corsa Chico 34:08 33:00 1:07:08 53:19 20:19 13:49 6:30 53
Chris Grube -- Felton 34:17 41:00 1:15:17 1:01:04 20:04 14:13 5:51 43
Cam Primavera SCCCC Aptos 34:19 37:00 1:11:19 57:27 20:27 13:52 6:35 42
Anastasio Flores Spokesman La Selva Beach 34:21 9:00 43:21 29:15 20:15 14:06 6:09 38
Jeff Traugott Rock Lobster Santa Cruz 34:24 26:00 1:00:24 46:22 20:22 14:02 6:20 52
Aaron Lubell Cleaning Santa Cruz Santa Cruz 34:31 32:00 1:06:31 52:13 20:13 14:18 5:55 42
Patrick Osterkamp Wolfpack of One Scotts Valley 34:32 15:00 49:32 35:35 20:35 13:57 6:38 42
Kimberly White Dolce Vita Cycling Santa Cruz 34:37 28:00 1:02:37 48:48 20:48 13:49 6:59 34
Doug Swarthout DJ Bikes Watsonville 34:41 14:00 48:41 34:39 20:39 14:02 6:37 57
Cory Caletti Caletti Cycles Santa Cruz 34:54 35:00 1:09:54 55:35 20:35 14:19 6:16 41
Carl Primavera SCCCC Santa Cruz 35:20 40:00 1:15:20 1:01:01 21:01 14:19 6:42 40
Kem Akol Bicycle Trip Live Oak 35:44 31:00 1:06:44 52:29 21:29 14:15 7:14 53
Jeff Totten SCCCC Santa Cruz 35:51 5:00 40:51 26:15 21:15 14:36 6:39 44
Sam Cerruti Cal Giant Watsonville 36:14 17:00 53:14 38:15 21:15 14:59 6:16 14
Jeremy Neuner -- Santa Cruz 36:42 24:00 1:00:42 45:40 21:40 15:02 6:38 36
Lara Rogers -- Santa Cruz 37:35 29:00 1:06:35 51:17 22:17 15:18 6:59 28
Rick Ortenblad Harbor High School Santa Cruz 37:52 19:00 56:52 41:45 22:45 15:07 7:38 55
Amy Russo Bicycle Trip Santa Cruz 38:20 36:00 1:14:20 59:01 23:01 15:19 7:42 43
Justin Cerruti Palisades Santa Cruz 39:03 18:00 57:03 41:19 23:19 15:44 7:35 21
Joe Robb -- Watsonville 39:31 10:00 49:31 33:22 23:22 16:09 7:13 59
Jen Lucia SCCCC Santa Cruz 39:55 21:00 1:00:55 45:08 24:08 15:47 8:21 39
Jeffrey Kongslie SCCCC Santa Cruz 40:00 23:00 1:03:00 46:50 23:50 16:10 7:40 36
Winona Hubbard SCCCC Santa Cruz 42:30 22:00 1:04:30 47:42 25:42 16:48 8:54 46
Brendan Gill SCCCC Scotts Valley 43:21 42:00 1:25:21 1:07:55 25:55 17:26 8:29 41
Dede Cowden SCCCC Capitola 43:23 20:00 1:03:23 46:08 26:08 17:15 8:53 48
Neil MacDonald Spokesman Ben Lomond dnf 4:00 -- -- -- -- -- 41
   
Timer: R. Riley SCCCC Aptos  
Timer: A. Murray SCCCC Santa Cruz  
Timer: D. Gill SCCCC Bonny Doon  
Turn: D. Smith SCCCC Bonny Doon  
                       
Swanton TT #5: July 2, 2009  (Davenport CA, 24 riders, clear, NW wind 3-5 knots, 60 degrees F)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen Bicycle Trip Santa Cruz 28:22 23:00 51:22 39:11 16:11 12:11 4:00 28
Mark Knutson SCCCC / BSA Racing Watsonville 31:52 8:00 39:52 26:21 18:21 13:31 4:50 50
Dan Perry -- Santa Cruz 32:01 22:00 54:01 40:14 18:14 13:47 4:27 40
Brian Johnston SCCCC / Jah Wind Scotts Valley 32:06 6:00 38:06 24:08 18:08 13:58 4:10 50
Bill Dvorak -- Watsonville 32:15 9:00 41:15 27:31 18:31 13:44 4:47 54
Ken Sato SCCCC Santa Cruz 33:13 5:00 38:13 23:58 18:58 14:15 4:43 43
Paul Sadoff HRS / Rock Lobster Santa Cruz 33:29 15:00 48:29 34:21 19:21 14:08 5:13 54
Cam Primavera SCCCC Aptos 34:02 20:00 54:02 39:28 19:28 14:34 4:54 42
Jeff Traugott HRS / Rock Lobster Santa Cruz 34:19 7:00 41:19 26:39 19:39 14:40 4:59 52
Doug Swarthout -- Watsonville 34:20 10:00 44:20 29:37 19:37 14:43 4:54 57
Phil Bergman -- Scotts Valley 34:30 27:00 1:01:30 46:43 19:43 14:47 4:56 50
Gary Brind -- United Kingdom 34:34 13:00 47:34 32:55 19:55 14:39 5:16 35
QP Liu SCCCC Santa Cruz 34:34 14:00 48:34 33:40 19:40 14:54 4:46 41
Nic Brummell -- Santa Cruz 34:46 21:00 55:46 41:08 20:08 14:38 5:30 48
Jason Cruz SCCCC Santa Cruz 34:51 25:00 59:51 44:57 19:57 14:54 5:03 35
Kevin Smith Fixed 48x15 Santa Cruz 34:59 24:00 58:59 43:38 19:38 15:21 4:17 22
David Gill SCCCC Bonny Doon 35:22 28:00 1:03:22 48:32 20:32 14:50 5:42 44
Will Hahn SCTA Santa Cruz 35:23 12:00 47:23 32:09 20:09 15:14 4:55 36
Andrew Murray SCCCC Santa Cruz 35:26 16:00 51:26 36:27 20:27 14:59 5:28 47
Joe Robb -- Aptos 36:34 17:00 53:34 38:19 21:19 15:15 6:04 59
Steve Miller -- Scotts Valley 37:15 26:00 1:03:15 47:25 21:25 15:50 5:35 45
Rick Ortenblad Harbor High Santa Cruz 37:55 18:00 55:55 39:54 21:54 16:01 5:53 55
Jen Lucia SCCCC Santa Cruz 41:28 19:00 1:00:28 42:48 23:48 17:40 6:08 39
Dede Cowden SCCCC Capitola 42:21 11:00 53:21 35:11 24:11 18:10 6:01 48
   
Timer: R. Riley SCCCC Aptos  
Timer: G. Stoner SCCCC Santa Cruz  
Timer: W. Steiger SCCCC Santa Cruz  
Turn: D. Smith SCCCC Bonny Doon  
                       
Swanton TT #4: June 4, 2009  (Davenport CA, 34 riders, clear, NW wind 3-5 knots, 60 degrees F)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Daniel Tisdell Specialized San Jose 28:50 25:00 53:50 41:22 16:22 12:28 3:54 17
Jim Fox Hammer Nutrition Aptos 30:56 29:00 59:56 46:54 17:54 13:02 4:52 65
Mark Knutson SCCCC / BSA Racing Watsonville 31:01 38:00 1:09:01 56:10 18:10 12:51 5:19 50
Dan Palmer Spokesman Live Oak 31:24 16:30 47:54 34:41 18:11 13:13 4:58 46
Jason Williams Chico State Alamo 31:47 40:00 1:11:47 58:10 18:10 13:37 4:33 40
Weston Crumm Chico Corsa Santa Cruz 32:07 37:00 1:09:07 55:41 18:41 13:26 5:15 19
Zach Rotstein SCCCC Watsonville 32:15 13:00 45:15 31:45 18:45 13:30 5:15 19
Morgan Raines RRVelo Santa Cruz 32:22 35:00 1:07:22 53:40 18:40 13:42 4:58 37
George Janour SCCCC Santa Cruz 32:23 34:00 1:06:23 52:45 18:45 13:38 5:07 40
Ed Kennedy Chico State Burbank 32:43 21:00 53:43 40:19 19:19 13:24 5:55 45
John Caletti Caletti Cycles Santa Cruz 32:46 30:00 1:02:46 49:00 19:00 13:46 5:14 36
Aaron Lubell Chico State Santa Cruz 32:54 23:00 55:54 41:56 18:56 13:58 4:58 42
Matt Werner Bicycle Trip Santa Cruz 32:55 42:00 1:14:55 1:01:02 19:02 13:53 5:09 51
Martin Spierings SCTA Santa Cruz 32:59 31:00 1:03:59 50:12 19:12 13:47 5:25 33
Dan Perry -- Santa Cruz 33:07 28:00 1:01:07 47:10 19:10 13:57 5:13 40
Kurt Haskins Chico State Chico 33:25 22:00 55:25 41:40 19:40 13:45 5:55 53
Matt Watson2 SCCCC Santa Cruz 33:41 10:00 43:41 29:35 19:35 14:06 5:29 35
Robbie Abundis Bicycle Trip Aptos 33:58 41:00 1:14:58 1:00:59 19:59 13:59 6:00 42
Jeff Totten SCCCC Santa Cruz 34:26 32:00 1:06:26 52:09 20:09 14:17 5:52 44
Nick Brummel -- Santa Cruz 34:41 18:00 52:41 38:15 20:15 14:26 5:49 48
Carl Primavera SCCCC Santa Cruz 34:44 24:00 58:44 44:09 20:09 14:35 5:34 40
Cam Primavera SCCCC Aptos 34:53 39:00 1:13:53 59:15 20:15 14:38 5:37 42
Phil Bergman -- Scotts Valley 35:11 20:00 55:11 40:33 20:33 14:38 5:55 50
Rob Morse -- Aptos 35:14 27:00 1:02:14 47:41 20:41 14:33 6:08 48
Doug Swarthout -- Watsonville 35:23 36:00 1:11:23 56:35 20:35 14:48 5:47 57
Scott Martin Bicycle Trip Scotts Valley 35:45 43:00 1:18:45 1:03:23 20:23 15:22 5:01 52
Cory Caletti Caletti Cycles Santa Cruz 35:56 15:00 50:56 35:42 20:42 15:14 5:28 41
Steve Miller -- Scotts Valley 37:09 19:00 56:09 40:47 21:47 15:22 6:25 45
Joe Robb -- Watsonville 37:21 26:00 1:03:21 48:12 22:12 15:09 7:03 59
David Tisdell LGBRC San Jose 38:06 14:00 52:06 36:14 22:14 15:52 6:22 14
Amy FraidyCat Whatever Santa Cruz 39:25 17:00 56:25 40:22 23:22 16:03 7:19 43
Jeremy Ellis -- Live Oak 39:37 11:00 50:37 34:34 23:34 16:03 7:31 38
Erik Haston -- Aptos 44:17 12:00 56:17 38:48 26:48 17:29 9:19 40
Mark Edwards Bicycle Trip (flat tire) Santa Cruz 49:39 33:00 1:22:39 50:20 17:20 32:19 -14:59 49
   
Timer: R. Riley SCCCC Aptos  
Timer: D. Gill SCCCC Bonny Doon  
Turn: W. Hubbard SCCCC Santa Cruz  
                       
Swanton TT #3: May 7, 2009  (Davenport CA, 38 riders, clear, NW wind 12-15 knots, 50 degrees F)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen Bicycle Trip Santa Cruz 28:23 43:00 1:11:23 59:32 16:32 11:51 4:41 28
Mark Edwards Bicycle Trip Santa Cruz 30:04 21:00 51:04 38:29 17:29 12:35 4:54 49
Abe Rotstein Hunter Watsonville 31:06 45:00 1:16:06 1:03:03 18:03 13:03 5:00 21
Matt Wocasek Bicycle Trip Santa Cruz 31:35 26:00 57:35 44:36 18:36 12:59 5:37 44
Jim Fox Hammer Nutrition Aptos 31:39 25:00 56:39 43:41 18:41 12:58 5:43 65
Jim Langley Bicycle Trip Santa Cruz 31:45 20:00 51:45 38:40 18:40 13:05 5:35 56
Mark Knutson SCCCC / BSA Racing Watsonville 31:57 40:00 1:11:57 58:51 18:51 13:06 5:45 50
Weston Crumm Chico Corsa Santa Cruz 32:07 44:00 1:16:07 1:03:04 19:04 13:03 6:01 19
Brock Dickie Buy-Cell Capitola 32:21 38:00 1:10:21 56:26 18:26 13:55 4:31 38
Karl Fritzsche Honey Stinger Santa Cruz 32:24 36:00 1:08:24 55:12 19:12 13:12 6:00 34
Morgan Raines -- Santa Cruz 33:07 30:00 1:03:07 49:26 19:26 13:41 5:45 37
Rafael Ortiz USA Cycling Santa Cruz 33:12 13:00 46:12 32:37 19:37 13:35 6:02 41
Matt Werner Bicycle Trip Santa Cruz 33:16 17:00 50:16 36:37 19:37 13:39 5:58 51
George Janour SCCCC Santa Cruz 33:33 22:00 55:33 41:40 19:40 13:53 5:47 40
John Caletti Caletti Cycles Santa Cruz 33:33 46:00 1:19:33 1:05:49 19:49 13:44 6:05 36
Brian Johnston SCCCC / JahWind Scotts Valley 33:45 14:00 47:45 33:45 19:45 14:00 5:45 50
Ken Sato SCCCC Santa Cruz 34:20 23:00 57:20 43:28 20:28 13:52 6:36 43
Steve Yatson SCCCC Santa Cruz 34:28 41:00 1:15:28 1:01:23 20:23 14:05 6:18 43
Jeff Totten SCCCC Santa Cruz 34:32 16:00 50:32 36:35 20:35 13:57 6:38 44
Matt Watson2 SCCCC Santa Cruz 34:44 11:00 45:44 31:23 20:23 14:21 6:02 35
Cam Primavera SCCCC Aptos 34:47 34:00 1:08:47 54:44 20:44 14:03 6:41 42
Carl Primavera SCCCC / Breakaway Bikes Santa Cruz 34:58 32:00 1:06:58 52:42 20:42 14:16 6:26 40
Zach Rotstein SCCCC Watsonville 35:21 33:00 1:08:21 53:45 20:45 14:36 6:09 19
Doug Swarthow Me Watsonville 35:31 28:00 1:03:31 49:04 21:04 14:27 6:37 57
QP Liu SCCCC Santa Cruz 35:32 15:00 50:32 36:00 21:00 14:32 6:28 41
Jason Schlunt -- Aptos 35:43 29:00 1:04:43 50:03 21:03 14:40 6:23 31
Aaron Lubell CleaningSantaCruz Santa Cruz 35:55 24:00 59:55 44:53 20:53 15:02 5:51 42
Nic Brummell -- Santa Cruz 36:19 42:00 1:18:19 1:03:36 21:36 14:43 6:53 48
Cory Caletti Caletti Cycles Santa Cruz 36:24 47:00 1:23:24 1:08:24 21:24 15:00 6:24 41
Torin Rotstein -- Watsonville 36:26 39:00 1:15:26 1:00:17 21:17 15:09 6:08 51
Andrew Murray SCCCC Santa Cruz 37:21 35:00 1:12:21 57:17 22:17 15:04 7:13 47
Joe Robb -- Aptos 38:28 19:00 57:28 42:03 23:03 15:25 7:38 59
Jen Lucia SCCCC Santa Cruz 39:02 30:50 1:09:52 53:59 23:09 15:53 7:16 37
Darik Thunstrom SCCCC Boulder Creek 44:22 10:00 54:22 36:55 26:55 17:27 9:28 15
Neil MacDonald -- Ben Lomond 47:51 18:00 1:05:51 49:22 31:22 16:29 14:53 41
Steve Cooper SCCCC Santa Cruz dnf 37:00 -- 56:44 19:44 -- -- 52
John Marshall Clicktracks / SCCCC Santa Cruz dnf 12:00 -- 34:09 22:09 -- -- 43
Evan Cushing Bicycle Trip Santa Cruz dnf 27:00 -- -- -- -- -- 26
   
Timer: R. Riley SCCCC Aptos  
Timer: C. Primavera, Sr.  
Turn: E. Thunstrom SCCCC Boulder Creek  
   
                       
Swanton TT #2: April 2, 2009  (Davenport CA, 20 riders, clear, 6:03pm: NW wind 20-25 knots, 60 degrees F; 7:50pm: NW wind 15 knots, 53 degrees F)
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Nils Tikkanen Bicycle Trip Santa Cruz 29:34 20:00 49:34 37:29 17:29 12:05 5:24 28
Don Palermini Top Dog Illustration San Jose 32:20 19:00 51:20 38:27 19:27 12:53 6:34 41
Rafael Ortiz USA Cycling Santa Cruz 33:04 10:00 43:04 29:49 19:49 13:15 6:34 41
Karl Fritzsche Honey Stinger Santa Cruz 33:28 23:00 56:28 43:00 20:00 13:28 6:32 34
Phil Trenholme SCCCC Santa Cruz 34:01 8:00 42:01 28:08 20:08 13:53 6:15 54
Mark Knutson BSA Racing / SCCCC Watsonville 34:15 14:00 48:15 34:22 20:22 13:53 6:29 50
Matt Werner Bicycle Trip Santa Cruz 34:20 21:00 55:20 41:21 20:21 13:59 6:22 51
Jim Gentes Family Cycling Center Soquel 34:59 24:01 59:00 45:23 21:22 13:37 7:45 52
David Hopkins SCCCC Santa Cruz 35:01 14:59 50:00 35:50 20:51 14:10 6:41 38
Steve Yatson SCCCC Felton 35:10 16:59 52:09 38:19 21:20 13:50 7:30 43
Jeff Totten SCCCC Santa Cruz 35:33 16:00 51:33 37:00 21:00 14:33 6:27 44
Peter Liu SCCCC Santa Cruz 35:44 11:00 46:44 30:10 19:10 16:34 2:36 41
Carl Primavera Breakaway Bikes Santa Cruz 35:45 13:00 48:45 34:30 21:30 14:15 7:15 40
Cam Primavera Breakaway Bikes Aptos 35:54 12:00 47:54 33:42 21:42 14:12 7:30 42
Troy Doolittle Top Dog Illustration San Jose 36:28 22:00 58:28 43:49 21:49 14:39 7:10 40
Andrew Murray SCCCC Santa Cruz 37:48 25:00 1:02:48 47:50 22:50 14:58 7:52 47
Aaron Lubell Cleaning Santa Cruz Santa Cruz 38:45 9:00 47:45 32:42 23:42 15:03 8:39 42
Jen Lucia SCCCC Santa Cruz 40:06 18:00 58:06 41:54 23:54 16:12 7:42 39
Bryan King Red Robin Bird Brain Santa Cruz 43:58 7:00 50:58 33:40 26:40 17:18 9:22 30
Jim Langley 56" Highwheel Guy Santa Cruz 1:13:04 6:00 1:19:04 42:00 36:00 37:04 -1:04 56
   
Timer: D. Gill SCCCC Bonny Doon  
Timer: C. Primavera, Sr.  
Turn: E. Thunstrom SCCCC Bonny Doon  
Photos: coming soon!  
                       
Swanton TT #1: March 12, 2009  (Davenport CA, 23 riders, clear, NW wind 15 knots, cold)          
First Last Club/Sponsor City Riding Time Start Finish Turn 1st leg 2nd leg difference Racing Age
Ben Jacques-Maynes Bissel Watsonville 24:55 19:00 43:55 32:58 13:58 10:57 3:01 31
Andy Jacques-Maynes Bissel Watsonville 26:00 23:00 49:00 37:48 14:48 11:12 3:36 31
Hans Heim Ibis Cycles Aptos 29:07 20:50 49:57 37:44 16:54 12:13 4:41 48
Steve Heaton Bicycle Trip Santa Cruz 29:51 25:00 54:51 42:00 17:00 12:51 4:09  
Nils Tikkanen Bicycle Trip Santa Cruz 29:55 22:00 51:55 38:58 16:58 12:57 4:01 28
Mark Edwards Bicycle Trip Santa Cruz 29:55 9:00 38:55 26:03 17:03 12:52 4:11 49
Miguel Aznar ACTC Capitola 30:41 24:00 54:41 41:30 17:30 13:11 4:19 45
Geoff Drake Bicycle Trip Aptos 31:24 8:00 39:24 25:49 17:49 13:35 4:14 50
Mark Knutson BSA Racing / SCCCC Watsonville 33:07 10:00 43:07 29:15 19:15 13:52 5:23 50
Eric Thunstrom SCCCC Boulder Creek 33:53 32:00 1:05:53 51:44 19:44 14:09 5:35 46
Chris Baker Bicycle Trip Soquel 34:02 6:50 40:52 26:45 19:55 14:07 5:48 47
Matt Werner Bicycle Trip Santa Cruz 34:04 20:00 54:04 39:41 19:41 14:23 5:18 51
Rafael Ortiz USA Cycling Santa Cruz 34:11 12:00 46:11 32:02 20:02 14:09 5:53 41
Phil Trenholme SCCCC Santa Cruz 34:35 15:00 49:35 35:13 20:13 14:22 5:51 54
Matt Watson2 -- Santa Cruz 35:57 11:00 46:57 32:08 21:08 14:49 6:19 35
Cam Primavera Breakaway Bikes Aptos 36:22 16:00 52:22 37:28 21:28 14:54 6:34 42
Grant Stoner SCCCC Santa Cruz 38:36 6:00 44:36 28:56 22:56 15:40 7:16 40
Andrew Murray SCCCC Santa Cruz 38:37 17:00 55:37 39:40 22:40 15:57 6:43 47
Jen Lucia SCCCC Santa Cruz 39:21 13:00 52:21 35:36 22:36 16:45 5:51 39
Margie Biddick Bicycle Trip Santa Cruz 39:34 4:59 44:33 27:57 22:58 16:36 6:22 51
Jeremy Ellis Dominican Pacemakers Live Oak 41:10 29:00 1:10:10 53:15 24:15 16:55 7:20 38
Dede Cowden SCCCC Capitola 42:52 14:00 56:52 38:54 24:54 17:58 6:56 48
Steve Calkins Sierra Therm La Selva Beach 44:03 18:00 1:02:03 44:05 26:05 17:58 8:07 46
   
Timer: R. Riley SCCCC Aptos  
Timer: D. Gill SCCCC Bonny Doon  
Turn: D. Smith SCCCC Bonny Doon  
Photos: A. Middour http://tinyurl.com/c6u9mr Boulder Creek