United States Handcycling Federation
SWANTON ROAD TIME TRIAL
9/4/99 - 11 miles - Photos
| Category | Place | Name | City | Time |
| Open Men | 1 | McNeice, Scott** | St. Petersburg, FL | 40:47 |
| 2 | Bailey, David | Vista, CA | 44:16 | |
| 3 | Bond, Michel* | St. Petersburg, FL | 44:27 | |
| 4 | Forsyth, Scott | Irvine, CA | 51:00 | |
| 5 | Eads, Doug | Fremont, CA | 58:34 | |
| 6 | Vogel, Bob | Tiburon, CA | 58:36 | |
| 7 | Beck, Dale | Poway, CA | 1:02:52 | |
| 8 | Everlove, Victor | Santa Cruz, CA | 1:10:07 | |
| 9 | Garven, Doug | Boulder, CO | 1:12:21 | |
| Open Women | 1 | Bascio, Monica* | Santa Cruz, CA | 51:26 |
| 2 | Hoffman, Jennifer | Harrison Township, MI | 1:12:39 | |
| Quad Men | 1 | Cottini, Patrick* | Quincy, CA | 1:13:09 |
*National Champion
**World Champion
Course Profile: