2002 Swanton Road Time Trial Results

TT#2: May 9, 2002 Conditions: Windy & cool
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Arlo Buijten Family Cycling Center Davenport 30:02 13:00 43:02 30:33 17:33 12:29 5:04
Steve Heaton Bicycle Trip Santa Cruz 30:20 12:00 42:20 30:00 18:00 12:20 5:40
Chris Andrews Team Santa Cruz Bonny Doon 31:35 11:00 42:35 29:53 18:53 12:42 6:11
Steve Hess Bicycle Trip Santa Cruz 31:52 40:00 1:11:52 58:50 18:50 13:02 5:48
Miguel Aznar Sarah Beaver (tandem) Santa Cruz 32:27 16:00 48:27 35:17 19:17 13:10 6:07
Monty Worthington G. Hank Appee Santa Cruz 32:30 14:00 46:30 33:07 19:07 13:23 5:44
Brent Chapman Team Santa Cruz Felton 32:52 10:00 42:52 29:30 19:30 13:22 6:08
David Gill Team Santa Cruz Bonny Doon 32:53 37:00 1:09:53 56:18 19:18 13:35 5:43
K. Michele Thomas   Capitola 34:44 07:00 41:44 27:42 20:42 14:02 6:40
Melanie Dominguez Bicycle Trip Santa Cruz 35:25 17:00 52:25 38:13 21:13 14:12 7:01
Ben Weiner Team Santa Cruz Santa Cruz 36:27 32:00 1:08:27 53:40 21:40 14:47 6:53
Rob Abundis Team Santa Cruz Santa Cruz 36:44 19:00 55:44 41:11 22:11 14:33 7:38
Jen Chapman Team Santa Cruz Felton 37:25 09:00 46:25 31:40 22:40 14:45 7:55
Kwantani Seng Low LGBRC/Content Lab San Jose 40:16 03:00 43:16 27:28 24:28 15:48 8:40
Steve Calkins   La Selva Beach 40:44 04:00 44:44 28:50 24:50 15:54 8:56
Bill Gnote (recumbent) Felton 42:22 08:00 50:22 34:32 26:32 15:50 10:42
Daniel Tisdell LGBRC/Content Lab San Jose 45:27 06:00 51:27 33:33 27:33 17:54 9:39
Dawn Tisdell LGBRC/Content Lab San Jose dnf 05:00 -- -- -- -- --
Karen Kefauver SCCCC Santa Cruz dns            
                     
Timer: M. Ripley Team Santa Cruz Santa Cruz              
Turnaround: D. Smith Team Santa Cruz Bonny Doon              

Last Updated on 5/10/2002
By David B. Gill
Email: teamsc@santacruzcycling.org