2002 Swanton Road Time Trial Results

TT#6: September 12, 2002
1
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Ben Jacques-Maynes Sierra Nevada Santa Cruz  27:47* 18:00 45:47 33:33 15:33 12:14 3:19
Joe Sanders   San Jose 27:54 22:00 49:54 37:54 15:54 12:00 3:54
Hans Heim Santa Cruz Bicycles Santa Cruz 28:43 28:00 56:43 44:39 16:39 12:04 4:35
Lionel Syne SC Spokesman Santa Cruz 29:33 20:00 49:33 36:50 16:50 12:43 4:07
Justin Robinson SC Spokesman Bonny Doon 29:38 19:00 48:38 35:49 16:49 12:49 4:00
Jimmy Aparisi Team Santa Cruz Santa Cruz 29:49 21:00 50:49 37:54 16:54 12:55 3:59
David Washburn Sierra Nevada Ben Lomond 30:28 8:00 38:28 25:25 17:25 13:03 4:22
Brian Vernor   Santa Cruz 31:46 15:00 46:46 33:06 18:06 13:40 4:26
Doug Smith Team Santa Cruz Bonny Doon 32:41 24:00 56:41 42:58 18:58 13:43 5:15
Ben Weiner Team Santa Cruz Santa Cruz 34:20 25:00 59:20 44:56 19:56 14:24 5:32
Mike Evans Team Santa Cruz Santa Cruz 35:05 16:00 51:05 36:24 20:24 14:41 5:43
Kwan Low LGBRC San Jose 37:03 10:00 47:03 31:38 21:38 15:25 6:13
Steve Calkins   La Selva Beach 37:06 12:00 49:06 33:59 21:59 15:07 6:52
Jen Hall   Santa Cruz 38:03 17:00 55:03 39:14 22:14 15:49 6:25
Lindsey Collins   Santa Cruz 39:40 14:00 53:40 37:13 23:13 16:27 6:46
JT Gilkeson   San Jose 39:47 13:00 52:47 36:33 23:33 16:14 7:19
Lois Springsteen   Santa Cruz 40:40 9:00 49:40 33:02 24:02 16:38 7:24
Simone Montez Team Santa Cruz Bonny Doon 45:45 11:00 56:45 39:08 28:08 17:37 10:31
                     
        *New Course Record            
                     
Timer: D. Gill Team Santa Cruz Bonny Doon              
Turnaround: J. Holmes Team Santa Cruz Los Gatos              

Last Updated on 9/19/2002
By David B. Gill
Email: teamsc@santacruzcycling.org