2003 Swanton Time Trial Results

TT#1: 4/10/2003
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Hans Heim Santa Cruz Bicycles Santa Cruz 28:45 31:00 59:45 47:25 16:25 12:20 4:05
Brian Vernor Team Santa Cruz Santa Cruz 30:41 13:00 43:41 30:20 17:20 13:21 3:59
Brent Chapman Team Santa Cruz Felton 31:23 34:00 1:05:23 52:13 18:13 13:10 5:03
Nick Llewellyn Spokesman Santa Cruz 31:39 2:00 33:39 20:15 18:15 13:24 4:51
Heath Maddox Team Santa Cruz Santa Cruz 31:55 29:00 1:00:55 47:20 18:20 13:35 4:45
Cullen Wojcik Team Santa Cruz Santa Cruz 32:44 3:00 35:44 21:34 18:34 14:10 4:24
Philip Sims Team Santa Cruz Santa Cruz 32:44 7:00 39:44 25:45 18:45 13:59 4:46
Uri Friedman Santa Cruz 33:13 16:00 49:13 35:10 19:10 14:03 5:07
Ben Weiner Team Santa Cruz Santa Cruz 34:01 33:00 1:07:01 52:33 19:33 14:28 5:05
Mike Phelps Angels Camp 34:10 5:00 39:10 24:54 19:54 14:16 5:38
Dan Henderson Santa Cruz 34:33 15:00 49:33 35:00 20:00 14:33 5:27
Laura Home Santa Cruz 37:16 4:00 41:16 25:32 21:32 15:44 5:48
Steve Calkins La Selva Beach 39:36 26:00 1:05:36 49:30 23:30 16:06 7:24
Peter Flanders Watsonville 42:50 28:00 1:10:50 53:22 25:22 17:28 7:54
Simone Montez Team Santa Cruz Bonny Doon dnf (42:04) 14:00 56:04 x
Timer: D. Gill Team Santa Cruz Bonny Doon
Turnaround: J. Heaton Team Santa Cruz Santa Cruz