2003 Swanton Time Trial Results

TT#3: 6/5/2003  Conditions: No wind, overcast, a slight chill
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Brian Vernor Team Santa Cruz Santa Cruz 29:51 11:00 40:51 27:00 16:00 13:51 2:09
Brent Chapman Team Santa Cruz Felton 31:54 27:00 58:54 44:20 17:20 14:34 2:46
Stella Carey Kelly Bike Co. San Francisco 31:58 8:00 39:58 25:30 17:30 14:28 3:02
Norman Field Bonny Doon 32:06 10:00 42:06 27:30 17:30 14:36 2:54
Cullen Wojcik Team Santa Cruz Santa Cruz 32:19 5:00 37:19 22:33 17:33 14:46 2:47
Philip Sims Team Santa Cruz Santa Cruz 32:49 17:00 49:49 35:00 18:00 14:49 3:11
Matt Wocasek Team Santa Cruz Santa Cruz 33:35 13:00 46:35 31:30 18:30 15:05 3:25
Jen Chapman Velo Bella Felton 34:02 28:00 1:02:02 46:40 18:40 15:22 3:18
Barnaby Lee Team Santa Cruz Santa Cruz 36:10 19:00 55:10 38:40 19:40 16:30 3:10
David Crum Big Entertainment, Inc. Santa Cruz 36:26 12:00 48:26 32:00 20:00 16:26 3:34
Joseph Little Reno Wheelmen Reno 36:39 3:00 39:39 23:05 20:05 16:34 3:31
Ella Lawrence Another Bike Shop Bonny Doon 39:20 15:00 54:20 37:17 22:17 17:03 5:14
Kwan Low LGBRC Los Gatos 39:44 2:00 41:44 24:40 22:40 17:04 5:36
Bill Grote Felton 41:58 6:00 47:58 30:46 24:46 17:12 7:34
Justine Heaton Team Santa Cruz Santa Cruz 42:12 4:00 46:12 27:55 23:55 18:17 5:38
Timer: D. Gill Team Santa Cruz Bonny Doon
Spotter: F. Drees Team Santa Cruz Santa Cruz
Turnaround: D. Smith Team Santa Cruz Bonny Doon
Turnaround: G. Gogol Team Santa Cruz Capitola
Animal Watcher: S. Montez Team Santa Cruz Bonny Doon