2004 Swanton Road Time Trial: July 1, 2004

TT#4: 7/1/04
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Nils Tikkanen UCSC Santa Cruz 31:09 6:00 37:09 24:25 18:25 12:44 5:41
Brian Baughman UCSC Santa Cruz 31:25 7:00 38:25 25:21 18:21 13:04 5:17
Norman Field Team Santa Cruz Bonny Doon 33:17 4:00 37:17 23:35 19:35 13:42 5:53
Ben Weiner Team Santa Cruz Santa Cruz 34:32 9:00 43:32 29:07 20:07 14:25 5:42
Ken Sato Santa Cruz 35:40 2:00 37:40 23:20 21:20 14:20 7:00
Grant Stoner Team Santa Cruz Santa Cruz 36:00 3:00 39:00 24:25 21:25 14:35 6:50
Greg Novak Santa Cruz 36:29 8:00 44:29 29:45 21:45 14:44 7:01
Daniel Tisdell LGBRC San Jose 36:32 24:00 1:00:32 45:15 21:15 15:17 5:58
Barnaby Lee Team Santa Cruz Santa Cruz 36:46 5:00 41:46 26:45 21:45 15:01 6:44
Mark Hoffman Nomad Fab Bonny Doon 38:05 11:02 49:07 33:30 22:28 15:37 6:51
Dawn Tisdell LGBRC San Jose 40:02 25:59 1:06:01 49:50 23:51 16:11 7:40
David Tisdell LGBRC San Jose 48:55 28:00 1:16:55
Timer: D. Gill Team Santa Cruz Bonny Doon
Turnaround: D. Smith Team Santa Cruz Bonny Doon