2004 Swanton Road Time Trial: August 5, 2004

TT#5: 8/5/04
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Justin Robinson White Jersey Sports Bonny Doon 30:34 17:00 47:34 34:53 17:53 12:41 5:12
Nils Tikkanen UCSC Santa Cruz 30:36 12:00 42:36 30:17 18:17 12:19 5:58
Art Rand Webcor Boston, MA 31:00 11:00 42:00 29:10 18:10 12:50 5:20
Brian Vernor Team Santa Cruz/Hunter Santa Cruz 31:55 15:00 46:55 33:46 18:46 13:09 5:37
Brian Baughman UCSC Santa Cruz 32:19 13:00 45:19 32:20 19:20 12:59 6:21
Mark Edwards Santa Cruz 32:57 3:00 35:57 22:20 19:20 13:37 5:43
David Gill Team Santa Cruz Bonny Doon 33:50 5:00 38:50 25:15 20:15 13:35 6:40
Norman Field Team Santa Cruz Bonny Doon 34:05 16:00 50:05 36:29 20:29 13:36 6:53
Fhar Miess Team PedEx (fixed gear) Santa Cruz 35:05 9:00 44:05 29:40 20:40 14:25 6:15
Ben Weiner Team Santa Cruz Santa Cruz 35:15 14:00 49:15 34:52 20:52 14:23 6:29
Chris Baker Soquel 35:38 4:00 39:38 25:32 21:32 14:06 7:26
Grant Stoner Team Santa Cruz Santa Cruz 35:59 2:00 37:59 23:38 21:38 14:21 7:17
Daniel Tisdell LGBRC San Jose 36:26 21:00 57:26 42:14 21:14 15:12 6:02
Jared Prolo Santa Cruz 37:48 8:00 45:48 30:31 22:31 15:17 7:14
Tris Thompson Ben Lomond 37:48 19:00 56:48 41:50 22:50 14:58 7:52
Dale Wickenheiser Team Santa Cruz Somerville, MA 38:14 6:00 44:14 29:15 23:15 14:59 8:16
Dawn Tisdell LGBRC San Jose 38:20 22:00 1:00:20 45:05 23:05 15:15 7:50
Mark Hoffman Nomad Fab Bonny Doon 38:31 18:00 56:31 41:30 23:30 15:01 8:29
Ken Radliff Capitola 39:05 10:00 49:05 33:15 23:15 15:50 7:25
Susan Berry Team Santa Cruz Somerville, MA 44:57 7:00 51:57 34:22 27:22 17:35 9:47
David Tisdell LGBRC San Jose 47:05 24:00 11:05 52:20 28:20 18:45 9:35
Miguel Aznar Capitola dnf 25:00 - - - - -
Timer: B. Lee Team Santa Cruz Santa Cruz
Turnaround: D. Smith Team Santa Cruz Bonny Doon
Turnaround: F. Drees Team Santa Cruz Santa Cruz