2004 Swanton Road Time Trial: September 2, 2004

TT#6: 9/2/04
First Last Club/Sponsor City Riding Time Start Finish Turnaround 1st leg 2nd leg difference
Hans Heim Spokesman Aptos 29:28 28:00 57:28 45:12 17:12 12:16 4:56
Miguel Aznar Capitola 29:33 17:00 46:33 33:55 16:55 12:38 4:17
Kam Zardouzian Raceplan Bonny Doon 29:52 4:00 33:52 21:23 17:23 12:29 4:54
Katrin Tobin Santa Cruz 30:16 10:00 40:16 27:40 17:40 12:36 5:04
Nils Tikkanen UCSC Santa Cruz 30:37 3:00 33:37 20:45 17:45 12:52 4:53
Nick Llewellyn Spokesman 31:09 12:00 43:09 30:15 18:15 12:54 5:21
Mike Erbe 31:28 9:00 40:28 27:15 18:15 13:13 5:02
Steve Hess Bicycle Trip Santa Cruz 31:45 19:00 50:45 37:22 18:22 13:23 4:59
Tyler Tabor Seattle, WA 33:17 7:00 40:17 26:00 19:00 14:17 4:43
Jen Chapman Velo Bella Felton 33:44 13:00 46:44 32:45 19:45 13:59 5:46
Matt Wocasek Team Santa Cruz Felton 33:46 8:00 41:46 28:00 20:00 13:46 6:14
Matt Watson Team Santa Cruz Santa Cruz 34:09 11:00 45:09 30:48 19:48 14:21 5:27
Ken Sato Santa Cruz 34:25 2:00 36:25 22:19 20:19 14:06 6:13
Hillary Daniels Hunter Cycles Santa Cruz 35:10 18:00 53:10 38:25 20:25 14:45 5:40
Ben Weiner Team Santa Cruz Santa Cruz 35:14 14:00 49:14 34:37 20:37 14:37 6:00
Grant Stoner Team Santa Cruz Santa Cruz 35:39 5:00 40:39 26:13 21:13 14:26 6:47
Marcus Ziegler Santa Cruz 38:11 15:00 53:11 37:25 22:25 15:46 6:39
Mark Hoffman Nomad Fab Bonny Doon 47:52 16:00 1:03:52 42:46 26:46 21:06 5:40
Norman Field Team Santa Cruz Bonny Doon dnf (flat) 6:00 - - - - -
Timer: D. Gill Team Santa Cruz Bonny Doon
Turnaround: D. Smith Team Santa Cruz Bonny Doon
Turnaround: F. Drees Team Santa Cruz Santa Cruz